A blueprint is a one-time-use item that permanently unlocks a crafting recipe in your Workshop. Back in Speranza, open your Inventory, right-click the blueprint, and select “Learn and Consume.” It’s gone immediately and the recipe is yours for good. Pull a duplicate? Sell it for 5,000 or bring it into a match and hand it to a squadmate so they can learn it on the spot.
You can get blueprints four ways: scavenging containers during raids, completing Trials, finishing specific Quests, or through Projects. Most scavengable blueprints also show up as Trials rewards, so Trials are a solid option if you’re chasing one specific recipe you keep missing.
Where to find blueprints
Container type varies by blueprint. The general breakdown:
- Weapons and gun bodies (Anvil, Bettina, Il Toro, Osprey, Venator, Torrente, gun parts): Raider Containers
- Gun attachments (grips, stocks, barrels, magazines, silencers, chokes): Residential Containers; Complex Gun Parts drops from Security Containers
- Mines and select explosives (Blaze Grenade, Explosive Mine, Jolt Mine, Showstopper): Industrial Containers
- Medical blueprints: Medical Containers; Vita Shot and Vita Spray also drop from ARC Surveyors
- Augment blueprints (Mk. 3): Medical Containers and Security Containers
- Utility tools (Barricade Kit, Remote Raider Flare, Tagging Grenade): Electrical Containers; many others appear Anywhere
Drop rates run around 1–2% per container on average. Raider Containers and Security Lockers beat that by a decent margin. High-loot spots like the Control Tower in Dam Battlegrounds, the Arrival and Departure Buildings in Spaceport, and Pilgrim’s Peak in Blue Gate all have better odds than most. ARC Surveyors are worth hunting too. Spot them by the blue laser beam they fire into the sky and kill them before they run.
If you’re after rare or epic blueprints, run during x2 Major Map Conditions. The spawn rates go up noticeably.
Special-condition blueprints
Some blueprints never appear during a normal run. You need specific conditions:
- Bobcat: Locked Gate or Hurricane only
- Tempest: Night Raid or Hurricane only
- Vulcano: Hidden Bunker or Hurricane only
- Jupiter and Equalizer: Harvester event only (loot the Harvester itself; containers won’t have them)
- Fireworks Box: Cold Snap only
Quest rewards
Five blueprints have guaranteed quest rewards. Three of them (Lure Grenade, Burletta, Hullcracker) cannot be scavenged at all, so quests are the only way to get them. The other two can also drop from containers, but the quest guarantees them:
- Trigger ‘Nade: complete “Sparks Fly”
- Vita Spray: complete “Worth Your Salt”
- Lure Grenade: complete “Greasing Her Palms” (quest-exclusive)
- Burletta: complete “Industrial Espionage” (quest-exclusive)
- Hullcracker (plus Launcher Ammo): complete “The Major’s Footlocker” (quest-exclusive)
Pro tip: Farm in cheap gear, but skip the free loadout. A paid kit gives you a safe pocket slot, the only spot that protects a blueprint if you die before extracting.
All blueprints: quick reference
| Blueprint Name | Map | Map Condition | Scavengable | Containers | Quest Reward | Trials Reward |
|---|---|---|---|---|---|---|
| Anvil | All | Any | Yes | Raider Containers | No | Yes |
| Angled Grip II | All | Any | Yes | Residential Containers | No | Yes |
| Angled Grip III | All | Electromagnetic Storm Locked Gate Night Raid | Yes | Residential Containers | No | Yes |
| Aphelion | Stella Montis | Any | Yes | Anywhere | No | No |
| Barricade Kit | All | Any | Yes | Electrical Containers | No | Yes |
| Bettina | All | Any | Yes | Raider Containers | No | Yes |
| Blaze Grenade | All | Any | Yes | Industrial Containers | No | Yes |
| Bobcat | Condition Only | Locked Gate Hurricane | Yes | Anywhere, First Wave Cache | No | Yes |
| Burletta | N/A | N/A | No | N/A | Yes, Industrial Espionage | Yes |
| Combat Mk. 3 (Aggressive) | Stella Montis The Blue Gate | Any | Yes | Medical Containers Security Containers | No | Yes |
| Combat Mk. 3 (Flanking) | Stella Montis The Blue Gate | Any | Yes | Medical Containers Security Containers | No | Yes |
| Compensator II | All | Any | Yes | Residential Containers | No | Yes |
| Compensator III | Condition Only | Electromagnetic Storm Locked Gate Night Raid | Yes | Residential Containers | No | Yes |
| Complex Gun Parts | All | Any | Yes | Security Containers | No | Yes |
| Deadline | Stella Montis | Any | Yes | Anywhere | No | Yes |
| Defibrillator | All | Any | Yes | Medical Containers | No | Yes |
| Explosive Mine | All | Any | Yes | Industrial Containers | No | Yes |
| Extended Barrel | Condition Only | Electromagnetic Storm Locked Gate Night Raid | Yes | Residential Containers | No | Yes |
| Extended Light Magazine II | All | Any | Yes | Residential Containers | No | Yes |
| Extended Light Magazine III | Condition Only | Electromagnetic Storm Locked Gate Night Raid | Yes | Residential Containers | No | Yes |
| Extended Medium Magazine II | All | Night Raid | Yes | Residential Containers | No | Yes |
| Extended Medium Magazine III | Condition Only | Electromagnetic Storm Locked Gate Night Raid | Yes | Residential Containers | No | Yes |
| Extended Shotgun Magazine II | All | Any | Yes | Residential Containers | No | Yes |
| Extended Shotgun Magazine III | Condition Only | Electromagnetic Storm Locked Gate Night Raid | Yes | Residential Containers | No | Yes |
| Equalizer | Condition Only | Harvester | No | Harvester | No | No |
| Fireworks Box | Condition Only | Cold Snap | Yes | Anywhere | No | ? |
| Gas Mine | Stella Montis | Any | Yes | Anywhere | No | ? |
| Heavy Gun Parts | All | Any | Yes | Raider Containers | No | Yes |
| Hullcracker | N/A | N/A | No | N/A | Yes, The Major's Footlocker | No |
| Il Toro | All | Any | Yes | Raider Containers | No | Yes |
| Jolt Mine | All | Any | Yes | Industrial Containers | No | Yes |
| Jupiter | Condition Only | Harvester | No | Harvester | No | No |
| Light Gun Parts | All | Any | Yes | Raider Containers | No | Yes |
| Red Light Stick | All | Any | Yes | Anywhere | No | Yes |
| Green Light Stick | All | Any | Yes | Anywhere | No | Yes |
| Yellow Light Stick | All | Any | Yes | Anywhere | No | Yes |
| Blue Light Stick | All | Any | Yes | Anywhere | No | Yes |
| Lightweight Stock | Condition Only | Electromagnetic Storm Locked Gate Night Raid | Yes | Residential Containers | No | Yes |
| Looting Mk. 3 (Safekeeper) | All | Any | Yes | Medical Containers Security Containers | No | Yes |
| Looting Mk. 3 (Survivor) | All | Any | Yes | Medical Containers Security Containers | No | Yes |
| Lure Grenade | N/A | N/A | No | N/A | Yes, Greasing Her Palms | No |
| Medium Gun Parts | All | Any | Yes | Raider Containers | No | Yes |
| Muzzle Brake II | All | Any | Yes | Residential Containers | No | Yes |
| Muzzle Brake III | Condition Only | Electromagnetic Storm Locked Gate Night Raid | Yes | Residential Containers | No | Yes |
| Osprey | All | Any | Yes | Raider Containers | No | Yes |
| Padded Stock | Condition Only | Electromagnetic Storm Locked Gate Night Raid | Yes | Residential Containers | No | Yes |
| Pulse Mine | Stella Montis | Any | Yes | Anywhere | No | Yes |
| Remote Raider Flare | All | Any | Yes | Electrical Containers | No | Yes |
| Seeker Grenade | Stella Montis | Any | Yes | Anywhere | No | ? |
| Shotgun Choke II | All | Any | Yes | Residential Containers | No | Yes |
| Shotgun Choke III | Condition Only | Electromagnetic Storm Locked Gate Night Raid | Yes | Residential Containers | No | Yes |
| Shotgun Silencer | Condition Only | Electromagnetic Storm Locked Gate Night Raid Hidden Bunker | Yes | Residential Containers | No | Yes |
| Showstopper | All | Any | Yes | Industrial Containers | No | Yes |
| Silencer I | All | Any | Yes | Residential Containers | No | Yes |
| Silencer II | All | Any | Yes | Residential Containers | No | Yes |
| Smoke Grenade | All | Any | Yes | Residential Containers | No | Any |
| Snap Hook | Condition Only | Electromagnetic Storm | Yes | Anywhere | No | No |
| Stable Stock II | All | Any | Yes | Residential Containers | No | Yes |
| Stable Stock III | Condition Only | Electromagnetic Storm Locked Gate Night Raid | Yes | Residential Containers | No | Yes |
| Tactical Mk. 3 (Defensive) | Stella Montis The Blue Gate | Any | Yes | Medical Containers Security Containers ARC Surveyor | No | Yes |
| Tactical Mk. 3 (Healing) | Stella Montis The Blue Gate | Any | Yes | Medical Containers Security Containers | No | Yes |
| Tactical Mk. 3 (Revival) | Stella Montis The Blue Gate | Any | Yes | Medical Containers Security Containers | No | Yes |
| Tagging Grenade | All | Any | Yes | Electrical Containers | No | Yes |
| Tempest | Condition Only | Night Raid Hurricane | Yes | Residential Containers, First Wave Cache | No | Yes |
| Torrente | All | Any | Yes | Raider Containers | No | Yes |
| Trailblazer | Stella Montis | Any | Yes | Anywhere | No | Yes |
| Trigger 'Nade | All | Any | Yes | Anywhere | Yes, Sparks Fly | ? |
| Venator | All | Any | Yes | Raider Containers | No | Yes |
| Vertical Grip II | All | Any | Yes | Residential Containers | No | Yes |
| Vertical Grip III | Condition Only | Electromagnetic Storm Locked Gate Night Raid | Yes | Residential Containers | No | Yes |
| Vita Shot | All | Any | Yes | Medical Containers ARC Surveyor | No | Yes |
| Vita Spray | All | Any | Yes | Medical Containers ARC Surveyor | Yes, Worth Your Salt | Yes |
| Vulcano | Condition Only | Hidden Bunker Hurricane | Yes | Anywhere, First Wave Cache | No | Yes |
| Wolfpack | Condition Only | Night Raid | Yes | Residential Containers | No | Yes |
Add hthgaming.com as a preferred source on Google
