The two-week event, ending August 16, centers around the new Cooking Pot feature where players craft meals using harvested crops. Players can discover various recipes, particularly prismatic varieties using bone blossom ingredients, with better recipes yielding improved rewards.
The update includes a quirky mechanic allowing players to literally spin inside the cooking pot during meal preparation. Larger plants require longer cooking times but provide greater rewards when fed to the in-game pig character.
Cooking Rewards | Rarity |
x500 Sheckle | Common |
x1 Mutation Spray Burnt | Common |
x1 Fork Fence | Common |
x5 Watering Cans | Common |
x1 Food Crate | Uncommon |
x1 Reclaimer | Uncommon |
x3 Corn Seeds | Uncommon |
x1 Gourmet Seed Pack | Rare |
x1 Artichoke Seed | Rare |
x1 Advanced Sprinkler | Rare |
x2 Small Toys | Legendary |
x1 Gourmet Egg | Legendary |
x1 Mutation Spray HoneyGlazed | Legendary |
x1 Pretzel Cart | Mythic |
x2 Gourmet Seed Packs | Mythic |
x1 Medium Toy | Mythic |
x1 Mochi Mouse | Divine |
x2 Food Crates | Divine |
x1 Pet Mutation Shard Fried | Divine |
x2 Mutation Spray Fried | Divine |
x1 Pancake Stack Cosmetic | Prismatic |
x1 Taco Fern Seed | Prismatic |
x3 Gourmet Eggs | Prismatic |
x4 Gourmet Seed Packs | Prismatic |
Trading functionality was also added in Update 1.17.0, though Trading Tickets became available before the event launch. The cooking system rewards players based on meal quality and ingredient size.
Salad
Rarity | Recipe |
---|---|
Normal | Option 1: 2x Tomato Option 2: 1x Strawberry + 1x Bell Pepper Option 3: 1x Tomato + 1x Carrot Option 4: 1x Onion + 1x Pear Option 5: 5x Tomato |
Legendary | Option 1: 2x Blood Banana + 2x Tomato Option 2: 1x Bamboo + 1x Mango + 1x Pineapple + 1x Tomato + 1x Beanstalk Option 3: 1x Bamboo + 1x Beanstalk + 1x Strawberry |
Mythical | Option 1: 1x Tomato + 1x Prismatic Crop Option 2: 1x Tomato + 2x Pepper Option 3: 1x Bamboo + 1x Pepper Option 4: 1x Bamboo + 1x Prismatic Crop + 1x Pepper |
Divine | Option 1: 1x Tomato + 3x Prismatic Crop Option 2: 1x Bamboo + 1x Pepper + 2x Prismatic Crop Option 3: 1x Pineapple + 1x Pepper + 3x Prismatic Crop Option 4: 5x Grand Tomato |
Prismatic | Option 1: 1x Tomato + 4x Bone Blossom Option 2: 1x Grand Tomato + 1x Bone Blossom Option 3: 1x Bell Pepper + 1x Sugar Apple + 3x Bone Blossom |
Sandwich
Rarity | Recipe |
---|---|
Normal | Option 1: 2x Tomato + 1x Corn |
Legendary | Option 1: 2x Giant Pinecone + 1x Tomato + 1x Corn Option 2: 1x Tomato + 1x Corn + 1x Cacao Option 3: 1x Tomato + 1x Corn + 1x Elder Strawberry |
Mythical | Option 1: 1x Tomato + 1x Corn + 1x Elder Strawberry Option 2: 1x Tomato + 1x Corn + 1x Elder Strawberry + 1x Sugar Apple + 1x Ember Lily |
Divine | Option 1: 3x Bone Blossom + 1x Tomato + 1x Corn |
Prismatic | Option 1: 1x Tomato + 1x Violet Corn + 3x Bone Blossom |
Pie
Rarity | Recipe |
---|---|
Normal | Option 1: 1x Sugar Apple + 1x Pumpkin + 1x Giant Pinecone + 1x Apple + 1x Corn + 1x Pumpkin |
Legendary | Option 1: 1x Pumpkin + 1x Moon Melon Option 2: 1x Pumpkin + 1x Giant Pinecone + 1x Corn + 1x Apple Option 3: 1x Pumpkin + 1x Pineapple |
Mythical | Option 1: 1x Apple + 1x Pumpkin Option 2: 1x Pumpkin + 1x Beanstalk Option 3: 1x Pumpkin + 1x Ember Lily |
Divine | Option 1: 1x Coconut + 1x Beanstalk Option 2: 1x Sugarglaze + 1x Beanstalk Option 3: 1x Pepper + 1x Coconut + 2x Elder Strawberry + 1x Celestiberry Option 4: 3x Sugar Apple + 1x Pumpkin |
Prismatic | Option 1: 4x Bone Blossom + 1x Pumpkin Option 2: 2x Bone Blossom + 1x Coconut Option 3: 4x Bone Blossom + 1x Coconut Option 4: 3x Bone Blossom + 1x Coconut + 1x Sugar Apple |
Waffle
Rarity | Recipe |
---|---|
Normal | Option 1: 1x Pumpkin + 1x Watermelon Option 2: 1x Sugar Apple + 1x Watermelon Option 3: 1x Strawberry + 1x Coconut |
Legendary | Option 1: 1x Coconut + 1x Apple + 1x Dragon Fruit + 1x Mango |
Mythical | Option 1: 1x Coconut + 1x Pineapple Option 2: 1x Sugar Apple + 1x Bone Blossom Option 3: 1x Grape + 1x Coconut + 1x Dragon Fruit + 1x Cactus + 1x Peach |
Divine | Option 1: 1x Sugar Apple + 1x Coconut |
Prismatic | Option 1: 1x Sugar Apple + 1x Coconut + 3x Bone Blossom Option 2: 1x Sugar Apple + 1x Sugarglaze + 3x Bone Blossom Option 3: 1x Taco Fern + 1x Sugarglaze + 3x Bone Blossom |
Hot Dog
Rarity | Recipe |
---|---|
Normal | Option 1: 2x Corn + 1x Watermelon Option 2: 2x Bone Blossom + 1x Pepper + 1x Corn Option 3: 1-2x Bone Blossom + 1x Violet Corn |
Legendary | Option 1: 1x Pepper + 1x Corn |
Mythical | Option 1: 1x Ember Lily + 1x Corn Option 2: 1x Corn + 1x Bone Blossom Option 3: 1x Pepper + 1x Banana Option 4: 1x Pepper + 1x Violet Corn |
Divine | Option 1: 4x Ember Lily + 1x Corn Option 2: 2x Bone Blossom + 2x Beanstalk + 1x Corn Option 3: 3x Bone Blossom + 1x Banana + 1x Blood Banana Option 4: 3x Bone Blossom + 1x Lucky Bamboo + 1x Violet Corn Option 5: 3x Beanstalk + 1x Pepper + 1x Corn |
Prismatic | Option 1: 1x Corn + 4x Bone Blossom Option 2: 1x Violet Corn + 3x Bone Blossom Option 3: 1x Sugarglaze + 4x Bone Blossom Option 4: 1x Banana + 1x Tranquil Bloom + 3x Bone Blossom |
Ice Cream
Rarity | Recipe |
---|---|
Uncommon | Option 1: 1x Corn + 1x Blueberry Option 2: 1x Corn + 1x Strawberry |
Legendary | Option 1: 2x Banana |
Mythical | Option 1: 1x Sugar Apple + 1x Banana Option 2: 1x Sugar Apple + 1x Corn Option 3: 1x Pepper + 1x Banana |
Divine | Option 1: 1x Sugar Apple + 1x Sugarglaze Option 2: 3x Sugar Apple + 1x Corn Option 3: 2x Sugar Apple + 1x Banana + 1x Tranquil Bloom + 1x Bone Blossom |
Prismatic | Option 1: 1x Sugarglaze + 1x Sugar Apple + 3x Bone Blossom Option 2: 1x Banana + 1x Sugar Apple + 3x Bone Blossom Option 3: 1x Banana + 1x Beanstalk + 3x Bone Blossom |
Donut
Rarity | Recipe |
---|---|
Normal | Option 1: 1x Strawberry + 1x Tomato + 1x Apple Option 2: 2x Corn + 1x Watermelon Option 3: 2x Corn + 1x Banana + 1x Pumpkin Option 4: 1x Pumpkin + 1x Strawberry + 1x Banana |
Rare | Option 1: 1x Corn + 1x Blueberry + 1x Apple Option 2: 1x Watermelon + 1x Corn Option 3: 1x Corn + 1x Spiked Mango Option 4: 1x Tomato + 1x Banana + 2x Corn |
Legendary | Option 1: 1x Corn + 1x Serenity + 1x Sugar Apple Option 2: 1x Corn + 1x Banana + 1x Sugar Apple Option 3: 1x Sugarglaze + 1x Green Apple + 1x Peach |
Mythical | Option 1: 2x Sugar Apple + 1x Corn Option 2: 1x Sugar Apple + 2x Corn |
Divine | Option 1: 1x Banana + 2x Prismatic Crop Option 2: 1x Sugarglaze + 2x Prismatic Crop Option 3: 1x Corn + 3x Prismatic Crop (At Least 1 Sweet Type) |
Prismatic | Option 1: 3x Bone Blossom + 1x Sugar Apple + 1x Banana Option 2: 1x Sugarglaze + 4x Bone Blossom Option 3: 3x Bone Blossom + 1x Ember Lily + 1x Sugarglaze |
Pizza
Rarity | Recipe |
---|---|
Normal | Option 1: 1x Banana + 1x Tomato Option 2: 1x Strawberry + 1x Pepper + 1x Corn + 1x Tomato |
Legendary | Option 1: 2x Corn + 2x Apple + 1x Pepper Option 2: 1x Bell Pepper + 1x Pepper + 1x Tomato + 1x Corn + 1x Peach Option 3: 1x Cauliflower + 1x Paradise Petal + 2x Blood Banana + 1x Pepper Option 4: 1x Giant Pinecone + 1x Corn + 1x Apple + 1x Pepper + 1x Strawberry |
Mythical | Option 1: 1x Pepper + 1x Tomato + 1x Corn + 2x Sugar Apple Option 2: 1x Giant Pinecone + 1x Apple + 1x Pepper + 1x Banana + 1x Mushroom Option 3: 1x Sugar Apple + 1x Pepper + 1x Banana |
Divine | Option 1: 1x Sugar Apple + 1x Corn + 3x Bone Blossom Option 2: 3x Sugar Apple + 1x Corn + 1x Pepper Option 3: 1x Pepper + 1x Corn + 1x Sugar Apple + 2x Giant Pinecone |
Prismatic | Option 1: 1x Violet Corn + 1x Sugar Apple + 3x Bone Blossom Option 2: 1x Banana + 1x Beanstalk + 3x Bone Blossom |
Sushi
Rarity | Recipe |
---|---|
Normal | Option 1: 4x Bamboo + 1x Corn or Violet Corn |
Rare | Option 1: 1x Bamboo + 2x Corn + 1x Spiked Mango Option 2: 1x Bamboo + 2x Tomato + 1x Corn |
Legendary | Option 1: 3x Bamboo + 1x Corn + 1x Maple Apple Option 2: 3x Bamboo + 1x Hive Fruit + 1x Corn Option 3: 1x Bamboo + 1x Lilac + 1x Lucky Bamboo + 1x Mango + 1x Violet Corn Option 4: 1x Sugar Apple + 1x Violet Corn + 1x Carrot + 1x Bamboo |
Mythical | Option 1: 2x Bamboo + 1x Corn + 2x Bone Blossom Option 2: 3x Sugar Apple + 1x Bamboo + 1x Corn Option 3: 1x Corn + 1x Bamboo + 3x Elder Strawberry |
Divine | Option 1: 1x Corn or Violet Corn + 1x Bamboo + 3x Bone Blossom Option 2: 1x Violet Corn + 1x Bamboo + 1x Elder Strawberry/Taco Fern/Ember Lily/Mushroom + 2x Bone Blossom Option 3: 1x Bamboo + 1x Corn + 1x Burning Bud + 2x Bone Blossom |
Prismatic | Option 1: Not Found Yet |
Cake
Rarity | Recipe |
---|---|
Normal | Option 1: 2x Corn + 2x Strawberry Option 2: 2x Blueberry + 1x Corn + 1x Tomato Option 3: 1x Ember Lily + 2x Peach Option 4: 2x Banana + 2x Strawberry + 1x Pumpkin |
Rare | Option 1: 2x Corn + 2x Watermelon Option 2: 2x Corn + 2x Banana + 1x Watermelon Option 3: 1x Blueberry + 1x Grape + 1x Apple + 1x Corn |
Legendary | Option 1: 2x Kiwi + 2x Banana or Corn Option 2: 2x Banana + 1x Blood Banana + 1x Moon Melon + 1x Soft Sunshine |
Mythical | Option 1: 2x Sugar Apple + 2x Corn Option 2: 4x Sweet Type Crops + 1x Corn Option 3: 1x Sakura Bush + 1x Cacao + 1x Corn + 1x Giant Pinecone + 1x Spiked Mango Option 4: 1x Sakura Bush + 1x Sugar Apple + 1x Corn + 1x Bone Blossom Option 5: 1x Banana or Corn + 1x Kiwi + 3x Bone Blossom |
Divine | Option 1: 1x Banana + 3x Prismatic Crop Option 2: 1x Corn + 2x Elder Strawberry + 2x Sugar Apple Option 3: 1x Corn + 1x Sugar Apple + 2x Prismatic Crop Option 4: 1x Sugarglaze + 1x Spiked Mango + 1x Nectar Thorn + 2x Bone Blossom |
Prismatic | Option 1: 1x Banana + 1x Sugar Apple + 3x Bone Blossom Option 2: 1x Banana + 4x Bone Blossom Option 3: 1x Banana + 1x Tranquil Bloom + 3x Bone Blossom |
Burger
Rarity | Recipe |
---|---|
Legendary | Option 1: 1x Pepper + 1x Corn + 1x Tomato Option 2: 2x Bell Pepper + 1x Violet Corn |
Mythical | Option 1: 1x Pepper + 1x Corn + 1x Tomato + 1x Bone Blossom + 1x Beanstalk Option 2: 1x Pepper + 1x Corn + 1x Tomato + 2x Beanstalk Option 3: 1x Sugar Apple + 1x Pepper + 1x Corn + 1x Tomato + 1x Sugar Apple |
Divine | Option 1: 1x Corn + 1x Tomato + 3x Bone Blossom Option 2: 1x Violet Corn + 1x Tomato + 1x Elder Strawberry + 2x Bone Blossom |
Prismatic | Option 1: 1x Sugarglaze + 1x Grand Tomato + 3x Bone Blossom Option 2: 1x Sugarglaze + 1x Tomato + 3x Bone Blossom |