Sailor | Tier | Ship | Speed | Skill | Acquisition | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cals Rank 1 Estoque Sailors | Relic | Estoque | 2.2 | 8 | -6 | -6 | 8 | 9 | -9 | - | [City - Eyaru] - 80,000 Pirate Coin (Radiant Crew Application Form Chest) [Punika Port - Plumpcrab Fishing Guild Ship] - 80,160 Pirate Coin |
Pupuring Rank 1 Estoque Sailors | Relic | Estoque | 1.3 | -14 | 10 | -3 | 10 | -3 | 17 | - | [City - Eyaru] - 80,000 Pirate Coin (Radiant Crew Application Form Chest) [Island of Mist - Keith] - 1 Tears of the Abyss |
Niera Rank 1 Estoque Sailors | Relic | Estoque | 0.3 | 15 | 15 | 16 | -11 | -22 | 16 | - | [City - Eyaru] - 80,000 Pirate Coin (Radiant Crew Application Form Chest) [Punika Port - Spearfish Hunting Guild Ship] - 8,016 Sun Coin |
Entz Rank 1 White Wind Sailors | Relic | White Wind | 2.2 | 8 | 5 | -3 | -3 | 12 | -15 | - | [City - Eyaru] - 80,000 Pirate Coin (Radiant Crew Application Form Chest) [Punika Port - Spearfish Hunting Guild Ship] - 8,016 Sun Coin |
Sorang Rank 1 White Wind Sailors | Relic | White Wind | 1.3 | -14 | 17 | 10 | -1 | -6 | 10 | - | [City - Eyaru] - 80,000 Pirate Coin (Radiant Crew Application Form Chest) [Island of Mist - Keith] - 1 Tears of the Abyss |
Eungwang Rank 1 White Wind Sailors | Relic | White Wind | 0.3 | -22 | 22 | 0 | 15 | 15 | 0 | - | [City - Eyaru] - 80,000 Pirate Coin (Radiant Crew Application Form Chest) |
Ainsley Rank 1 Sturmbrecher Sailors | Relic | Sturmbrecher | 2.2 | -15 | 6 | -6 | 11 | 1 | 8 | - | [Island of Mist - Keith] - 1 Tears of the Abyss |
Bharat Rank 1 Sturmbrecher Sailors | Relic | Sturmbrecher | 1.3 | -6 | 10 | -6 | 17 | 10 | -10 | - | [City - Eyaru] - 80,000 Pirate Coin (Radiant Crew Application Form Chest) [Monte Island - Traveler Herodot] - 900 Elemental Token [Atropos - Tortello] - 900 Elemental Token |
Vanderwal Rank 1 Sturmbrecher Sailors | Relic | Sturmbrecher | 0.3 | 0 | 16 | 15 | 20 | -6 | -17 | - | [City - Eyaru] - 80,000 Pirate Coin (Radiant Crew Application Form Chest) [Punika Port - Spearfish Hunting Guild Ship] - 8,016 Sun Coin |
Poipoi Rank 1 Boreas Sailors | Relic | Boreas | 2.2 | 12 | 6 | -3 | 6 | -6 | -12 | - | [City - Eyaru] - 80,000 Pirate Coin (Radiant Crew Application Form Chest) [Punika Port - Plumpcrab Fishing Guild Ship] - 80,160 Pirate Coin |
Matimati Rank 1 Boreas Sailors | Relic | Boreas | 1.3 | 15 | 12 | -6 | 10 | -1 | -14 | - | [City - Eyaru] - 80,000 Pirate Coin (Radiant Crew Application Form Chest) [Island of Mist - Keith] - 1 Tears of the Abyss |
Narinari Rank 1 Boreas Sailors | Relic | Boreas | 0.3 | 22 | 15 | -6 | 15 | 5 | -22 | - | [City - Eyaru] - 80,000 Pirate Coin (Radiant Crew Application Form Chest) [Punika Port - Spearfish Hunting Guild Ship] - 8,016 Sun Coin |
Anabel Rank 1 Brahms Sailors | Relic | Brahms | 2.2 | -15 | 1 | 12 | 6 | -6 | 6 | - | [City - Eyaru] - 80,000 Pirate Coin (Radiant Crew Application Form Chest) [Island of Mist - Keith] - 1 Tears of the Abyss |
Shirley Rank 1 Brahms Sailors | Relic | Brahms | 1.3 | 10 | -1 | 17 | -3 | 10 | -16 | - | [City - Eyaru] - 80,000 Pirate Coin (Radiant Crew Application Form Chest) [Punika Port - Plumpcrab Fishing Guild Ship] - 80,160 Pirate Coin |
Fermenion Rank 1 Brahms Sailors | Relic | Brahms | 0.3 | -22 | 13 | 22 | -6 | 5 | 16 | - | [City - Eyaru] - 80,000 Pirate Coin (Radiant Crew Application Form Chest) |
Ratina Rank 1 Tragon Sailors | Relic | Tragon | 2.2 | 5 | -3 | -3 | 6 | 13 | -15 | - | [City - Eyaru] - 80,000 Pirate Coin (Radiant Crew Application Form Chest) [Monte Island - Traveler Herodot] - 900 Elemental Token [Atropos - Tortello] - 900 Elemental Token |
Edward Rank 1 Tragon Sailors | Relic | Tragon | 1.3 | -19 | 12 | -1 | -1 | 9 | 17 | - | [City - Eyaru] - 80,000 Pirate Coin (Radiant Crew Application Form Chest) [Punika Port - Spearfish Hunting Guild Ship] - 8,016 Sun Coin |
Orne Rank 1 Tragon Sailors | Relic | Tragon | 0.3 | 15 | -6 | 15 | 0 | 20 | -17 | - | [City - Eyaru] - 80,000 Pirate Coin(Radiant Crew Application Form Chest) [Island of Mist - Keith] - 1 Tears of the Abyss |
Hwarin Rank 1 Eibern Sailors | Relic | Eibern | 2.2 | 8 | -3 | -15 | 5 | -3 | 12 | - | [City - Eyaru] - 80,000 Pirate Coin (Radiant Crew Application Form Chest) [Island of Mist - Keith] - 1 Tears of the Abyss |
Berald Rank 1 Eibern Sailors | Relic | Eibern | 1 | -20 | 2 | -7 | 11 | 15 | 7 | Fighter: Ghost Ship Lv. 4 - Passive Phy./Mag. Damage Reduction +60% each, Atk. Power +120%, Atk. Speed +20%, and Move Speed +40% inside Ghost Ships This effect does not stack and lasts for up to 20m. | [City - Eyaru] - 80,000 Pirate Coin (Radiant Crew Application Form Chest) [Punika Port - Spearfish Hunting Guild Ship] - 8,016 Sun Coin |
Dark Specter Biliad Rank 1 Eibern Sailors | Relic | Eibern | 0.3 | -17 | 13 | -6 | 15 | 0 | 24 | - | [City - Eyaru] - 80,000 Pirate Coin (Radiant Crew Application Form Chest) [Island of Mist - Keith] - 1 Tears of the Abyss |
Blackfang Rank 1 Astray Sailors | Relic | Astray | 2.3 | 11 | 8 | 7 | -2 | -9 | -15 | Tailwind Lv. 3 - Passive The amount of Fast Sailing recovered every time you sail a certain distance is +15. This effect does not stack. | [Island of Mist - Keith] - 1 Tears of the Abyss |
Barakas Rank 1 Astray Sailors | Relic | Astray | 1.6 | -16 | 1 | 21 | 12 | 1 | 12 | - | [Punika Port - Spearfish Hunting Guild Ship] - 14,428 Sun Coin |
Wilhelm Rank 1 Astray Sailors | Relic | Astray | 0.4 | -13 | 18 | -13 | 18 | 18 | 21 | - | [Punika Port - Plumpcrab Fishing Guild Ship] - 144,288 Pirate Coin |
Cals Rank 1 Estoque Sailors | Legendary | Estoque | 1.7 | -6 | -5 | -6 | 5 | 9 | 5 | - | [City - Eyaru] - 40,000 Pirate Coin (Extravagant Crew Application Form Chest) [Yorn Port - Spearfish Hunting Guild Ship] - 4,008 Arcturus's Coin |
Pupuring Rank 1 Estoque Sailors | Legendary | Estoque | 1 | -2 | 8 | 8 | -9 | -9 | 15 | - | [City - Eyaru] - 40,000 Pirate Coin (Extravagant Crew Application Form Chest) [Feiton Port - Plumpcrab Fishing Guild Ship] - 40,080 Pirate Coin |
Niera Rank 1 Estoque Sailors | Legendary | Estoque | 0.2 | 11 | 11 | 13 | -10 | -19 | 13 | - | [City - Eyaru] - 40,000 Pirate Coin (Extravagant Crew Application Form Chest) [Stronghold - Maxelle] - 8,310 Raid Seal (Random sale) |
Entz Rank 1 White Wind Sailors | Legendary | White Wind | 1.7 | 5 | 5 | -8 | -5 | 9 | -5 | - | [City - Eyaru] - 40,000 Pirate Coin (Extravagant Crew Application Form Chest) [Kalthertz] - Random reward between Gratuitous Reward Chest and Released Prisoner’s Pouch [Shipwreck] - Rewards from Shipwrecks box random drop |
Sorang Rank 1 White Wind Sailors | Legendary | White Wind | 1 | -9 | 13 | 8 | -5 | 8 | -5 | - | [City - Eyaru] - 40,000 Pirate Coin (Extravagant Crew Application Form Chest) [Feiton Port - Plumpcrab Fishing Guild Ship] - 40,080 Pirate Coin [Stronghold - Gador] - 8,310 Raid Seal (Random sale) |
Eungwang Rank 1 White Wind Sailors | Legendary | White Wind | 0.2 | -19 | 18 | 10 | 12 | -1 | -1 | - | [Collectible] - Reward of 18 Sea bounties |
Ainsley Rank 1 Sturmbrecher Sailors | Legendary | Sturmbrecher | 1.7 | -5 | -8 | -5 | 10 | 4 | 4 | - | [City - Eyaru] - 40,000 Pirate Coin (Extravagant Crew Application Form Chest) [Shipwreck] - Rewards from Shipwrecks box random drop |
Bharat Rank 1 Sturmbrecher Sailors | Legendary | Sturmbrecher | 1 | 8 | -7 | -5 | 13 | 8 | -7 | - | [City - Eyaru] - 40,000 Pirate Coin (Extravagant Crew Application Form Chest) [Feiton Port - Spearfish Hunting Guild Ship] - 4,008 Ancient Coins |
Vanderwal Rank 1 Sturmbrecher Sailors | Legendary | Sturmbrecher | 0.2 | -5 | 11 | -5 | 17 | -10 | 11 | - | [City - Eyaru] - 40,000 Pirate Coin (Extravagant Crew Application Form Chest) [Feiton Port - Spearfish Hunting Guild Ship] - 4,008 Ancient Coins [Kalthertz] - Random reward between Gratuitous Reward Chest and Released Prisoner’s Pouch |
Poipoi Rank 1 Boreas Sailors | Legendary | Boreas | 1.7 | 10 | -1 | -1 | 4 | 4 | -15 | - | [City - Eyaru] - 40,000 Pirate Coin (Extravagant Crew Application Form Chest) [Stronghold - Gador] - 7,870 Raid Seal (Random sale) |
Matimati Rank 1 Boreas Sailors | Legendary | Boreas | 1 | 15 | 8 | -9 | -9 | -2 | 8 | - | [City - Eyaru] - 40,000 Pirate Coin (Extravagant Crew Application Form Chest) [Punika Port - Spearfish Hunting Guild Ship] - 4,008 Sun Coin [Kalthertz] - Random reward between Gratuitous Reward Chest and Released Prisoner’s Pouch |
Narinari Rank 1 Boreas Sailors | Legendary | Boreas | 0.2 | 17 | -5 | 11 | 11 | -8 | -8 | - | [Collectible] ·Reward of 1,050 Mokoko seeds |
Anabel Rank 1 Brahms Sailors | Legendary | Brahms | 1.7 | -10 | 5 | 9 | 5 | -4 | -4 | - | [City - Eyaru] - 40,000 Pirate Coin (Extravagant Crew Application Form Chest) [Feiton Port - Spearfish Hunting Guild Ship] - 4,008 Ancient Coins |
Shirley Rank 1 Brahms Sailors | Legendary | Brahms | 1 | -9 | -2 | 13 | 8 | 8 | -9 | - | [City - Eyaru] - 40,000 Pirate Coin (Extravagant Crew Application Form Chest) [Feiton Port - Plumpcrab Fishing Guild Ship] - 40,080 Pirate Coin [Shipwreck] - Rewards from Shipwrecks box random drop |
Fermenion Rank 1 Brahms Sailors | Legendary | Brahms | 0.2 | 13 | -1 | 14 | -5 | -15 | 13 | - | [Rohendel Port - Plumpcrab Fishing Guild Ship] - 40,080 Pirate Coin |
Ratina Rank 1 Tragon Sailors | Legendary | Tragon | 1.7 | -8 | 4 | -5 | 4 | 10 | -5 | - | [City - Eyaru] - 40,000 Pirate Coin (Extravagant Crew Application Form Chest) [Yorn Port - Plumpcrab Fishing Guild Ship] - 40,080 Pirate Coin [Stronghold - Maxelle] - 8,310 Raid Seal (Random sale) |
Edward Rank 1 Tragon Sailors | Legendary | Tragon | 1 | -5 | 8 | 8 | -9 | -5 | 15 | - | [Collectible] - Reward of 28 Sea bounties |
Orne Rank 1 Tragon Sailors | Legendary | Tragon | 0.2 | 13 | -3 | -3 | -15 | 14 | 13 | - | [City - Eyaru] - 40,000 Pirate Coin(Extravagant Crew Application Form Chest) [Stronghold - Maxelle] - 8,310 Raid Seal (Random sale) [Shipwreck] - Rewards from Shipwrecks box random drop |
Hwarin Rank 1 Eibern Sailors | Legendary | Eibern | 1.7 | 6 | -5 | -8 | -5 | 6 | 8 | - | [Yorn Port - Plumpcrab Fishing Guild Ship] - 40,080 Pirate Coin [Kalthertz] - Random reward between Gratuitous Reward Chest and Released Prisoner’s Pouch |
Berald Rank 1 Eibern Sailors | Legendary | Eibern | 0.8 | -17 | -3 | -3 | 7 | 12 | 7 | Fighter: Ghost Ship Lv. 4 - Passive Phy./Mag. Damage Reduction +60% each, Atk. Power +120%, Atk. Speed +20%, and Move Speed +40% inside Ghost Ships This effect does not stack and lasts for up to 20m. | [City - Eyaru] - 40,000 Pirate Coin (Extravagant Crew Application Form Chest) [Feiton Port - Plumpcrab Fishing Guild Ship] - 40,080 Pirate Coin [Stronghold - Gador] - 7,870 Raid Seal (Random sale) |
Dark Specter Biliad Rank 1 Eibern Sailors | Legendary | Eibern | 0.2 | -8 | 12 | -8 | 12 | -5 | 16 | - | [City - Eyaru] - 40,000 Pirate Coin (Extravagant Crew Application Form Chest) [Yorn Port - Spearfish Hunting Guild Ship] - 4,008 Arcturus's Coin |
Blackfang Rank 1 Astray Sailors | Legendary | Astray | 1.7 | 9 | 5 | -10 | 5 | -4 | -4 | Tailwind Lv. 2 - Passive The amount of Fast Sailing recovered every time you sail a certain distance is +10. This effect does not stack. | [Shipwreck] - Rewards from Shipwrecks box random drop |
Barakas Rank 1 Astray Sailors | Legendary | Astray | 1.3 | -2 | -11 | 16 | 9 | -2 | 9 | - | [Stronghold - Gador] - 7,870 Raid Seal (Random sale) |
Wilhelm Rank 1 Astray Sailors | Legendary | Astray | 0.3 | -12 | 14 | -12 | 14 | 14 | 17 | - | [Stronghold - Saha] - 7,870 Raid Seal (Random sale) |
Cals Rank 1 Estoque Sailors | Epic | Estoque | 1.3 | -7 | -4 | 3 | 5 | 8 | -4 | - | [Rapport] - Wavestrand Port ‘Cals’ trust level reward [Shipwreck] - Rewards from Shipwrecks box random drop |
Pupuring Rank 1 Estoque Sailors | Epic | Estoque | 0.7 | -8 | 6 | -5 | -5 | 6 | 11 | - | [City - Eyaru] - 20,000 Pirate Coin (Heavy Crew Application Form Chest) [East Luterra Port - Spearfish Hunting Guild Ship] - 2,004 Gienah's Coin |
Niera Rank 1 Estoque Sailors | Epic | Estoque | 0.2 | 9 | 9 | 10 | -9 | -16 | 10 | - | [Island of Time] - Random drop when killing Savnak [City - Eyaru] - 20,000 Pirate Coin (Heavy Crew Application Form Chest) [Rohendel Port - Plumpcrab Fishing Guild Ship] - 20,040 Pirate Coin |
Entz Rank 1 White Wind Sailors | Epic | White Wind | 1.3 | 4 | -9 | -3 | -3 | 8 | 4 | - | [City - Eyaru] - 20,000 Pirate Coin (Heavy Crew Application Form Chest) [Anikka Port - Spearfish Hunting Guild Ship] - 2,004 Gienah's Coin |
Sorang Rank 1 White Wind Sailors | Epic | White Wind | 0.7 | 7 | 10 | 7 | -5 | -8 | -5 | - | [City - Eyaru] - 20,000 Pirate Coin (Heavy Crew Application Form Chest) [Astella - Flash Refiner Everfoss] - 500 Colorful Star Piece [Atropos - Erica] - 500 Colorful Star Piece [Kalthertz] - Random reward between Gratuitous Reward Chest and Released Prisoner’s Pouch |
Eungwang Rank 1 White Wind Sailors | Epic | White Wind | 0.2 | 10 | 12 | -5 | 10 | -5 | -9 | - | [City - Eyaru] - 20,000 Pirate Coin (Heavy Crew Application Form Chest) [Death's Hold Island - The Earthbound] - 15 Foul Sculpture [Atropos - Greedy Stavros] - 15 Foul Sculpture |
Ainsley Rank 1 Sturmbrecher Sailors | Epic | Sturmbrecher | 1.3 | -4 | -7 | -4 | 8 | 3 | 3 | - | [City - Eyaru] - 20,000 Pirate Coin (Heavy Crew Application Form Chest) [Yorn Port - Plumpcrab Fishing Guild Ship] - 20,040 Pirate Coin [Stronghold - Illayne] - 4,150 Raid Seal (Random sale) |
Bharat Rank 1 Sturmbrecher Sailors | Epic | Sturmbrecher | 0.7 | 6 | -5 | -8 | 11 | 6 | -5 | - | [City - Eyaru] - 20,000 Pirate Coin (Heavy Crew Application Form Chest) [Rohendel Port - Spearfish Hunting Guild Ship] - 2,004 Sceptrum's Coin |
Vanderwal Rank 1 Sturmbrecher Sailors | Epic | Sturmbrecher | 0.2 | -7 | 9 | 9 | 14 | -5 | -7 | - | [Collectible] - Reward of 8 Sea bounties |
Poipoi Rank 1 Boreas Sailors | Epic | Boreas | 1.3 | 8 | 3 | -3 | 3 | -9 | -3 | - | [Collectible] - Reward of 650 Mokoko seeds |
Matimati Rank 1 Boreas Sailors | Epic | Boreas | 0.7 | 11 | 6 | 6 | -5 | -5 | -8 | - | [City - Eyaru] - 20,000 Pirate Coin (Heavy Crew Application Form Chest) [Stronghold - Maxelle] - 4,150 Raid Seal (Random sale) [Shipwreck] - Rewards from Shipwrecks box random drop |
Narinari Rank 1 Boreas Sailors | Epic | Boreas | 0.2 | 16 | -9 | -5 | 8 | -5 | 8 | - | [Collectible] - Reward of 400 Mokoko seeds [City - Eyaru] - 20,000 Pirate Coin (Heavy Crew Application Form Chest) |
Anabel Rank 1 Brahms Sailors | Epic | Brahms | 1.3 | 4 | -4 | 8 | 4 | -6 | -6 | - | [City - Eyaru] - 20,000 Pirate Coin (Heavy Crew Application Form Chest) [Rohendel Port - Plumpcrab Fishing Guild Ship] - 20,040 Pirate Coin [Stronghold - Illayne] - 4,150 Raid Seal (Random sale) |
Shirley Rank 1 Brahms Sailors | Epic | Brahms | 0.7 | -14 | -2 | 12 | -2 | 6 | 6 | - | [Collectible] - Reward of 14 Sea bounties |
Fermenion Rank 1 Brahms Sailors | Epic | Brahms | 0.2 | -9 | 9 | 14 | -5 | -5 | 9 | - | [City - Eyaru] - 20,000 Pirate Coin (Heavy Crew Application Form Chest) [Yorn Port - Spearfish Hunting Guild Ship] - 2,004 Arcturus's Coin [Kalthertz] - Random reward between Gratuitous Reward Chest and Released Prisoner’s Pouch |
Ratina Rank 1 Tragon Sailors | Epic | Tragon | 1.3 | -6 | -4 | 4 | 4 | 8 | -6 | - | [City - Eyaru] - 20,000 Pirate Coin (Heavy Crew Application Form Chest) [Feiton Port - Spearfish Hunting Guild Ship] - 2,004 Ancient Coins |
Edward Rank 1 Tragon Sailors | Epic | Tragon | 0.7 | -3 | 7 | -11 | 5 | -3 | 11 | - | [Rohendel Port - Plumpcrab Fishing Guild Ship] - 20,040 Pirate Coin |
Orne Rank 1 Tragon Sailors | Epic | Tragon | 0.2 | 10 | -5 | 10 | -7 | 12 | -7 | - | [City - Eyaru] - 20,000 Pirate Coin (Heavy Crew Application Form Chest) [Rohendel Port - Plumpcrab Fishing Guild Ship] - Pirate Coin 20,040개 [Stronghold - Tago] - Raid Seal 3,930개 (Random sale) |
Hwarin Rank 1 Eibern Sailors | Epic | Eibern | 1.3 | 4 | -2 | -7 | 4 | -7 | 8 | - | [City - Eyaru] - 20,000 Pirate Coin(Heavy Crew Application Form Chest) [Starlight Isle - Favreau] - 2,004 Sceptrum's Coin |
Berald Rank 1 Eibern Sailors | Epic | Eibern | 0.6 | -6 | 6 | -9 | 6 | 10 | -6 | Fighter: Ghost Ship Lv. 3 - Passive Phy./Mag. Damage Reduction +45% each, Atk. Power +90%, Atk. Speed +20%, and Move Speed +40% inside Ghost Ships This effect does not stack and lasts for up to 20m. | [City - Eyaru] - 20,000 Pirate Coin (Heavy Crew Application Form Chest) [Starlight Isle - Favreau] - 2,004 Sceptrum's Coin |
Dark Specter Biliad Rank 1 Eibern Sailors | Epic | Eibern | 0.2 | -9 | -1 | 8 | 8 | -9 | 16 | - | [City - Eyaru] - 20,000 Pirate Coin (Heavy Crew Application Form Chest) [Starlight Isle - Favreau] - 2,004 Sceptrum's Coin |
Blackfang Rank 1 Astray Sailors | Epic | Astray | 1.4 | 8 | 4 | 4 | -7 | -4 | -4 | Tailwind Lv. 1 - Passive The amount of Fast Sailing recovered every time you sail a certain distance is +5. This effect does not stack. | [Rapport] - 'Blackfang' trust level reward from Blackfang’s Den |
Barakas Rank 1 Astray Sailors | Epic | Astray | 1 | -3 | -3 | 12 | 8 | -6 | 8 | - | [Feiton Port - Spearfish Hunting Guild Ship] - 3,607 Ancient Coins [Kalthertz] - Random reward between Gratuitous Reward Chest and Released Prisoner’s Pouch |
Wilhelm Rank 1 Astray Sailors | Epic | Astray | 0.2 | -11 | 11 | -11 | 11 | 11 | 14 | - | [Rohendel Port - Plumpcrab Fishing Guild Ship] - 36,072 Pirate Coin [Stronghold - Gador] - 3,930 Raid Seal (Random sale) |
Yozo Rank 1 White Wind Sailors | Epic | White Wind | 0.2 | -2 | 19 | -9 | 6 | 1 | -4 | - | [City - Eyaru] - 20,000 Pirate Coin (Heavy Crew Application Form Chest) [Atropos - Brandy] - 20,040 Pirate Coin [Kalthertz] - Random reward between Gratuitous Reward Chest and Released Prisoner’s Pouch |
Checker Rank 1 Sturmbrecher Sailors | Epic | Sturmbrecher | 0.2 | -4 | 6 | 3 | -14 | 19 | 1 | - | [City - Eyaru] - 20,000 Pirate Coin(Heavy Crew Application Form Chest) [Atropos - Brandy] - 20,040 Pirate Coin [Kalthertz] - Random reward between Gratuitous Reward Chest and Released Prisoner’s Pouch |
Rukyruky Rank 1 Boreas Sailors | Epic | Boreas | 0.2 | -14 | 6 | 19 | 6 | -2 | -4 | - | [City - Eyaru] - 20,000 Pirate Coin(Heavy Crew Application Form Chest) [Atropos - Brandy] - 20,040 Pirate Coin [Kalthertz] - Random reward between Gratuitous Reward Chest and Released Prisoner’s Pouch |
Bertoge Rank 1 Brahms Sailors | Epic | Brahms | 0.2 | 6 | 6 | -2 | 19 | -4 | -14 | - | [City - Eyaru] - 20,000 Pirate Coin(Heavy Crew Application Form Chest) [Atropos - Brandy] - 20,040 Pirate Coin [Kalthertz] - Random reward between Gratuitous Reward Chest and Released Prisoner’s Pouch |
Belrod Rank 1 Tragon Sailors | Epic | Tragon | 0.2 | 3 | 1 | 1 | -9 | -4 | 19 | - | [City - Eyaru] - 20,000 Pirate Coin(Heavy Crew Application Form Chest) [Atropos - Brandy] - 20,040 Pirate Coin [Kalthertz] - Random reward between Gratuitous Reward Chest and Released Prisoner’s Pouch |
Scodel Rank 1 Eibern Sailors | Epic | Eibern | 0.2 | -2 | -4 | 6 | 19 | -14 | 6 | - | [City - Eyaru] - 20,000 Pirate Coin(Heavy Crew Application Form Chest) [Atropos - Brandy] - 20,040 Pirate Coin [Kalthertz] - Random reward between Gratuitous Reward Chest and Released Prisoner’s Pouch |
Rosa Rank 1 Astray Sailors | Epic | Astray | 0.2 | 3 | 1 | -14 | -4 | 9 | 16 | - | [Atropos - Brandy] - 20,040 Pirate Coin [Kalthertz] - Random reward between Gratuitous Reward Chest and Released Prisoner’s Pouch |
Jacob Rank 1 Estoque Sailors | Epic | Estoque | 0.7 | -7 | 0 | 17 | -3 | -3 | -3 | - | [City - Eyaru] - 20,000 Pirate Coin(Heavy Crew Application Form Chest) [Atropos - Brandy] - 20,040 Pirate Coin [Kalthertz] - Random reward between Gratuitous Reward Chest and Released Prisoner’s Pouch |
Ahu Rank 1 Estoque Sailors | Rare | Estoque | 1 | 4 | -2 | 6 | -2 | -4 | -4 | - | [East Luterra Port - Spearfish Hunting Guild Ship] - 1,503 Gienah's Coin |
Ethan Rank 1 Estoque Sailors | Rare | Estoque | 0.6 | 3 | 1 | 9 | -4 | 7 | -11 | - | [East Luterra Port - Plumpcrab Fishing Guild Ship] - 15,030 Pirate Coin |
Tasha Rank 1 Estoque Sailors | Rare | Estoque | 0.1 | 5 | 5 | 5 | 5 | 5 | 5 | - | [Slime Island - Yulia] - 6,000 Jelly Coins (Random sale) [Atropos - Laura] - 6,000 Jelly Coins (Random sale) |
Yongjin Rank 1 White Wind Sailors | Rare | White Wind | 1 | -4 | 6 | 4 | -4 | -2 | -2 | - | [Stronghold - Tago] - 3,115 Raid Seal (Random sale) [Kalthertz] - Random reward between Gratuitous Reward Chest and Released Prisoner’s Pouch |
Seoyeon Rank 1 White Wind Sailors | Rare | White Wind | 0.6 | 6 | 10 | -3 | 0 | -5 | -3 | - | [Shipwreck] - Rewards from Shipwrecks box random drop |
Hyungung Rank 1 White Wind Sailors | Rare | White Wind | 0.1 | -1 | -7 | 13 | 2 | -4 | 8 | - | [Anikka Port - Spearfish Hunting Guild Ship] - 1,503 Gienah's Coin |
Poppy Rank 1 Sturmbrecher Sailors | Rare | Sturmbrecher | 1 | 4 | -3 | -6 | 6 | 0 | -3 | - | [Stronghold - Illayne] - 3,115 Raid Seal (Random sale) |
Vandolph Rank 1 Sturmbrecher Sailors | Rare | Sturmbrecher | 0.6 | -3 | -6 | -3 | 11 | 1 | 5 | - | [Shushire Port - Spearfish Hunting Guild Ship] - 1,503 Gienah's Coin |
Poite Rank 1 Sturmbrecher Sailors | Rare | Sturmbrecher | 0.1 | 5 | -7 | -10 | 2 | 5 | 10 | - | [Stronghold - Tago] - 3,280 Raid Seal (Random sale) |
Coniconi Rank 1 Boreas Sailors | Rare | Boreas | 1 | 0 | -3 | -3 | -6 | 4 | 6 | - | [Arthetine Port - Spearfish Hunting Guild Ship] - 1,503 Gienah's Coin |
Morimori Rank 1 Boreas Sailors | Rare | Boreas | 0.6 | 10 | -4 | 0 | -3 | 6 | -4 | - | [Stronghold - Tago] - 3,115 Raid Seal (Random sale) [Kalthertz] - Random reward between Gratuitous Reward Chest and Released Prisoner’s Pouch |
Cocorico Rank 1 Boreas Sailors | Rare | Boreas | 0.1 | 13 | -4 | -7 | -4 | 3 | 5 | - | [Collectible] - Reward of 250 Mokoko seeds |
Mikeel Rank 1 Brahms Sailors | Rare | Brahms | 1 | -2 | -7 | 7 | -2 | 0 | 4 | - | [Collectible] - Reward of 4 Sea bounties |
Tarmila Rank 1 Brahms Sailors | Rare | Brahms | 0.6 | -4 | 8 | 8 | -4 | -3 | 0 | - | [North Vern Port - Spearfish Hunting Guild Ship] - 1,503 Gienah's Coin |
Julien Rank 1 Brahms Sailors | Rare | Brahms | 0.1 | 9 | 2 | -4 | -1 | -7 | 12 | - | [Shipwreck] - Rewards from Shipwrecks box random drop |
Jeffrey Rank 1 Tragon Sailors | Rare | Tragon | 1 | -2 | 4 | -3 | -3 | 7 | -4 | - | [Yorn Port - Spearfish Hunting Guild Ship] - 1,503 Arcturus's Coin |
Catherine Rank 1 Tragon Sailors | Rare | Tragon | 0.6 | -3 | -3 | 6 | -3 | 10 | -3 | - | [Rohendel Port - Spearfish Hunting Guild Ship] - 1,503 Sceptrum's Coin |
Ordorik Rank 1 Tragon Sailors | Rare | Tragon | 0.1 | -1 | -1 | -4 | -4 | 12 | 9 | - | [Feiton Port - Spearfish Hunting Guild Ship] - 1,503 Ancient Coins |
Kebra Rank 1 Eibern Sailors | Rare | Eibern | 1 | -3 | -3 | -3 | -3 | 4 | 6 | - | [Shipwreck] - Rewards from Shipwrecks box random drop |
Janes Rank 1 Eibern Sailors | Rare | Eibern | 0.5 | -1 | 5 | -7 | -5 | 9 | -1 | Fighter: Ghost Ship Lv. 2 - Passive Phy./Mag. Damage Reduction +30% each and Atk. Power +60% inside Ghost Ships This effect does not stack and lasts for up to 20m. | [Rohendel Port - Spearfish Hunting Guild Ship] - 1,503 Sceptrum's Coin |
Extinct Senok Rank 1 Eibern Sailors | Rare | Eibern | 0.1 | -4 | -1 | 8 | -1 | -4 | 13 | - | [Yorn Port - Spearfish Hunting Guild Ship] - 1,503 Arcturus's Coin |
Fordin Rank 1 Astray Sailors | Rare | Astray | 1.3 | 7 | -1 | 4 | -1 | -3 | -3 | - | [Rohendel Port - Spearfish Hunting Guild Ship] - 2,705 Sceptrum's Coin [Kalthertz] - Random reward between Gratuitous Reward Chest and Released Prisoner’s Pouch |
Sophia Rank 1 Astray Sailors | Rare | Astray | 0.7 | 11 | -2 | -2 | -2 | -2 | 7 | - | [Blackfang's Den - Navigator Rosa] - 1,503 Gienah's Coin |
