Ragnarok Origin have a cards feature, the card have grade and special effect and can be compounded into weapon, armor, cloak, shoes, accessory and headgear. You can obtain the card by kill the monster, every killed monster will have the possibility to drop a card.
Name | Class | Description |
---|---|---|
Acient Mummy Card | Secondary | Max HP +4.00%. When you take Physical damage, there is a 5% chane to auto cast Lv.5 Signum Crucis. |
Acient Strouf Card | Primary weapon | Fixed CT -8.00% Max SP +5.00% |
Ambernite Card | Secondary | DEF +2 Max HP +200 |
Ancient Obeaune Card | Primary weapon | Water Skill Damage +8.00% For every 2 Refinement, +1% Water skill damage |
Andre Card | Primary weapon | ATK +20 |
Angeling Card | Armor | Max HP +5.00% You can change your armor to Holy attribute |
Ant Egg Card | Secondary | Max HP +3.00% |
Anubis Card | Secondary | Algels Incoming Damage Reduction +15.00%. |
Archer Skeleton Card | Primary weapon | Ranged DMG +12.00% |
Argiope Card | Armor | DEF +1 You can change you armor to Poison attribute |
Argos Card | Secondary | Max HP +4.00% Petrify Resistance +20.00% |
Baby Desert Wolf Card | Armor | INT +2 MATK +5 |
Baphomet Card | Primary weapon | HIT -10 ASPD +5.00% Normal attacks deals splash damage in a 2.5-meter radius |
Beetle King Card | Primary weapon | Damage to Fish Monsters +20.00%. Killing an Fish monster restores 5 Magic to you. |
Bigfoot Card | Secondary | Insects Incoming Damge Reduction +15.00%. |
Boa Card | Primary weapon | MATK +20 |
Bongun Card | Accessory | Your Physical attacks have a 3% chance to auto cast Bash Lv.1. If you have learned this skill, your auto cast the highest level you've learned instead |
Cat O' Nine Tails Card | Shoes | MDEF +3 Max HP +4.00% When you take Magic damage, you have a 5% chance to reflect that damage |
Choco Card | Cloak | FLEE +5 Max HP +3.00% When you take damage, there is a 2% chance to avoid that damage |
Chonchon Card | Shoes | AGI +2 FLEE +2 |
Coco Card | Headgear | Max HP +150 Sleep Resistance +20.00% |
Condor Card | Cloak | FLEE +5 DEX +1 |
Cornutus Card | Armor | Max HP +4.00% Armor Unbreakable |
Cramp Card | Headgear | ATK +15 MATK +15 |
Creamy Card | Accessory | Teleport Lv.1 becomes available |
Dark Priest Card | Primary weapon | MDMG +10.00% Your attacks have a 20% chance to take away 10% of your target's max Magic (basic attacks can take away up to 100 Magic while skills can be take away to 300 Magic) |
Deviling Card | Cloak | Neutral Damage Resist +30.00% You take 15% more damage from other attributes |
Deviruchi Card | Headgear | STR +5 Immune to Dark effect |
Dokebi Card | Armor | DEF +1 You can change you armor to Wind attribute |
Doppelganger Card | Primary weapon | ASPD +10.00% AGI +5 CRI.DMG +12.00% |
Dracula Card | Primary weapon | MATK +100 MDMG +15.00% |
Dragon Fly Card | Cloak | AGI +2 Max HP +3.00% Refinement +10, AGI +2 |
Drainliar Card | Primary weapon | Damage to Water Monsters +20.00%. |
Drake Card | Primary weapon | Neglects the size of a monster and deals 100% damage Damage against all monsters +12% |
Driller Card | Primary weapon | Damage to Dragon Monsters +5.00%. Killing a Dragon monster restores 5 Magic to you. |
Drops Card | Primary weapon | DEX +1 HIT +3 Damage againts Challenging Champions +100 |
Dustiness Card | Cloak | Wind Damage Resist +15.00% |
Eclipse Card | Cloak | VIT +2 Refinement +10, Max HP +3% |
Eddga Card | Shoes | Max HP -5.00% Infinite Endure (won't be stopped or knocked back when taking a hit) |
Eggyra Card | Shoes | SP Recovery +8.00% Max HP +2.00% |
Elder Willow Card | Headgear | INT +3 |
Fabre Card | Primary weapon | VIT +2 Max HP +250 |
Familiar Card | Primary weapon | ATK +5 MATK +5 Your attacks have a 5% chance to inflict Dark on the enemies. |
Flora Card | Primary weapon | Damage to Fish Monsters +20.00%. |
Frilldora Card | Cloak | INT +3 Variable CT -3.00% |
Ghostring Card | Armor | You can change you armor to Ghost attribute |
Ghoul Card | Headgear | Poison Damage Resist +10.00% |
Giearth Card | Headgear | Earth Damage Resist +10.00% Immune to Fear effect |
Goblin (Archer) Card | Primary weapon | CRI.DMG +10.00% Crit against Undead monsters +7 |
Goblin Card | Primary weapon | Damage to Brute Monsters +20.00%. |
Goblin Leader Card | Primary weapon | Damage against goblins increased by 25% Damage against all monsters +8% |
Goblin Steamrider Card | Primary weapon | CRI.DMG +10.00% Crit against Formless monsters +7 |
Golden Thief Bug Card | Secondary | SP Consumption +10.00% Reduce MDMG taken +40.00% |
Golem Card | Primary weapon | ATK +25 MATK +25 Weapon unbreakable. |
Greatest General Card | Accessory | ATK +10 MATK +10 If refined to +10, ATK +10 If refined to +10, MATK +10 |
Ground Petite Card | Primary weapon | Damage to Dragon Monsters +20.00%. |
Gryphon Card | Primary weapon | FLEE +2 CRI +7 When you take Physical damage, there is a 3% chance to auto cast Bowling Bash Lv.5 |
Highest General Card | Primary weapon | MATK +25 MATK +5.00% For every refinement +3, MATK +1% |
Hode Card | Cloak | Earth Damage Resist +15.00% |
Horn Card | Secondary | Incoming Ranged Damage Reduction +20.00% |
Hornet Card | Primary weapon | STR +2 Damage to Wind Monsters +5.00%. |
Horong Card | Accessory | Sight Lv.1 becomes available |
Hunter Fly Card | Primary weapon | ATK +25 MATK +25 Your attack have a 3% chance to heal yourself for 15% of the damage to enemies. |
Hydra Card | Primary weapon | Damage to Demi-Human Monsters +20.00% |
Infernal Nightmare Card | Shoes | AGI +2 Max HP +4.00% When you take Physical damage, there is a 10% chance to auto cast Holy Light Lv.3 |
Isis Card | Cloak | Shadow Damage Resist +15.00% |
Jakk Card | Cloak | Fire Damage Resist +15.00% |
King Ambernite Card | Secondary | Max HP +250 Refinement +10, Max HP +5% |
Kobold Archer Card | Primary weapon | CRI.DMG +10.00% Crit against Plant monsters +7 |
Kobold Card | Accessory | CRI +4 STR +2 |
Kobold Leader Card | Primary weapon | Damage against Kobold +20% Damage against all monsters +8% |
Lunatic Card | Primary weapon | LUK +1 CRI +1 FLEE +1 |
Magnolia Card | Primary weapon | ATK +10 MATK +10 Your attacks have a 5% chance to inflict Curse on the enemies. |
Mandragora Card | Primary weapon | Damage to Wind Monsters +20.00% |
Mantis Card | Accessory | STR +2 ATK +1.00% |
Marc Card | Armor | Water Damage Resist +10.00% Max HP +3.00% Immune to Freeze effect |
Marduk Card | Headgear | INT +3 Immune to Silence effect |
Marina Card | Primary weapon | ATK +15 MATK +15 Your attacks have a 5% chance to freeze the enemies. |
Marine Sphere Card | Accessory | Magnum Break Lv.3 becomes available |
Marionette Card | Cloak | Ghost Damage Resist +15.00% |
Marse Card | Cloak | Water Damage Resist +15.00% |
Martin Card | Headgear | Max HP +150 Darkness Resistance +20.00% |
Mastering Card | Cloak | LUK +5 CRI.DEF +15 |
Matyr Card | Shoes | Max HP +3.00% AGI +1 |
Maya Card | Secondary | When you take magic damage, 20% of that damage is deflected back to the enemy. For every 1 VIT you have, the deflected damage is increased by 0.2%, up to 40% |
Maya Purple Card | Headgear | VIT +8 You can see Hiding or Cloaking monsters |
Megalodon Card | Secondary | Freeze Resistance +20.00% Max HP +4.00% |
Merman Card | Shoes | SP Recovery +5.00% Max HP +2.00% HP Recovery +5.00% |
Metaller Card | Primary weapon | ATK +25 MATK +25 Your attacks have a 5% chance to silence the enemies. |
Mimic Card | Accessory | MATK +10 Available CT -2.00% |
Minorous Card | Primary weapon | ATK +20 MATK +20 Damage to Large Monsters +18.00% |
Mistress Card | Headgear | MDMG +8.00% Skills that cost Magic Ores no longer cost Magic Ores |
Moonlight Flower Card | Shoes | MSPD +20.00% Max HP +5.00% |
Muka Card | Accessory | HP Recovery +5.00% VIT +3 |
Mummy Card | Primary weapon | HIT +20 |
Munak Card | Secondary | Max HP +4.00% Earth Damage Resist +5.00% |
Myst Card | Cloak | Poison Damage Resist +15.00% |
Nightmare Card | Headgear | AGI +3 Immune to Sleep effect |
Nine Tail Card | Cloak | AGI +3 FLEE +10 |
Obeaune Card | Accessory | Recovery Lv.1 becomes available |
Orc Archer Card | Accessory | Your Physical attacks have a 3% chance to auto cast Double Strafe Lv.1. If you have learned this skill, your auto cast the highest level you've learned instead |
Orc Baby Card | Cloak | FLEE +5 Neutral Damage Resist +15.00% |
Orc Hero Card | Headgear | VIT +8 Immune to Stun effect |
Orc Lady Card | Primary weapon | Deals 30% more damage to Orc Monsters except Orc Lord and Orc Hero. |
Orc Lord Card | Armor | When you take melee physical basic attack damage, 20% that damage is deflected to the enemy. For every 1 Vitality you have, the deflected damage is increased by 0.2% |
Orc Skeleton Card | Primary weapon | Damage to Holy Monster +20.00%. |
Orc Warrior Card | Secondary | Animals Incoming Damage Reduction +15.00%. |
Orc Zombie Card | Cloak | Undead Damage Resist +15.00% |
Osiris Card | Accessory | When you take fatal skill damage, your HP locks at 1 and you cannot move or release skills for 3 seconds. You are invincible during this 3-seconds period, and you HP as well as SP will recover to 70% (3-minutes cooldown) |
Pasana Card | Armor | DEF +1 You can change you armor to Fire attribute |
Peco Peco Card | Armor | Max HP +6.00% |
Peco Peco Egg Card | Primary weapon | Damage to Formless Monsters +20.00% |
Penomena Card | Secondary | Formless Incoming Damage Reduction +15.00%. |
Pharaoh Card | Headgear | SP Consumption -30.00% MDMG +8.00% |
Phen Card | Accessory | Variable CT +25.00% Won't be interrupted while casting |
Phreeoni Card | Primary weapon | HIT +100 Every one HIT increases 0.05% physcial damage up to 12% Neglects Parry and FLEE |
Picky Card | Armor | STR +1 ATK +5 |
Pirate Skeleton Card | Accessory | ATK +5 CRI +2 |
Plankton Card | Primary weapon | ATK +15 MATK +15 Your attacks have a 5% chance to inclict Sleep on the enemies. |
Poison Spore Card | Accessory | Envenom Lv.3 becomes available |
Poporing Card | Accessory | Detoxify Lv.1 becomes available |
Poring Card | Armor | LUK +2 FLEE +1 |
Pupa Card | Armor | Max HP +200 DEF +4 |
Requiem Card | Primary weapon | ATK +25 MATK +25 Your attacks have a 5% chance to inflict Fear on the enemies. |
Rocker Card | Armor | DEX +2 ATK +5 |
Roda Frog Card | Armor | VIT +2 Max HP +2.00% |
Rotar Zairo Card | Primary weapon | CRI.DMG +10.00% Crit against Fish monsters +7 |
Sandman Card | Armor | DEF +1 You can change you armor to Earth attribute |
Savage Babe Card | Primary weapon | ATK +5 MATK +5 Your attacks have a 2% chance to stun enemies |
Savage Card | Armor | Max HP +4.00% Animal Incoming Damage Reduction +3.00% |
Scorpion Card | Primary weapon | Damage to Plant Monsters +20.00%. |
Side Winder Card | Primary weapon | Your normal attack have a 10% chance to trigger a two-combo attack. |
Skeleton Card | Primary weapon | ATK +10 MATK +10 Your attacks have a 2% chance to stun the enemies. |
Skeleton Worker Card | Primary weapon | ATK +20 MATK +20 Damage to Medium Monsters +18.00% |
Sky Petite Card | Secondary | Dragon Incoming Damage Reduction +15.00%. |
Smokie Card | Accessory | Stealth Lv.1 becomes available |
Sohee Card | Shoes | SP Recovery +8.00% Max HP +4.00% |
Soldier Skeleton Card | Primary weapon | CRI +9 CRI.DMG +5.00% |
Spore Card | Accessory | VIT +2 |
Steel Chonchon Card | Armor | Max HP +3.00% Wind Damage Resist +5.00% |
Steel Fur Grizzly Card | Headgear | VIT +5 When your HP is below 30%, all incoming damage except Status Effects decreased by 10% |
Stem Worm Card | Accessory | Your Physical attacks have a 3% chance to auto cast Red Cut Lv.1. If you have learned this skill, your auto cast the highest level you've learned instead |
Strouf Card | Primary weapon | Damage to Demon Monsters +20.00%. |
Super Picky Card | Armor | VIT +1 Max HP +100 |
Swordfish Card | Armor | DEF +1 You can change you armor to Water attribute |
Tarou Card | Accessory | ATK +5 MATK +5 |
Thara Frog Card | Secondary | Humanoids Incoming Damage Reduction +15.00% |
Thief Bug Card | Armor | AGI +1 MDEF +2 |
Thief Bug Egg Card | Secondary | Max HP +250 |
Thief Bug Female Card | Primary weapon | AGI +1 FLEE +1 ATK +5 |
Thief Bug Male Card | Shoes | AGI +2 |
Toad Card | Cloak | FLEE +8 DEX +3 Refinement +10, DEX +5 |
Vadon Card | Primary weapon | Damage to Fire Monsters +20.00%. |
Vagabond Wolf Card | Cloak | STR +3 If refined to +12, Physical Damage +3% |
Verit Card | Shoes | Max HP +3.00% Max SP +4.00% |
Vitata Card | Accessory | Heal Lv.1 becomes available |
Vocal Card | Cloak | Reduce MDMG taken +5.00% Refinement +10, Magic Damage +3% |
Whisper Card | Cloak | FLEE +10 Incoming Ghost Damage increased by 25% |
Wild Rose Card | Shoes | AGI +2 FLEE +10 |
Willow Card | Headgear | Max HP +200 |
Wind Ghost Card | Accessory | Your Physical attacks have a 3% chance to auto cast Jupiter Thunder Lv.1. If you have learned this skill, your auto cast the highest level you've learned instead |
Wolf Card | Primary weapon | ATK +15 CRI +1 |
Worm Tail Card | Accessory | DEX +2 |
Wraith Card | Accessory | MATK +5 MDMG +1.00% |
Yoyo Card | Accessory | FLEE +2 AGI +1 |
Zenorc Card | Primary weapon | ATK +10 MATK +10 Your attacks have a 5% chance to inflict Poison on the enemies. |
Zerom Card | Accessory | DEX +3 CRI +2 |
Zombie Card | Shoes | HP Recovery +10.00% Max HP +200 |
I want to know each of their additional stats after awakening. Not only those promotional stats. I hope you may provide that. Thanks~