Lv Required | Name | Type | Effect | Crafting Location | Required Equipment | Required Material | Obtained From |
---|---|---|---|---|---|---|---|
30 | Adventurer's Brooch | Accessory | Dexterity+9 | Prontera | - | Golden Thief Bug Ashes 10x DEX Stone I 2x | Golden Bug Instance |
30 | Adventurer's Earring | Accessory | Intelligence+9 | Prontera | - | Golden Thief Bug Ashes 10x INT Stone I 2x | Golden Bug Instance |
30 | Adventurer's Ring | Accessory | Strength+9 | Prontera | - | Golden Thief Bug Ashes 10x STR Stone I 2x | Golden Bug Instance |
30 | Adventurer's Pin | Accessory | Agility+9 | Prontera | - | Golden Thief Bug Ashes 10x AGI Stone I 2x | Golden Bug Instance |
30 | Adventurer's Necklace | Accessory | Vit+9 | Prontera | - | Golden Thief Bug Ashes 10x VIT Stone I 2x | Golden Bug Instance |
30 | Adventurer's Bracelet | Accessory | Luk+9 | Prontera | - | Golden Thief Bug Ashes 10x LUK Stone I 2x | Golden Bug Instance |
40 | Veteran's Brooch | Accessory | Dexterity+15 | Izlude Island | Adventurer's Brooch | Corsair Instance's Pipe 20x DEX Stone I 4x | Corsair Instance |
40 | Veteran's Earring | Accessory | Intelligence+15 | Izlude Island | Adventurer's Earring | Corsair Instance's Pipe 20x INT Stone I 4x | Corsair Instance |
40 | Veteran's Ring | Accessory | Strength+15 | Izlude Island | Adventurer's Ring | Corsair Instance's Pipe 20x STR Stone I 4x | Corsair Instance |
40 | Veteran's Pin | Accessory | Agility+15 | Izlude Island | Adventurer's Pin | Corsair Instance's Pipe 20x AGI Stone I 4x | Corsair Instance |
40 | Veteran's Necklace | Accessory | Vit+15 | Izlude Island | Adventurer's Necklace | Corsair Instance's Pipe 20x VIT Stone I 4x | Corsair Instance |
40 | Veteran's Bracelet | Accessory | Luk+15 | Izlude Island | Adventurer's Bracelet | Corsair Instance's Pipe 20x LUK Stone I 4x | Corsair Instance |
50 | Glorious Brooch | Accessory | Dexterity+21 | Morroc | Veteran's Brooch | Osiris' Heart 50x DEX Stone I 10x | Pyramid Instance |
50 | Glorious Earring | Accessory | Intelligence+21 | Morroc | Veteran's Earring | Osiris' Heart 50x INT Stone I 10x | Pyramid Instance |
50 | Glorious Ring | Accessory | Strength+21 | Morroc | Veteran's Ring | Osiris' Heart 50x STR Stone I 10x | Pyramid Instance |
50 | Glorious Pin | Accessory | Agility+21 | Morroc | Veteran's Pin | Osiris' Heart 50x AGI Stone I 10x | Pyramid Instance |
50 | Glorious Necklace | Accessory | Vit+21 | Morroc | Veteran's Necklace | Osiris' Heart 50x VIT Stone I 10x | Pyramid Instance |
50 | Glorious Bracelet | Accessory | Luk+21 | Morroc | Veteran's Bracelet | Osiris' Heart 50x LUK Stone I 10x | Pyramid Instance |
60 | Imperial Guard's Brooch | Accessory | Dexterity+28 | Belgita | Glorious Brooch | Strouf's Crystal Core 50x DEX Stone II 6x | Lost Temple Instance |
60 | Imperial Guard's Earring | Accessory | Intelligence+28 | Belgita | Glorious Earring | Strouf's Crystal Core 50x INT Stone II 6x | Lost Temple Instance |
60 | Imperial Guard's Ring | Accessory | Strength+28 | Belgita | Glorious Ring | Strouf's Crystal Core 50x STR Stone II 6x | Lost Temple Instance |
60 | Imperial Guard's Pin | Accessory | Agility+28 | Belgita | Glorious Pin | Strouf's Crystal Core 50x AGI Stone II 6x | Lost Temple Instance |
60 | Imperial Guard's Necklace | Accessory | Vit+28 | Belgita | Glorious Necklace | Strouf's Crystal Core 50x VIT Stone II 6x | Lost Temple Instance |
60 | Imperial Guard's Bracelet | Accessory | Luk+28 | Belgita | Glorious Bracelet | Strouf's Crystal Core 50x LUK Stone II 6x | Lost Temple Instance |
70 | Royal Brooch | Accessory | Dexterity+36 | Payon | Imperial Guard's Brooch | Moonlight Flower Instance's Heart 100x DEX Stone II 12x | Moonlight Flower Instance |
70 | Royal Earring | Accessory | Intelligence+36 | Payon | Imperial Guard's Earring | Moonlight Flower Instance's Heart 100x INT Stone II 12x | Moonlight Flower Instance |
70 | Royal Ring | Accessory | Strength+36 | Payon | Imperial Guard's Ring | Moonlight Flower Instance's Heart 100x STR Stone II 12x | Moonlight Flower Instance |
70 | Royal Pin | Accessory | Agility+36 | Payon | Imperial Guard's Pin | Moonlight Flower Instance's Heart 100x AGI Stone II 12x | Moonlight Flower Instance |
70 | Royal Necklace | Accessory | Vit+36 | Payon | Imperial Guard's Necklace | Moonlight Flower Instance's Heart 100x VIT Stone II 12x | Moonlight Flower Instance |
70 | Royal Bracelet | Accessory | Luk+36 | Payon | Imperial Guard's Bracelet | Moonlight Flower Instance's Heart 100x LUK Stone II 12x | Moonlight Flower Instance |
80 | Lord's Brooch | Accessory | Dexterity+45 | Geffen | Royal Brooch | Dracula's Glass 100x DEX Stone II 36x | Dracula Instance |
80 | Lord's Earring | Accessory | Intelligence+45 | Geffen | Royal Earring | Dracula's Glass 100x INT Stone II 36x | Dracula Instance |
80 | Lord's Ring | Accessory | Strength+45 | Geffen | Royal Ring | Dracula's Glass 100x STR Stone II 36x | Dracula Instance |
80 | Lord's Pin | Accessory | Agility+45 | Geffen | Royal Pin | Dracula's Glass 100x AGI Stone II 36x | Dracula Instance |
80 | Lord's Necklace | Accessory | Vit+45 | Geffen | Royal Necklace | Dracula's Glass 100x VIT Stone II 36x | Dracula Instance |
80 | Lord's Bracelet | Accessory | Luk+45 | Geffen | Royal Bracelet | Dracula's Glass 100x LUK Stone II 36x | Dracula Instance |
30 | Adventurer's Coat of Protection | Armor - Clothes | Physical Defense+56 Magic Defense+19 | Prontera | - | Golden Thief Bug Wings 10x VIT Stone I 2x | Golden Bug Instance |
30 | Adventurer's Magic Coat | Armor - Clothes | Physical Defense+28 Magic Defense+47 | Prontera | - | Golden Thief Bug Wings 10x VIT Stone I 2x | Golden Bug Instance |
30 | Adventurer's Robe | Armor - Clothes | Physical Defense+38 Magic Defense+38 | Prontera | - | Golden Thief Bug Wings 10x VIT Stone I 2x | Golden Bug Instance |
40 | Veteran's Coat of Protection | Armor - Clothes | Physical Defense+90 Magic Defense+30 | Izlude Island | Adventurer's Coat of Protection | Corsair Instance's Crow Feather 20x VIT Stone I 4x | Corsair Instance |
40 | Veteran's Magic Coat | Armor - Clothes | Physical Defense+45 Magic Defense+75 | Izlude Island | Adventurer's Magic Coat | Corsair Instance's Crow Feather 20x VIT Stone I 4x | Corsair Instance |
40 | Veteran's Robe | Armor - Clothes | Physical Defense+60 Magic Defense+60 | Izlude Island | Adventurer's Robe | Corsair Instance's Crow Feather 20x VIT Stone I 4x | Corsair Instance |
50 | Glorious Coat of Protection | Armor - Clothes | Physical Defense+124 Magic Defense+41 | Morroc | Veteran's Coat of Protection | Osiris' Bandage 50x VIT Stone I 10x | Pyramid Instance |
50 | Glorious Magic Coat | Armor - Clothes | Physical Defense+62 Magic Defense+103 | Morroc | Veteran's Magic Coat | Osiris' Bandage 50x VIT Stone I 10x | Pyramid Instance |
50 | Glorious Robe | Armor - Clothes | Physical Defense+83 Magic Defense+83 | Morroc | Veteran's Robe | Osiris' Bandage 50x VIT Stone I 10x | Pyramid Instance |
60 | Dragon Shirt | Armor - Clothes | Physical Defense+169 Magic Defense+56 | Belgita | Glorious Coat of Protection | Strouf's Fin 50x VIT Stone II 6x | Lost Temple Instance |
60 | Imperial Guard's Magic Coat | Armor - Clothes | Physical Defense+84 Magic Defense+141 | Belgita | Glorious Magic Coat | Strouf's Fin 50x VIT Stone II 6x | Lost Temple Instance |
60 | Imperial Guard's Robe | Armor - Clothes | Physical Defense+113 Magic Defense+113 | Belgita | Glorious Robe | Strouf's Fin 50x VIT Stone II 6x | Lost Temple Instance |
70 | Royal Coat of Protection | Armor - Clothes | Physical Defense+214 Magic Defense+71 | Payon | Dragon Shirt | Moonlight Flower Instance's Gloves 100x VIT Stone II 12x | Moonlight Flower Instance |
70 | Royal Magic Coat | Armor - Clothes | Physical Defense+107 Magic Defense+178 | Payon | Imperial Guard's Magic Coat | Moonlight Flower Instance's Gloves 100x VIT Stone II 12x | Moonlight Flower Instance |
70 | Royal Robe | Armor - Clothes | Physical Defense+143 Magic Defense+143 | Payon | Imperial Guard's Robe | Moonlight Flower Instance's Gloves 100x VIT Stone II 12x | Moonlight Flower Instance |
80 | Lord's Coat of Protection | Armor - Clothes | Physical Defense+270 Magic Defense+90 | Geffen | Royal Coat of Protection | Dracula's Dark Flame 100x VIT Stone II 36x | Dracula Instance |
80 | Lord's Magic Coat | Armor - Clothes | Physical Defense+135 Magic Defense+225 | Geffen | Royal Magic Coat | Dracula's Dark Flame 100x VIT Stone II 36x | Dracula Instance |
80 | Lord's Robe | Armor - Clothes | Physical Defense+180 Magic Defense+180 | Geffen | Royal Robe | Dracula's Dark Flame 100x VIT Stone II 36x | Dracula Instance |
30 | Adventurer's Spell Book | Book | Magic Attack+150 Haste+75 | Prontera | - | Golden Thief Bug Horn 30x STR Stone I 6x | Golden Bug Instance |
40 | Veteran's Book | Book | Magic Attack+240 Haste+120 | Izlude Island | Adventurer's Spell Book | Corsair Instance's Chain Hook 60x STR Stone I 12x | Corsair Instance |
50 | Glorious Book | Book | Magic Attack+330 Haste+165 | Morroc | Veteran's Book | Osiris' Curse 150x STR Stone I 30x | Pyramid Instance |
60 | Imperial Guard's Book | Book | Magic Attack+450 Haste+225 | Belgita | Glorious Book | Strouf's Broken Halberd 150x STR Stone II 18x | Lost Temple Instance |
70 | Royal Book | Book | Magic Attack+570 Haste+285 | Payon | Imperial Guard's Book | Moonlight Flower Instance's Tooth 300x STR Stone II 36x | Moonlight Flower Instance |
80 | Lord's Book | Book | Magic Attack+720 Haste+360 | Geffen | Royal Book | Dracula's Fang 300x STR Stone II 108x | Dracula Instance |
30 | Adventurer's Longbow | Bow | Physical Attack+150 Attack Speed+75 | Prontera | - | Golden Thief Bug Horn 30x STR Stone I 6x | Golden Bug Instance |
30 | Adventurer's Shortbow | Bow | Physical Attack+150 Haste+75 | Prontera | - | Golden Thief Bug Horn 30x STR Stone I 6x | Golden Bug Instance |
40 | Veteran's Longbow | Bow | Physical Attack+240 Attack Speed+120 | Izlude Island | Adventurer's Longbow | Corsair Instance's Chain Hook 60x STR Stone I 12x | Corsair Instance |
40 | Veteran's Shortbow | Bow | Physical Attack+240 Haste+120 | Izlude Island | Adventurer's Shortbow | Corsair Instance's Chain Hook 60x STR Stone I 12x | Corsair Instance |
50 | Glorious Longbow | Bow | Physical Attack+330 Attack Speed+165 | Morroc | Veteran's Longbow | Osiris' Curse 150x STR Stone I 30x | Pyramid Instance |
50 | Glorious Shortbow | Bow | Physical Attack+330 Haste+165 | Morroc | Veteran's Shortbow | Osiris' Curse 150x STR Stone I 30x | Pyramid Instance |
60 | Imperial Guard's Longbow | Bow | Physical Attack+450 Attack Speed+225 | Belgita | Glorious Longbow | Strouf's Broken Halberd 150x STR Stone II 18x | Lost Temple Instance |
60 | Imperial Guard's Shortbow | Bow | Physical Attack+450 Haste+225 | Belgita | Glorious Shortbow | Strouf's Broken Halberd 150x STR Stone II 18x | Lost Temple Instance |
70 | Royal Longbow | Bow | Physical Attack+570 Attack Speed+285 | Payon | Imperial Guard's Longbow | Moonlight Flower Instance's Tooth 300x STR Stone II 36x | Moonlight Flower Instance |
70 | Royal Shortbow | Bow | Physical Attack+570 Haste+285 | Payon | Imperial Guard's Shortbow | Moonlight Flower Instance's Tooth 300x STR Stone II 36x | Moonlight Flower Instance |
80 | Lord's Longbow | Bow | Physical Attack+720 Attack Speed+360 | Geffen | Royal Longbow | Dracula's Fang 300x STR Stone II 108x | Dracula Instance |
80 | Lord's Shortbow | Bow | Physical Attack+720 Haste+360 | Geffen | Royal Shortbow | Dracula's Fang 300x STR Stone II 108x | Dracula Instance |
30 | Adventurer's Muffler | Cloak | Physical Defense+38 Maximum HP+1575 | Prontera | - | Golden Thief Bug Thorn 10x INT Stone I 2x | Golden Bug Instance |
30 | Adventurer's Collar | Cloak | Physical Defense+47 Maximum HP+1181 | Prontera | - | Golden Thief Bug Thorn 10x INT Stone I 2x | Golden Bug Instance |
30 | Adventurer's Manteau | Cloak | Physical Defense+19 Maximum HP+2363 | Prontera | - | Golden Thief Bug Thorn 10x INT Stone I 2x | Golden Bug Instance |
40 | Veteran's Muffler | Cloak | Physical Defense+60 Maximum HP+2925 | Izlude Island | Adventurer's Muffler | Corsair Instance's Bone 20x INT Stone I 4x | Corsair Instance |
40 | Veteran's Collar | Cloak | Physical Defense+75 Maximum HP+2194 | Izlude Island | Adventurer's Collar | Corsair Instance's Bone 20x INT Stone I 4x | Corsair Instance |
40 | Veteran's Manteau | Cloak | Physical Defense+30 Maximum HP+4388 | Izlude Island | Adventurer's Manteau | Corsair Instance's Bone 20x INT Stone I 4x | Corsair Instance |
50 | Glorious Muffler | Cloak | Physical Defense+83 Maximum HP+4500 | Morroc | Veteran's Muffler | Osiris' Core 50x INT Stone I 10x | Pyramid Instance |
50 | Glorious Collar | Cloak | Physical Defense+103 Maximum HP+3375 | Morroc | Veteran's Collar | Osiris' Core 50x INT Stone I 10x | Pyramid Instance |
50 | Glorious Manteau | Cloak | Physical Defense+41 Maximum HP+6750 | Morroc | Veteran's Manteau | Osiris' Core 50x INT Stone I 10x | Pyramid Instance |
60 | Imperial Guard's Muffler | Cloak | Physical Defense+113 Maximum HP+6900 | Belgita | Glorious Muffler | Strouf's Beard 50x INT Stone II 6x | Lost Temple Instance |
60 | Imperial Guard's Collar | Cloak | Physical Defense+141 Maximum HP+5175 | Belgita | Glorious Collar | Strouf's Beard 50x INT Stone II 6x | Lost Temple Instance |
60 | Imperial Guard's Manteau | Cloak | Physical Defense+56 Maximum HP+10350 | Belgita | Glorious Manteau | Strouf's Beard 50x INT Stone II 6x | Lost Temple Instance |
70 | Royal Muffler | Cloak | Physical Defense+143 Maximum HP+9600 | Payon | Imperial Guard's Muffler | Moonlight Flower Instance's Tail 100x INT Stone II 12x | Moonlight Flower Instance |
70 | Royal Collar | Cloak | Physical Defense+178 Maximum HP+7200 | Payon | Imperial Guard's Collar | Moonlight Flower Instance's Tail 100x INT Stone II 12x | Moonlight Flower Instance |
70 | Royal Manteau | Cloak | Physical Defense+71 Maximum HP+14400 | Payon | Imperial Guard's Manteau | Moonlight Flower Instance's Tail 100x INT Stone II 12x | Moonlight Flower Instance |
80 | Lord's Muffler | Cloak | Physical Defense+180 Maximum HP+13350 | Geffen | Royal Muffler | Dracula's Collar 100x INT Stone II 36x | Dracula Instance |
80 | Lord's Collar | Cloak | Physical Defense+225 Maximum HP+10013 | Geffen | Royal Collar | Dracula's Collar 100x INT Stone II 36x | Dracula Instance |
80 | Lord's Manteau | Cloak | Physical Defense+90 Maximum HP+20050 | Geffen | Royal Manteau | Dracula's Collar 100x INT Stone II 36x | Dracula Instance |
30 | Adventurer's Dagger | Dagger | Physical Attack+75 Haste+38 | Prontera | - | Golden Thief Bug Horn 15x AGI Stone I 3x | Golden Bug Instance |
40 | Veteran's Dagger | Dagger | Physical Attack+120 Haste+60 | Izlude Island | Adventurer's Dagger | Corsair Instance's Chain Hook 30x AGI Stone I 6x | Corsair Instance |
50 | Glorious Dagger | Dagger | Physical Attack+165 Haste+85 | Morroc | Veteran's Dagger | Osiris' Curse 75x AGI Stone I 15x | Pyramid Instance |
60 | Imperial Guard's Dagger | Dagger | Physical Attack+225 Haste+113 | Belgita | Glorious Dagger | Strouf's Broken Halberd 75x AGI Stone II 9x | Lost Temple Instance |
70 | Royal Dagger | Dagger | Physical Attack+285 Haste+143 | Payon | Imperial Guard's Dagger | Moonlight Flower Instance's Tooth 150x AGI Stone II 18x | Moonlight Flower Instance |
80 | Lord's Dagger | Dagger | Physical Attack+360 Haste+180 | Geffen | Royal Dagger | Dracula's Fang 150x AGI Stone II 36x | Dracula Instance |
30 | Adventurer's Katar | Katar | Physical Attack+150 Attack Speed+75 | Prontera | - | Golden Thief Bug Horn 30x STR Stone I 6x | Golden Bug Instance |
40 | Veteran's Katar | Katar | Physical Attack+240 Attack Speed+120 | Izlude Island | Adventurer's Katar | Corsair Instance's Chain Hook 60x STR Stone I 12x | Corsair Instance |
50 | Glorious Katar | Katar | Physical Attack+330 Attack Speed+165 | Morroc | Veteran's Katar | Osiris' Curse 150x STR Stone I 30x | Pyramid Instance |
60 | Imperial Guard's Katar | Katar | Physical Attack+450 Attack Speed+225 | Belgita | Glorious Katar | Strouf's Broken Halberd 150x STR Stone II 18x | Lost Temple Instance |
70 | Royal Katar | Katar | Physical Attack+570 Attack Speed+285 | Payon | Imperial Guard's Katar | Moonlight Flower Instance's Tooth 300x STR Stone II 36x | Moonlight Flower Instance |
80 | Lord's Katar | Katar | Physical Attack+720 Attack Speed+360 | Geffen | Royal Katar | Dracula's Fang 300x STR Stone II 108x | Dracula Instance |
30 | Adventurer's Mace | Mace | Physical Attack+94 Attack Speed+56 | Prontera | - | Golden Thief Bug Horn 20x AGI Stone I 4x | Golden Bug Instance |
40 | Veteran's Hammer | Mace | Physical Attack+150 Attack Speed+90 | Izlude Island | Adventurer's Mace | Corsair Instance's Chain Hook 40x AGI Stone I 8x | Corsair Instance |
50 | Glorious Staff | Mace | Physical Attack+206 Attack Speed+124 | Morroc | Veteran's Hammer | Osiris' Curse 100x AGI Stone I 20x | Pyramid Instance |
60 | Imperial Guard's Hammer | Mace | Physical Attack+281 Attack Speed+169 | Belgita | Glorious Staff | Strouf's Broken Halberd 100x AGI Stone II 12x | Lost Temple Instance |
70 | Royal Hammer | Mace | Physical Attack+356 Attack Speed+214 | Payon | Imperial Guard's Hammer | Moonlight Flower Instance's Tooth 200x AGI Stone II 24x | Moonlight Flower Instance |
80 | Lord's Hammer | Mace | Physical Attack+450 Attack Speed+270 | Geffen | Royal Hammer | Dracula's Fang 200x AGI Stone II 72x | Dracula Instance |
30 | Adventurer's One-Handed Axe | One-Handed Axe | Physical Attack+150 Physical Defense Penetration+75 | Prontera | - | Golden Thief Bug Horn 20x AGI Stone I 4x | Golden Bug Instance |
40 | Veteran's Axe | One-Handed Axe | Physical Attack+240 Physical Defense Penetration+120 | Izlude Island | Adventurer's One-Handed Axe | Corsair Instance's Chain Hook 40x AGI Stone I 8x | Corsair Instance |
50 | Glorious Axe | One-Handed Axe | Physical Attack+330 Physical Defense Penetration+165 | Morroc | Veteran's Axe | Osiris' Curse 100x AGI Stone I 20x | Pyramid Instance |
60 | Imperial Guard's Axe | One-Handed Axe | Physical Attack+450 Physical Defense Penetration+225 | Belgita | Glorious Axe | Strouf's Broken Halberd 100x AGI Stone II 12x | Lost Temple Instance |
70 | Royal Axe | One-Handed Axe | Physical Attack+570 Physical Defense Penetration+285 | Payon | Imperial Guard's Axe | Moonlight Flower Instance's Tooth 200x AGI Stone II 24x | Moonlight Flower Instance |
80 | Lord's Axe | One-Handed Axe | Physical Attack+720 Physical Defense Penetration+360 | Geffen | Royal Axe | Dracula's Fang 200x AGI Stone II 72x | Dracula Instance |
30 | Adventurer's One-Handed Rod | One-Handed Rod | Magic Attack+150 Magical Defense Penetration+75 | Prontera | - | Golden Thief Bug Horn 20x AGI Stone I 4x | Golden Bug Instance |
40 | Veteran's Staff | One-Handed Rod | Magic Attack+240 Magical Defense Penetration+120 | Izlude Island | Adventurer's One-Handed Rod | Corsair Instance's Chain Hook 40x AGI Stone I 8x | Corsair Instance |
50 | Glorious Hammer | One-Handed Rod | Magic Attack+330 Magical Defense Penetration+165 | Morroc | Veteran's Staff | Osiris' Curse 100x AGI Stone I 20x | Pyramid Instance |
60 | Imperial Guard's Staff | One-Handed Rod | Magic Attack+450 Magical Defense Penetration+225 | Belgita | Glorious Hammer | Strouf's Broken Halberd 100x AGI Stone II 12x | Lost Temple Instance |
70 | Royal Staff | One-Handed Rod | Magic Attack+570 Magical Defense Penetration+285 | Payon | Imperial Guard's Staff | Moonlight Flower Instance's Tooth 200x AGI Stone II 24x | Moonlight Flower Instance |
80 | Lord's Staff | One-Handed Rod | Magic Attack+720 Magical Defense Penetration+360 | Geffen | Royal Staff | Dracula's Fang 200x AGI Stone II 72x | Dracula Instance |
30 | Adventurer’s One-Handed Sword | One-Handed Sword | Physical Attack+150 Physical Defense Penetration+75 | Prontera | - | Golden Thief Bug Horn 20x AGI Stone I 4x | Golden Bug Instance |
40 | Veteran's Sword | One-Handed Sword | Physical Attack+240 Physical Defense Penetration+120 | Izlude Island | Adventurer’s One-Handed Sword | Corsair Instance's Chain Hook 40x AGI Stone I 8x | Corsair Instance |
50 | Glorious Sword | One-Handed Sword | Physical Attack+330 Physical Defense Penetration+165 | Morroc | Veteran's Sword | Osiris' Curse 100x AGI Stone I 20x | Pyramid Instance |
60 | Imperial Guard's Sword | One-Handed Sword | Physical Attack+450 Physical Defense Penetration+225 | Belgita | Glorious Sword | Strouf's Broken Halberd 100x AGI Stone II 12x | Lost Temple Instance |
70 | Royal Sword | One-Handed Sword | Physical Attack+570 Physical Defense Penetration+285 | Payon | Imperial Guard's Sword | Moonlight Flower Instance's Tooth 200x AGI Stone II 24x | Moonlight Flower Instance |
80 | Lord's Sword | One-Handed Sword | Physical Attack+720 Physical Defense Penetration+360 | Geffen | Royal Sword | Dracula's Fang 200x AGI Stone II 72x | Dracula Instance |
30 | Adventurer's Shield | Shield | Maximum HP+2363 Physical Damage Reduction+118 | Prontera | - | Golden Thief Bug Horn 10x LUK Stone I 2x | Golden Bug Instance |
30 | Adventurer's Buckler | Shield | Maximum HP+2363 Magic Damage Reduction+118 | Prontera | - | Golden Thief Bug Horn 10x LUK Stone I 2x | Golden Bug Instance |
30 | Adventurer's Kite Shield | Shield | Maximum HP+2363 Physical Damage Bonus+118 | Prontera | - | Golden Thief Bug Horn 10x LUK Stone I 2x | Golden Bug Instance |
30 | Adventurer's Square Shield | Shield | Maximum HP+2363 Magic Damage Bonus+118 | Prontera | - | Golden Thief Bug Horn 10x LUK Stone I 2x | Golden Bug Instance |
40 | Veteran's Shield | Shield | Maximum HP+4388 Physical Damage Reduction+219 | Izlude Island | Adventurer's Shield | Corsair Instance's Chain Hook 20x LUK Stone I 4x | Corsair Instance |
40 | Veteran's Buckler | Shield | Maximum HP+4388 Magic Damage Reduction+219 | Izlude Island | Adventurer's Buckler | Corsair Instance's Chain Hook 20x LUK Stone I 4x | Corsair Instance |
40 | Veteran's Kite Shield | Shield | Maximum HP+4388 Physical Damage Bonus+219 | Izlude Island | Adventurer's Kite Shield | Corsair Instance's Chain Hook 20x LUK Stone I 4x | Corsair Instance |
40 | Veteran's Square Shield | Shield | Maximum HP+4388 Magic Damage Bonus+219 | Izlude Island | Adventurer's Square Shield | Corsair Instance's Chain Hook 20x LUK Stone I 4x | Corsair Instance |
50 | Glorious Shield | Shield | Maximum HP+6750 Physical Damage Reduction+338 | Morroc | Veteran's Shield | Osiris' Curse 50x LUK Stone I 10x | Pyramid Instance |
50 | Glorious Buckler | Shield | Maximum HP+6750 Magic Damage Reduction+338 | Morroc | Veteran's Buckler | Osiris' Curse 50x LUK Stone I 10x | Pyramid Instance |
50 | Glorious Kite Shield | Shield | Maximum HP+6750 Physical Damage Bonus+338 | Morroc | Veteran's Kite Shield | Osiris' Curse 50x LUK Stone I 10x | Pyramid Instance |
50 | Glorious Square Shield | Shield | Maximum HP+6750 Magic Damage Bonus+338 | Morroc | Veteran's Square Shield | Osiris' Curse 50x LUK Stone I 10x | Pyramid Instance |
60 | Imperial Guard's Shield | Shield | Maximum HP+10350 Physical Damage Reduction+518 | Belgita | Glorious Shield | Strouf's Broken Halberd 50x LUK Stone II 6x | Lost Temple Instance |
60 | Imperial Guard's Buckler | Shield | Maximum HP+10350 Magic Damage Reduction+518 | Belgita | Glorious Buckler | Strouf's Broken Halberd 50x LUK Stone II 6x | Lost Temple Instance |
60 | Imperial Guard's Kite Shield | Shield | Maximum HP+10350 Physical Damage Bonus+518 | Belgita | Glorious Kite Shield | Strouf's Broken Halberd 50x LUK Stone II 6x | Lost Temple Instance |
60 | Imperial Guard's Square Shield | Shield | Maximum HP+10350 Magic Damage Bonus+518 | Belgita | Glorious Square Shield | Strouf's Broken Halberd 50x LUK Stone II 6x | Lost Temple Instance |
70 | Royal Shield | Shield | Maximum HP+14400 Physical Damage Reduction+720 | Payon | Imperial Guard's Shield | Moonlight Flower Instance's Tooth 100x LUK Stone II 12x | Moonlight Flower Instance |
70 | Royal Buckler | Shield | Maximum HP+14400 Magic Damage Reduction+720 | Payon | Imperial Guard's Buckler | Moonlight Flower Instance's Tooth 100x LUK Stone II 12x | Moonlight Flower Instance |
70 | Royal Kite Shield | Shield | Maximum HP+14400 Physical Damage Bonus+720 | Payon | Imperial Guard's Kite Shield | Moonlight Flower Instance's Tooth 100x LUK Stone II 12x | Moonlight Flower Instance |
70 | Royal Square Shield | Shield | Maximum HP+14400 Magic Damage Bonus+720 | Payon | Imperial Guard's Square Shield | Moonlight Flower Instance's Tooth 100x LUK Stone II 12x | Moonlight Flower Instance |
80 | Lord's Shield | Shield | Maximum HP+20025 Physical Damage Reduction+1001 | Geffen | Royal Shield | Dracula's Fang 100x LUK Stone II 36x | Dracula Instance |
80 | Lord's Buckler | Shield | Maximum HP+20025 Magic Damage Reduction+1001 | Geffen | Royal Buckler | Dracula's Fang 100x LUK Stone II 36x | Dracula Instance |
80 | Lord's Kite Shield | Shield | Maximum HP+20025 Physical Damage Bonus+1001 | Geffen | Royal Kite Shield | Dracula's Fang 100x LUK Stone II 36x | Dracula Instance |
80 | Lord's Square Shield | Shield | Maximum HP+20025 Magic Damage Bonus+1001 | Geffen | Royal Square Shield | Dracula's Fang 100x LUK Stone II 36x | Dracula Instance |
30 | Adventurer's Boots | Shoes | Magic Defense+19 Maximum HP+2363 | Prontera | - | Golden Thief Bug Carapace 10x DEX Stone I 2x | Golden Bug Instance |
30 | Adventurer's Leather Boots | Shoes | Magic Defense+28 Maximum HP+1969 | Prontera | - | Golden Thief Bug Carapace 10x DEX Stone I 2x | Golden Bug Instance |
30 | Adventurer's Shoes | Shoes | Magic Defense+56 Maximum HP+788 | Prontera | - | Golden Thief Bug Carapace 10x DEX Stone I 2x | Golden Bug Instance |
40 | Veteran's Boots | Shoes | Magic Defense+30 Maximum HP+4388 | Izlude Island | Adventurer's Boots | Corsair Instance's Peg Leg 20x DEX Stone I 4x | Corsair Instance |
40 | Veteran's Leather Boots | Shoes | Magic Defense+45 Maximum HP+3656 | Izlude Island | Adventurer's Leather Boots | Corsair Instance's Peg Leg 20x DEX Stone I 4x | Corsair Instance |
40 | Veteran's Shoes | Shoes | Magic Defense+90 Maximum HP+1463 | Izlude Island | Adventurer's Shoes | Corsair Instance's Peg Leg 20x DEX Stone I 4x | Corsair Instance |
50 | Glorious Boots | Shoes | Magic Defense+41 Maximum HP+6750 | Morroc | Veteran's Boots | Osiris' Bone 50x DEX Stone I 10x | Pyramid Instance |
50 | Glorious Leather Boots | Shoes | Magic Defense+62 Maximum HP+5625 | Morroc | Veteran's Leather Boots | Osiris' Bone 50x DEX Stone I 10x | Pyramid Instance |
50 | Glorious Shoes | Shoes | Magic Defense+124 Maximum HP+2250 | Morroc | Veteran's Shoes | Osiris' Bone 50x DEX Stone I 10x | Pyramid Instance |
60 | Imperial Guard's Boots | Shoes | Magic Defense+56 Maximum HP+10350 | Belgita | Glorious Boots | Strouf's Whirlpool 50x DEX Stone II 6x | Lost Temple Instance |
60 | Imperial Guard's Leather Boots | Shoes | Magic Defense+84 Maximum HP+8625 | Belgita | Glorious Leather Boots | Strouf's Whirlpool 50x DEX Stone II 6x | Lost Temple Instance |
60 | Imperial Guard's Shoes | Shoes | Magic Defense+169 Maximum HP+3450 | Belgita | Glorious Shoes | Strouf's Whirlpool 50x DEX Stone II 6x | Lost Temple Instance |
