Ragnarok X: Next Generation have a cards feature, the card have grade and special effect and can be compounded into Weapons or armor or accessories. You can obtain the card by kill the monster, every killed monster will have the possibility to drop a card.
Picture | Name | Grade | Class | Description |
---|---|---|---|---|
Abysmal Knight Card | Blue (Elite) | Weapon | Final Haste +5% | |
Ambernite Card | White | Weapon | ATK + 30 PEN + 30 | |
Amon Ra Card Day | Gold | Weapon | PVP Final M.DMG Bonus +4.5% PVP M.DMG Bonus +270 | |
Amon Ra Card Night | Gold | Weapon | Final P.PEN +9% Final P.DMG Bonus +9% | |
Amon Ra Card Void | Gold | Weapon | PVP Final P.DMG Bonus +4.5% PVP P.DMG Bonus +270 | |
Anacondaq Card | White | Headgear | Damage Bonus + 240 | |
Andre Card | Blue | Weapon | ATK +3% Final PEN +3% | |
Angeling Card Day | Gold | Armor | Final P.Def +15% | |
Angeling Card Night | Gold | Weapon | ATK +15% | |
Angeling Card Void | Gold | Accessory | MAX SP +15% | |
Ant Larva Card | Blue | Headgear | ATK +6% | |
Anubis Card | Blue | Weapon | Final Crit +8% | |
Archer Skeleton Card | Blue | Weapon | M.ATK +3% Final M.PEN +3% | |
Arclouze Card | Blue | Weapon | Water Attribute Enhancement +10% Wind Attribute Enhancement +10% | |
Argiope Card | Blue | Armor | Final DEF +6% | |
Argos Card | White | Weapon | ATK + 60 Pen + 60 | |
Axe Wielding Kobold Card | Blue | Shoes | Final M.DEF +5% Final M.DMG RES +5% | |
Axe-Wielding Goblin Card | Blue | Headgear | Variable Cooldown-1 second | |
Axe-Wielding Skeleton Pirate Card | White | Shoes | Def + 60 Material Injury Reduction + 120 | |
Baby Desert Wolf Card | White | Shoes | M.Def + 30 Damage Reduction + 30 | |
Baphomet Jr Card | Blue | Cloak | Final M.DMG RES +10% | |
Bigfoot Card | Blue | Weapon | Holy Attribute Enhancement +10% Neutral Attribute Enhancement +10% | |
Bloody Knight Card | Blue (Elite) | Accessory | Crit Damage Bonus +20% | |
Bongun Card | Blue | Accessory | Root resistance +30% | |
Caramel Card | White | Weapon | M.ATK + 60 M.Pen + 60 | |
Carat Card | Blue (Elite) | Headgear | Bonus Heal +10% | |
Chonchon Card | White | Shoes | HP + 1,200 | |
Coco Card | White | Headgear | M.Atk + 120 | |
Condor Card | White | Cloak | Damage Reduction +60 | |
Cornutus Card | Blue | Shoes | Final DEF +3% Final DMG RES +3% | |
Creamy Card | White | Accessory | Damage Bonus + 60 | |
Dagger Wielding Goblin Card | Blue | Shoes | Max HP +20% | |
Dagger-Wielding Skeleton Pirate Card | White | Weapon | Vigor + 120 | |
Dark Lord Card Day | Gold (Elite) | Shoes | PVP Final P.DMG Reduction +9% | |
Dark Priest Card Day | Gold | Headgear | PVP Debuff Duration Reduction +9% | |
Dark Priest Card Night | Gold | Armor | PVP M.DMG Reduction +270 PVP P.DMG Reduction +270 | |
Dark Priest Card Void | Gold | Headgear | PVP Final P.DMG Bonus +9% | |
Dead Plankton Card | White | Headgear | Pen + 120 | |
Deniro Card | Blue | Headgear | Final PEN +6% | |
Desert Wolf Card | Blue | Weapon | M.ATK +3% Final M.DMG Bonus +3% | |
Deviace Card | Blue | Weapon | Damage To Small Monster +10% | |
Deviling Card Day | Gold | Cloak | Final M.DMG RES +15% | |
Deviling Card Night | Gold | Weapon | ATK +7.5% Final DMG Bonus +7.5% | |
Deviling Card Void | Gold | Headwear | Negative stats resistance +15% | |
Deviruchi Card | Blue | Headgear | Bonus Heal Received +10% | |
Dokebi Card | Blue | Armor | Damaged From Water monsters -10% Damage From Undead monsters -10% Damage From Poison monsters -10% | |
Doppelganger Card Day | Gold | Accessory | PVP M.DMG Bonus +540 | |
Doppelganger Card Night | Gold | Headgear | PVP Final M.DMG Bonus +9% | |
Doppelganger Card Void | Gold | Weapon | Final M.PEN +9% Final M.DMG Bonus +9% | |
Dracula Card Day | Gold | Cloak | Max HP+30% | |
Dracula Card Void | Gold | Weapon | Final Crit +15% | |
Dragon Fly Card Day | Gold | Armor | Neutral Damage taken -15% Dark Damage taken -15% Wind Damage taken -15% | |
Dragon Fly Card Night | Gold | Weapon | Ghost Attribute increased by +15% Poison Attribute increased by +15% | |
Dragon Fly Card Void | Gold | Headwear | M.Atk +12% | |
Drainliar Card | White | Weapon | ATK + 60 | |
Drake Card Day | Gold | Headwear | Earth damage +15% Fire Attribute increased by +15% Deals 100% damage ti Large, Medium, and Small monsters. (When this card is equipped, other size-based damage enhancement effects will become invalid.) | |
Drake Card Night | Gold | Shield | +15% for earth attributes and +15% for fire attributes, causing 100% damage to large, medium, and small monsters | |
Drake Card Void | Gold | Accessory | Final Haste +6% | |
Drops Card | White | Headgear | Pen + 60 | |
Dustiness Card | White | Cloak | HP +4800 | |
Eclipse Card Day | Gold | Cloak | Damage from Demon Mobs -15% Damage from Fish Mobs -15% Damaged from Dragon Mobs -15% | |
Eclipse Card Night | Gold | Headwear | ATK +12% | |
Eclipse Card Void | Gold | Accessory | Final M.PEN +12% | |
Eddga Card Day | Gold | Shoes | Damage by small size -15 Grants a permanent Endure status Max HP -25% | |
Eddga Card Night | Gold | Headwear | Final DMG Bonus +12% | |
Eddga Card Void | Gold | Weapon | Damage to small size +15% | |
Eggyra Card | Blue | Shoes | Damage by Medium monsters -10% | |
Elder Willow Card | Blue | Headgear | Darkness resistance +30% | |
Fabre Card | White | Weapon | ASPD + 60 | |
Familiar Card | White | Weapon | M.ATK + 30 M.PEN + 30 | |
Female Thief Bug Card | White | Weapon | Critical + 60 | |
Flail-Wielding Goblin Card | Blue | Headgear | Curse resistance +30% | |
Flora Card | White | Weapon | M.ATK + 60 Bonus + 120 | |
Frilldora Card | Blue | Cloak | Final Damage Reduction +6% | |
Ghostring Card Day | Gold | Armor | Fire Damage taken -15 Ghost Damage taken -15% Earth Damage takens -15% | |
Ghostring Card Night | Gold | Shield | Final Aspd +60% | |
Ghostring Card Void | Gold | Shoes | Take Damage from large size -15% | |
Ghoul Card | Blue | Headgear | Variable channeling-0.25 seconds | |
Giearth Card | White | Headgear | Damage Bonus + 240 | |
Goblin Archer Card | Blue | Weapon | Damage To Insect Monster +12,5% | |
Goblin Steamrider Card | Blue | Weapon | Damage To Dragon Monster +12,5% | |
Golden Thief Bug Card Day | Gold | Shield | Water Attribute Enhancement +15% Wind Attribute Enhancement +15% 40% chance to be immune to magic skills. Skill SP cost is increased by 50%. (this effect cannot stack and cannot be used in PVP) | |
Golden Thief Bug Card Void | Gold | Accessory | Final Aspd +60% | |
Golem Card | Blue | Accessory | Final ASPD +30% | |
Grasshopper Card | White | Headgear | Damage Bonus + 60 | |
Greatest General Card | Blue | Accessory | Petrochemical resistance +30% | |
Ground Petite Card | Blue | Weapon | Damage to Invisible monsters +12.5% | |
Hammer Wielding Kobold Card | Blue | Accessory | Physical Lifesteal +10% | |
Hammer-Wielding Goblin Card | Blue | Headgear | Armor damage resistance +30% | |
High Orc Card | Blue | Armor | Final M.DEF +10% | |
Hode Card | Blue | Cloak | Max HP +12% | |
Horn Card | White | Weapon | ASPD + 120 | |
Hornet Card | White | Weapon | ATK + 30 Material Damage Bonus + 30 | |
Horong Card | Blue | Accessory | Sleep resistance +30% | |
Hunter Fly Card | White | Weapon | ATK + 60 Material Damage Bonus + 120 | |
Hydra Card | White | Weapon | M.ATK + 120 | |
Injustice Card | Blue (Elite) | Shoes | PVP M.DMG Reduction +360 | |
Isis Card | Blue | Shoes | Final M.DEF +3% Final M.DMG RES +3% | |
Jakk Card | Blue | Cloak | Damaged From Insect monsters -10% Damage From Undead monsters -10% Damaged From Brute monsters -10% | |
King Dramoh Card Day | Gold | Headwear | Debuff Duration RES +18.75% | |
King Dramoh Card Night | Gold | Shoes | Final DEF +7.5 Final DMG RES +7.5% | |
King Dramoh Card Void | Gold | Accessory | Physical lifesteal +15% | |
Kobold Archer Card | Blue | Weapon | Damage to Fish and Shell monsters +12.5% | |
Kraken Card Day | Gold | Cloak | Damage from Insect Mobs -15% Damage from Undead Mobs -15% Damage from Brute Mobs -15% | |
Kraken Card Night | Gold | Weapon | Damage to medium size +15% | |
Kraken Card Void | Gold | Accessory | Final M.DMG +12% | |
Kukre Card | White | Accessory | Vigor + 120 | |
Lunatic Card | White | Headgear | M.ATK + 60 | |
Mace-Wielding Goblin Card | Blue | Headgear | Poison resistance +30% | |
Mace-Wielding Kobold Card | Blue | Headgear | Bleeding resistance +30% | |
Magnolia Card | Blue | Weapon | Final Critical +6% | |
Majoruros Card | Blue (Elite) | Headgear | SP Regen per 5s +5% | |
Male Thief Bug Card | White | Shoes | Def + 30 Damage Reduction +30 | |
Mandragora Card | White | Headgear | Damage Bonus + 60 | |
Mantis Card | White | Accessory | M.Damage Bonus + 240 | |
Marc Card | Blue | Armor | Damage From Fire monsters -10% Damage From Ghost monsters -10% Damage From Earth monsters -10% | |
Marduk Card | Blue | Headgear | Final DMG Bonus +6% | |
Marina Card | Blue | Weapon | ATK +6% | |
Marine Sphere Card | Blue | Accessory | Final DMG Bonus +6% | |
Marionette Card | Blue | Cloak | Max HP +20% | |
Marse Card | Blue | Cloak | Final M.DMG RES +6% | |
Martin Card | White | Headgear | M.Pen + 60 | |
Mastering Card Day | Gold | Cloak | Damage from Formless Mobs -15% Damage from Demi-Human Mobs -15% Damage from Plant Mobs -15% | |
Mastering Card Night | Gold | Headwear | Final PEN +12% | |
Mastering Card Void | Gold | Accessory | Final DMG +12% | |
Matyr Card | Blue | Shoes | Max HP +12% | |
Maya Card Day | Gold | Shield | M.Atk +7.5% Final M.PEN +7.5% | |
Maya Card Night | Gold | Headwear | Magic Rebound +15% | |
Maya Card Void | Gold | Accessory | Receive Treatment Bonus +15% | |
Metaller Card | White | Weapon | ATK + 120 | |
Minorous Card | Blue | Weapon | M.ATK +6% | |
Mistress Card Day | Gold | Headwear | Final M.PEN +12% When casting a skill that consumes Blue Gemstones, you have a 50% chance to cast it without consuming one. (This effect cannot be stacked.) | |
Mistress Card Night | Gold | Weapon | Final Crit +12% | |
Mistress Card Void | Gold | Shoes | Damage from Medium size -15% | |
Moonlight Flower Card Day | Gold | Shoes | Max HP+30% Movement Speed +25% | |
Moonlight Flower Card Void | Gold | Weapon | Final Haste +7.5% | |
Muka Card | White | Accessory | Damage Bonus + 240 | |
Mummy Card | Blue | Headgear | Final M.PEN +6% | |
Munak Card | Blue | Weapon | Damage to Medium monsters +10% | |
Myst Card | White | Cloak | Damage Reduction +240 | |
Nightmare Card | Blue | Headgear | Recover HP +5% every 5 seconds | |
Nine Tail Card | Blue | Cloak | Damage from Demon monsters -10% Damaged From Fish monsters -10% Damage From Dragon monsters -10% | |
Obeaune Card | Blue | Accessory | Stun resistance +30% | |
Orc Archer Card | Blue | Accessory | Magic Lifesteal +10% | |
Orc Baby Card | Blue | Accessory | Silence resistance +30% | |
Orc Hero Card Day | Gold | Headwear | Healing bonus +15% Immune to Stun | |
Orc Hero Card Night | Gold | Shoes | Final M.Def +7.5% Final M.DMG RES +7.5% | |
Orc Hero Card Void | Gold | Accessory | Crit DMG +15% | |
Orc Lady Card | Blue | Weapon | Damage To Demi Human +12.5% | |
Orc Lord Card Day | Gold | Armor | Final M.Def +15% | |
Orc Lord Card Night | Gold | Weapon | M.Atk +15% | |
Orc Lord Card Void | Gold | Headwear | Maximum SP recovery +15% | |
Orc Skeleton Card | Blue | Weapon | Damage to Demon monsters +12.5% | |
Orc Warrior Card | Blue | Headgear | Weapon damage resistance +30% | |
Orc Zombie Card | Blue | Cloak | Damage From Formless monsters -10% Damage From Demi Human monsters -10% Damage From Plant monsters -10% | |
Osiris Card Day | Gold | Accessory | Final PEN +12% | |
Osiris Card Void | Gold | Weapon | Holy Damage +15% Neutral Damage +15% | |
Pasana Card | Blue | Armor | Damage From Neutral monsters -10% Damage From Shadow monsters -10% Damage From Wind monsters -10% | |
Pecopeco Card | White | Shoes | MDef + 60 Damage Reduction +120 | |
Pecopeco Egg Card | White | Weapon | Vigor + 60 | |
Pharaoh Card Day | Gold | Headwear | Bonus Heal Received +15% | |
Pharaoh Card Night | Gold | Weapon | M.Atk +7.5% Final M.DMG Bonus +7.5% | |
Pharaoh Card Void | Gold | Accessory | Crit DMG RES +15% | |
Phen Card | Blue | Accessory | Final M.PEN +6% | |
Phreeoni Card Day | Gold | Weapon | +15% Damage to Large size | |
Phreeoni Card Night | Gold | Armor | Water Damage taken -15% Damage from Undead -15% Poison Damage taken -15% | |
Phreeoni Card Void | Gold | Headwear | Final DMG Bonus +12% | |
Picky Card | White | Armor | HP + 1,200 | |
Picky Shell Card | White | Armor | Def + 60 | |
Piere Card | Blue | Headgear | M.ATK +6% | |
Pirate Skeleton Card | White | Accessory | M.Pen + 120 | |
Plankton Card | White | Weapon | M.ATK + 60 | |
Poison Spore Card | White | Accessory | Damage Bonus + 60 | |
Poporing Card | White | Accessory | M.Pen + 60 | |
Poring Card | White | Headgear | M.ATK + 60 | |
Pupa Card | White | Cloak | HP + 1,200 | |
Raydric Archer | Blue (Elite) | Weapon | Final Crit +10% | |
Raydric Card | Blue (Elite) | Shoes | Final P.DEF +5% Final P.DMG Reduction +5% | |
Requiem Card | Blue | Weapon | Earth Attribute Enhancement +10% Fire Attribute Enhancement +10% | |
Rocker Card | White | Weapon | HP + 4,800 | |
Roda Frog Card | White | Armor | Def + 120 | |
Rotar Zairo Card | Blue | Weapon | Damage to Animal monsters +12.5% | |
Rybio Card | Blue (Elite) | Armor | Final P.DEF +10% | |
Sageworm Card | Blue (Elite) | Accessory | Physical Reflect Damage +10% | |
Sasquatch Card | Blue | Armor | Max HP +12% | |
Savage Bebe Card | White | Weapon | M.ATK + 30 Bonus + 30 | |
Savage Card | White | Armor | M.Def + 120 | |
Scorpion Card | Blue | Weapon | Final ASPD +30% | |
Side Winder Card | Blue | Weapon | Final Vigor +3% | |
Skeleton Card | Blue | Weapon | Damage To Large Monster +10% | |
Skeleton General Card | Blue | Shoes | Damage by Small monsters -10% | |
Skeleton Prisoner Card | Blue (Elite) | Shoes | PVP P.DMG Reduction +360 | |
Skeleton Soldier Card | Blue | Accessory | Final Vigor +3% | |
Skeleton Worker Card | White | Weapon | Critical + 120 | |
Sky Petite Card | Blue | Armor | Max HP +20% | |
Smokie Card | White | Accessory | ASPD + 120 | |
Snake Card | Blue | Weapon | Ghost Attribute Enhancement +10% Poison Attribute Enhancement +10% | |
Sohee Card | Blue | Shoes | Damage by Large monsters -10% | |
Spore Card | White | Accessory | Pen + 60 | |
Stainer Card | White | Headgear | ATK + 120 | |
Steel Chonchon Card | White | Armor | M.Def + 60 | |
Sting Card | Blue (Elite) | Weapon | Final ASPD +50% | |
Strouf Card Day | Gold | Armor | Max HP+30% | |
Strouf Card Void | Gold | Weapon | Final Aspd +75% | |
Swordfish Card | Blue | Armor | Final M.DEF +6% | |
Tarou Card | White | Accessory | Vigor + 60 | |
Thief Bug Card | White | Cloak | Damage Reduction +60 | |
Thief Bug Egg Card | White | Accessory | ASPD + 60 | |
Toad Card Day | Gold | Cloak | Final DMG RES +15% | |
Toad Card Night | Gold | Weapon | ATK +7.5% Final PEN +7.5% | |
Toad Card Void | Gold | Accessory | Physical Reflect +15% | |
Vadon Card | Blue | Weapon | ATK +3% Final Damage Bonus +3% | |
Vagabond Wold Card Day | Gold | Accessory | PVP P.DMG Bonus +540 | |
Vagabond Wold Card Night | Gold | Weapon | Crit DMG Bonus +18% Final P.DMG Bonus +9% | |
Vagabond Wold Card Void | Gold | Accessory | PVP Debuff Resistance +9% | |
Verit Card | Blue | Headgear | Final M.DMG Bonus +6% | |
Vitata Card | Blue | Accessory | Final PEN +6% Can Use Lv.1 [Heal]. SP cost of all skills is increased by 25%. (This effect doesnt stack.) | |
Whisper Card | White | Cloak | Damage Reduction +240 | |
Willow Card | White | Headgear | M.Pen + 60 | |
Wind Ghost Card | Blue | Accessory | M.REF DMG +10% | |
Wolf Card | Blue | Weapon | Final ASPD + 40% | |
Wormtail Card | Blue | Accessory | Freezing resistance +30% | |
Wraith Card | Blue | Accessory | Critical Damage reduction +20% | |
Yoyo Card | White | Accessory | Pen + 120 | |
Zenorc Card | Blue | Weapon | Damage to Undead monsters +12.5% | |
Zerom Card | Blue | Accessory | Final M.DMG Bonus +6% | |
Zombie Card | White | Shoes | HP +4,800 | |
Zombie Prisoner Card | Blue (Elite) | Weapon | Damage to Plant Monsters +12.5% | |
Brilight Card | Blue (Elite) | Armor | PVP Final P.DMG Reduction +3.6% PVP Debuff Resistance +3.6% | |
Cramp Card | Blue (Elite) | Accessory | Earth Enhancement +15% | |
Bathory Card | Blue (Elite) | Armor | PVP Final M.DMG Reduction +3.6% PVP Debuff Immunity +3.6% | |
Alarm Card | Blue (Elite) | Headgear | Neutral Enhancement +15% | |
Punk Card | Blue (Elite) | Cloak | PVP Final P.DMG Reduction +3.6% PVP Debuff Immunity +3.6% | |
Penomena Card | Blue (Elite) | Accessory | Fire Enhancement +15% | |
Joker Card | Blue (Elite) | Headgear | Poison Enhancement +15% | |
Evil Druid Card | Blue (Elite) | Weapon | Bonus Crit Damage +24% | |
Dark Frame Card | Blue (Elite) | Accessory | Water Enhancement +15% | |
Khalitzburg Card | Blue (Elite) | Weapon | PVP Final P.DMG Bonus +6% | |
Wanderer Card | Blue (Elite) | Cloak | PVP Final M.DMG Reduction +3.6% PVP Debuff Resistance +3.6% | |
Clock Card | Blue (Elite) | Headgear | Holy Enhancement +15% | |
Zherlthsh Card | Blue (Elite) | Accessory | Wind Enhancement +15% | |
Clock Tower Manager Card | Blue (Elite) | Headgear | Ghost Enhancement +15% | |
Phendark Card | Blue (Elite) | Weapon Card | PVP Final M.DMG Bonus +6% | |
Mysteltainn Card [Day] | Gold (Elite) | Weapon | The skill level of activated Contract in Shadow Equipment +1 This effect will not stack if the same card is equipped. The adjusted skill level will not exceed the level cap of that skill. | |
Mysteltainn Card [Night] | Gold (Elite) | Shoes | The skill level of activated Ultimate Skill of all pets +1 This effect will not stack if the same card is equipped. The adjusted skill level will not exceed the level cap of that skill. | |
Mysteltainn Card [Void] | Gold (Elite) | Accessory | The skill level of activated Unique Skill of all pets +1 This effect will not stack if the same card is equipped. The adjusted skill level will not exceed the level cap of that skill. | |
Timekeeper Card [Day] | Gold (Elite) | Accessory | The skill level of activated Unique Skill of all pets +1 This effect will not stack if the same card is equipped. The adjusted skill level will not exceed the level cap of that skill. | |
Timekeeper Card [Night] | Gold (Elite) | Armor | The skill level of activated Secret Skill of all pets +1 This effect will not stack if the same card is equipped. The adjusted skill level will not exceed the level cap of that skill. | |
Timekeeper Card [Void] | Gold (Elite) | Weapon | The skill level of activated Soul in Shadow Equipment +1 This effect will not stack if the same card is equipped. The adjusted skill level will not exceed the level cap of that skill. | |
Owl Duke Card [Day] | Gold (Elite) | Weapon | The skill level of activated Bound in Shadow Equipment +1 This effect will not stack if the same card is equipped. The adjusted skill level will not exceed the level cap of that skill. | |
Chimera Card [Day] | Gold (Elite) | Weapon | The skill level of activated Engraved in Shadow Equipment +1 This effect will not stack if the same card is equipped. The adjusted skill level will not exceed the level cap of that skill. | |
Chimera Card [Night] | Gold (Elite) | Cloak | The skill level of activated Unique Skill of all pets +1 This effect will not stack if the same card is equipped. The adjusted skill level will not exceed the level cap of that skill. | |
Chimera Card [Void] | Gold (Elite) | Headgear | The skill level of activated Pioneer in Shadow Equipment +2 This effect will not stack if the same card is equipped. The adjusted skill level will not exceed the level cap of that skill. |
but what is the drop rate?
Sorry, at this time I can not find anything about card drop rate in Ragnarok X: Next Generation.
There is typo on Side Winder Card. Should be Vigor instead of vigpr .
Thanks! It’s fixed!
which is better?
Vigor + 120 or Final Vigor +3%
metaller is not a armor card, it’s a weapon card
Thank you! I’ve updated database.
I have a question, i got two of the same card (both dual dagger skeleton) which is supposed to give haste +120. How come one of it is for the weapon and gives hastes, while the other is for the boots and has different stats?
actually its a name error. its actually the Axe Skel that is for shoes.
just asking, can you farm cards 10~20 levels difference ?
In my opinion, it’s very hard when lv difference between character and mob is 10-20. Material Drop Gains and EXP Gains will drop from 100% (+/-3lv) to 20% (+/-10lv) and 10% (+/-11lv).
Yes, It can be done. This is what I get from card drop
Wow! Congratulations!
What does the void, day and night means to a card?
HOW ABOUT DEPOSIT CARD STAT?
If I have two of the same card like desert wolves if I put them on a weapon do they stack?
Toad Card [Void] says it is REF. DMG..is it only reflecting physical damage? not magical damage too?