Lv Required | Name | Type | Effect | Refined Attributes(%) | Equipment Drop |
---|---|---|---|---|---|
1 | Angel Kiss Ring | Accessory | Physical Attack+113 Physical Damage Bonus+345 | Physical Attack Final Physical Damage Bonus | Mini-Angeling |
1 | Poring Halo Brooch | Accessory | Magic Attack+113 Magic Damage Bonus+345 | Magic Attack Final Magic Damage Bonus | Mini-Angeling |
1 | Omniscient Angel Statue | Talisman | Physical Damage Bonus+1380 | Final Physical Damage Bonus | Mini-Angeling |
1 | Angel Wing Pendant | Talisman | Magic Damage Bonus+1380 | Final Magic Damage Bonus | Mini-Angeling |
1 | Mist Earrings | Accessory | P.ATK +218 PVP P.DMG Bonus +218 | Physical Lifesteal PVP Final P.DMG Bonus | Mini-Chimera |
1 | Romantic Leaf Necklace | Accessory | M.ATK +218 PVP M.DMG Bonus +218 | Magic Lifesteal PVP Final M.DMG Bonus | Mini-Chimera |
1 | Shield Ornament | Accessory | P.DMG Bonus +1748 PVP P.DMG Bonus +435 | Physical Lifesteal PVP Final P.DMG Bonus | Mini-Chimera |
1 | Coin of Fate | Accessory | M.DMG Bonus +1748 PVP M.DMG Bonus +435 | Magic Lifesteal PVP Final M.DMG Bonus | Mini-Chimera |
1 | Black Cross Chain | Accessory | P.DMG Bonus +668 PVP P.DMG Bonus +180 | Final P.DMG Bonus PVP Final P.DMG Bonus | Mini-Dark Priest |
1 | Cage Necklace | Accessory | M.DMG Bonus +668 PVP M.DMG Bonus +180 | Final M.DMG Bonus PVP Final M.DMG Bonus | Mini-Dark Priest |
1 | Lantern Ornament | Accessory Talisman | P.ATK +360 PVP P.DMG Bonus +360 | Crit DMG Bonus PVP Final P.DMG Bonus | Mini-Dark Priest |
1 | Censure Brooch | Accessory Talisman | M.ATK +360 PVP M.DMG Bonus +360 | Crit DMG Bonus PVP Final M.DMG Bonus | Mini-Dark Priest |
1 | Deviruchi Brooch | Accessory | Physical Attack+113 Physical Defense Penetration+113 | Physical Attack Final Physical Defense Penetration | Mini-Deviling |
1 | Deviruchi Brooch | Accessory | Physical Attack+113 Physical Defense Penetration+113 | Physical Attack Final Physical Defense Penetration | Mini-Deviling |
1 | Whispering Demon Statue | Talisman | Whispering Demon Statue | Final Physical Defense Penetration | Mini-Deviling |
1 | Demon Horn Pendant | Talisman | Magical Defense Penetration+450 | Final Magical Defense Penetration | Mini-Deviling |
1 | Dragon Fly Ring | Accessory | Physical Attack+60 Crit+60 | Final Crit Rate Physical Attack | Mini-Dragon Fly |
1 | Winged Bracelet | Accessory | Magic Attack+60 Crit+60 | Final Crit Rate Magic Attack | Mini-Dragon Fly |
1 | Black Dragon Fly Pearl | Talisman | Physical Attack+240 | Physical Attack | Mini-Dragon Fly |
1 | Martyr's Dragon Fly Pendant | Talisman | Magic Attack+240 | Magic Attack | Mini-Dragon Fly |
1 | Lunatic Heart Necklace | Accessory | Strength+20 | Increase Strength | Mini-Eclipse |
1 | Empyrean Lunatic Brooch | Accessory | Dexterity+20 | Increase Dexterity | Mini-Eclipse |
1 | Lunatic Fur Earrings | Accessory | Intelligence+20 | Increase Intelligence | Mini-Eclipse |
1 | Eclipse Ring | Accessory | Vitality+20 | Increase Vitality | Mini-Eclipse |
1 | Fluffy Bracelet | Accessory | Luck+20 | Increase Luck | Mini-Eclipse |
1 | Blue Fur Collar | Accessory | Agility+20 | Increase Agility | Mini-Eclipse |
1 | Phantom Shadow Earrings | Accessory | Physical Attack+60 Attack Speed+60 | Final Attack Speed Physical Attack | Mini-Ghostring |
1 | Ghostring Bracelet | Accessory | Magic Attack+60 Haste+60 | Final Haste Magic Attack | Mini-Ghostring |
1 | Whisper Ring | Accessory | Physical Attack+60 Haste+60 | Final Haste Physical Attack | Mini-Ghostring |
1 | Scarlet Phantom Necklace | Talisman | Attack Speed+240 | Final Attack Speed | Mini-Ghostring |
1 | Viridian Phantom Pearl | Talisman | Haste+240 | Final Haste | Mini-Ghostring |
1 | Nipper Bracelet | Accessory | Physical Defense Penetration+113 Physical Damage Bonus+345 | Final Physical Damage Bonus Final Physical Defense Penetration | Mini-King Dramoh |
1 | Lobster Raider Ring | Accessory | Magical Defense Penetration+113 Magic Damage Bonus+345 | Final Magic Damage Bonus Final Magical Defense Penetration | Mini-King Dramoh |
1 | Lobster Dance Statue | Talisman | Haste+450 | CD Reduction (seconds) | Mini-King Dramoh |
1 | Giant Claw Throne | Talisman | Haste+450 | Cast Time Reduction (seconds) | Mini-King Dramoh |
1 | Poring Crown Brooch | Accessory | Magic Attack+60 Haste+60 | Final Haste Magic Lifesteal | Mini-Mastering |
1 | Royal Blood Ring | Accessory | Physical Attack+60 Haste+60 | Final Haste Physical Attack | Mini-Mastering |
1 | King's Apostle Necklace | Accessory | Physical Attack+60 Attack Speed+60 | Final Attack Speed Physical Lifesteal | Mini-Mastering |
1 | Royal Road Bracelet | Talisman | Physical Attack+240 | Physical Lifesteal | Mini-Mastering |
1 | Deformed Thimble | Accessory | DEF +218 PVP P.DMG RED +218 | P.DMG Reflection PVP Final P.DMG RED | Mini-Mysteltainn |
1 | Scale Necklace | Accessory | M.DEF +218 PVP M.DMG RED +218 | Magic DMG Reflection PVP Final M.DMG RED | Mini-Mysteltainn |
1 | Lost Feather Bow Tie | Accessory | P.DMG Reduction +1748 PVP P.DMG RED +435 | P.DMG Reflection PVP Final P.DMG RED | Mini-Mysteltainn |
1 | Mercenary Certificate | Accessory | M.DMG Reduction +1748 PVP M.Damage RED +435 | Magic DMG Reflection PVP Final M.DMG RED | Mini-Mysteltainn |
1 | Gold Toad Bracelet | Accessory | Physical Attack+113 Crit+113 | Crit Damage Bonus Physical Attack | Mini-Toad |
1 | Snow Frog Earrings | Accessory | Magic Attack+113 Crit+113 | Crit Damage Bonus Magic Attack | Mini-Toad |
1 | Toad Shadow Pendant | Talisman | Crit+450 | Final Crit Rate | Mini-Toad |
1 | Ash Toad Statue | Talisman | Crit+450 | Crit Damage Bonus | Mini-Toad |
1 | Eagle Longbow | Weapon Longbow | In PVP, each normal attack that hits the enemy player will lower the target's PVP Final Physical Damage Reduction by 2% for 3 seconds. Can stack up to 12 times. P.ATK +1200 ASPD +600 | Final Attack Speed ATK | MVP-Amon Ra |
1 | Executioner | Weapon Two-Handed Sword | In PVP, each normal attack that hits the enemy player will lower the target's PVP Final Physical Damage Reduction by 2% for 3 seconds. Can stack up to 12 times. P.ATK +1200 ASPD +600 | Final Attack Speed ATK | MVP-Amon Ra |
1 | Banned Books | Weapon Book | In PVP, when the enemy player's HP drops below 50%, upon inflicting damage to them with skills, deals addtional true damage equal to 3% of the target's Max HP. Takes effect once every 4 seconds. M.ATK +1200 Haste +600 | Final Haste M.ATK | MVP-Amon Ra |
1 | Frozen Katar | Weapon Katar | In PVP, each normal attack that hits the enemy player will lower the target's PVP Final Physical Damage Reduction by 2% for 3 seconds. Can stack up to 12 times. P.ATK +1200 ASPD +600 | Final Attack Speed ATK | MVP-Amon Ra |
1 | Tomb Keeper's Axe | Weapon One-Handed Axe | In PVP, when the enemy player's HP drops below 50%, upon inflicting damage to them with skills, deals addtional true damage equal to 2% of the target's Max HP. Takes effect once every 4 seconds. P.ATK +960 P.PEN +480 | ATK Final P.PEN | MVP-Amon Ra |
1 | Demonized Warrior Sword | Weapon Sword | In PVP, when the enemy player's HP drops below 50%, upon inflicting damage to them with skills, deals addtional true damage equal to 2% of the target's Max HP. Takes effect once every 4 seconds. P.ATK +960 P.PEN +480 | ATK Final P.PEN | MVP-Amon Ra |
1 | Circle of Thorns Wand | Weapon One-Handed Rod | In PVP, when the enemy player's HP drops below 50%, upon inflicting damage to them with skills, deals addtional true damage equal to 2% of the target's Max HP. Takes effect once every 4 seconds. M.ATK +960 M.PEN +480 | M.ATK Final M.PEN | MVP-Amon Ra |
1 | Eagle Shortbow | Weapon Shortbow | In PVP, when the enemy player's HP drops below 50%, upon inflicting damage to them with skills, deals additional true damage equal to 3% of the target's Max HP. Takes effect one every 4 seconds. P.ATK +1200 Haste +600 | Final Haste ATK | MVP-Doppelganger |
1 | Halberd of Dark Light | Weapon Two-Handed Spear | In PVP, when the enemy player's HP drops below 50%, upon inflicting damage to them with skills, deals additional true damage equal to 3% of the target's Max HP. Takes effect one every 4 seconds. P.ATK +1200 Haste +600 | Final Haste ATK | MVP-Doppelganger |
1 | Heavy Knight Axe | Weapon Two-Handed Axe | In PVP, when the enemy player's HP drops below 50%, upon inflicting damage to them with skills, deals additional true damage equal to 3% of the target's Max HP. Takes effect one every 4 seconds. P.ATK +1200 Haste +600 | Final Haste ATK | MVP-Doppelganger |
1 | Staff of Desecration | Weapon Two-Handed Rod | In PVP, when the enemy player's HP drops below 50%, upon inflicting damage to them with skills, deals additional true damage equal to 3% of the target's Max HP. Takes effect one every 4 seconds. M.ATK +1200 Haste +600 | Final Haste M.ATK | MVP-Doppelganger |
1 | Sacrificial Dagger | Weapon Dagger | In PVP, when the enemy player's HP drops below 50%, upon inflicting damage to them with skills, deals additional true damage equal to 1% of the target's Max HP. Takes effect one every 4 seconds. P.ATK +600 Haste +300 | Final Haste ATK | MVP-Doppelganger |
1 | Slash | Weapon Mace | In PVP, each normal attacks that hits the enemy player will lower the target's PVP Final Physical Damage Reduction by 2% for 3 seconds. Can stack up to 12 times. P.ATK +600 ASPD +360 | Final Attack Speed ATK | MVP-Doppelganger |
1 | Rosamunda Shield | Weapon Shield | Every 12 seconds in battle, removes all party members' debuffs and grants immunity to debuffs statuses for 3 seconds. This does not include debuffs inflicted by Boss monsters. During this period, increases PVP Final Physical Damage Reduction and PVP Final Magic Damage Reduction by 15% each. PVP P.DMG RED +72 | PVP Final P.DMG RED | MVP-Doppelganger |
1 | Guardian Shield | Weapon Shield | Every 12 seconds in battle, removes all party members' debuffs and grants immunity to debuffs statuses for 3 seconds. This does not include debuffs inflicted by Boss monsters. During this period, increases PVP Final Physical Damage Reduction and PVP Final Magic Damage Reduction by 15% each. PVP M.DMG RED +72 | PVP Final M.DMG RED | MVP-Doppelganger |
1 | Dragon Killer | Bow | Physical Attack+160 Haste+80 | Final Haste Physical Attack | MVP-Eddga |
1 | Dofle Axe | One-Handed Axe | Physical Attack+320 Physical Defense Penetration+160 | Final Physical Defense Penetration Physical Attack | MVP-Eddga |
1 | Immaterial Sword | One-Handed Sword | Physical Attack+320 Physical Defense Penetration+160 | Physical Attack Final Physical Defense Penetration | MVP-Eddga |
1 | Secret of the Abyss | Weapon Book | After casting this skill, there's a 10% chance to reset the cooldown of a random active skill of the current class. M.ATK +400 Haste +200 | Final Haste M.ATK | MVP-Kraken |
1 | Falken Blitz Shortbow | Weapon Shortbow | After casting this skill, there's a 10% chance to reset the cooldown of a random active skill of the current class. P.ATK +400 Haste +200 | Final Haste ATK | MVP-Kraken |
1 | Bloody Cross | Weapon Mace | During the battle, every 30s, enter Berserk state and increase Crit Damage Bonus by 8% for 10s. P.ATK +200 ASPD +120 | Final Attack Speed ATK | MVP-Kraken |
1 | Blessed Wand | Weapon One-Handed Rod | When casting a skill or launching nornal attacks, you have a 10% chance of ignoring the target's Magic Defense. M.ATK +320 M.PEN +160 | M.ATK Final M.PEN | MVP-Kraken |
1 | Tome of Exorcism | Weapon Shield | For every damage taken equal to 10% of max HP, increase Final Damage Bonus by 1% for 10s, up to 6 stacks. Max HP +5850 M.DMG Bonus +293 | Max HP Final M.DMG Bonus | MVP-Kraken |
1 | Kalasag | Shield | Magic Defense+225 Magic Damage Reduction+690 | Final Magic Reduction Final Magic Damage | MVP-Maya |
1 | Hurricane Fury | Two-Handed Axe | Physical Attack+600 Haste+300 | Final Haste Physical Attack | MVP-Maya |
1 | Kronos | Two-Handed Staff | Magic Attack+600 Haste+300 | Final Haste Magic Attack | MVP-Maya |
1 | Balmung | Two-Handed Sword | Physical Attack+600 Attack Speed+300 | Final Attack Speed Physical Attack | MVP-Maya |
1 | Infinity Axe | One-Handed Axe | Physical Attack+320 Haste+160 | Final Haste Physical Attack | MVP-Mistress |
1 | Tournament Shield | Shield | Physical Damage Bonus+293 Physical Damage Bonus+293 | Final Physical Damage Bonus Max Imum HP | MVP-Mistress |
1 | Empowered Golden Rod Staff | Two-Handed Staff | Magic Attack+320 Haste+160 | Final Haste Magic Attack | MVP-Mistress |
1 | Masamune | Two-Handed Sword | Physical Attack+320 Attack Speed+160 | Final Attack Speed Physical Attack | MVP-Mistress |
1 | Cursed Longbow | Bow | Physical Attack+600 Attack Speed+300 | Final Attack Speed Physical Attack | MVP-Orc Hero |
1 | Cursed Shortbow | Bow | Physical Attack+600 Haste+300 | Final Haste Physical Attack | MVP-Orc Hero |
1 | Sharpened Ghoul Leg Bone | Katar | Physical Attack+600 Attack Speed+300 | Final Attack Speed Physical Attack | MVP-Orc Hero |
1 | Giant's Shield | Shield | Physical Defense+225 Physical Damage Reduction+690 | Final Physical Reduction Final Physical Damage | MVP-Orc Hero |
1 | Longinus Spear | Two-Handed Spear | Physical Attack+600 Haste+300 | Final Haste Physical Attack | MVP-Orc Hero |
1 | Mantra of the Dead | Book | Magic Attack+600 Haste+300 | Final Haste Magic Attack | MVP-Orc Lord |
1 | Nemesis | Mace | Physical Attack+375 Attack Speed+225 | Final Attack Speed Physical Attack | MVP-Orc Lord |
1 | Lich Staff | One-Handed Staff | Magic Attack+600 Magical Defense Penetration+300 | Magic Attack Final Magic Penetration | MVP-Orc Lord |
1 | Shadow Guard | Shield | Haste+225 Max Imum HP+13800 | Final Haste 5 Second Recovery HP | MVP-Orc Lord |
1 | Vine Shortbow | Weapon Shortbow | Reduces Final Haste by 1.25% and increases Final Physcial Defense Penetration by 10% per level when the refinement level of equipment is increased to +8 or above. P.ATK +1450 Haste +725 | Final Haste ATK | MVP-Overseer of Time |
1 | Spear of Regret | Weapon Two-Handed Spear | Reduces Final Haste by 1.25% and increases Final Physcial Defense Penetration by 10% per level when the refinement level of equipment is increased to +8 or above. P.ATK +1450 Haste +725 | Final Haste ATK | MVP-Overseer of Time |
1 | Burst Iron Two-Handed Axe | Weapon Two-Handed Axe | Reduces Final Haste by 1.25% and increases Final Physcial Defense Penetration by 10% per level when the refinement level of equipment is increased to +8 or above. P.ATK +1450 Haste +725 | Final Haste ATK | MVP-Overseer of Time |
1 | Staff of Rain and Clouds | Weapon Two-Handed Rod | Reduces Final Haste by 1.25% and increases Final Physcial Defense Penetration by 10% per level when the refinement level of equipment is increased to +8 or above. M.ATK +1450 Haste +725 | Final Haste M.ATK | MVP-Overseer of Time |
1 | Insect-proof Blade | Weapon Dagger | Reduces Final Haste by 0.625% and increases Final Physcial Defense Penetration by 5% per level when the refinement level of equipment is increased to +8 or above. P.ATK +725 Haste +363 | Final Haste ATK | MVP-Overseer of Time |
1 | Curved Beak Mace | Weapon Mace | Increases Final Attack Speed by 50% per level when the refinement level of equipment is increased to +8 or above. P.ATK +725 ASPD +363 | Final Attack Speed ATK | MVP-Overseer of Time |
1 | Clock Carved Shield | Weapon Shield | Increases Final Haste by 2.5% and Final Attack Speed by 25% per level when the refinement level of equipment is increased to +8 or above. PVP P.DMG RED +580 PVP M.Damage RED +290 | PVP Final P.DMG RED PVP Final M.DMG RED | MVP-Overseer of Time |
1 | Ancient Demon's Shield | Weapon Shield | Increases Final Haste by 2.5% and Final Attack Speed by 25% per level when the refinement level of equipment is increased to +8 or above. PVP P.DMG RED +290 PVP M.Damage RED +580 | PVP Final P.DMG RED PVP Final M.DMG RED | MVP-Overseer of Time |
1 | Black Wing | Dagger | Physical Attack+300 Haste+188 | Final Haste Physical Attack | MVP-Pharaoh |
1 | Battle Axe | One-Handed Axe | Physical Attack+600 Physical Defense Penetration+300 | Final Physical Defense Penetration Physical Attack | MVP-Pharaoh |
1 | Mysteltainn | One-Handed Sword | Physical Attack+600 Physical Defense Penetration+300 | Physical Attack Final Physical Defense Penetration | MVP-Pharaoh |
1 | Sacred Mission | Shield | Attack Speed+225 Max Imum HP+13800 | Final Attack Speed 5 Second Recovery HP | MVP-Pharaoh |
1 | Falken Blitz Longbow | Bow | Physical Attack+320 Attack Speed+160 | Final Attack Speed Physical Attack | MVP-Phreeoni |
1 | Inverse Scale | Katar | Physical Attack+320 Attack Speed+160 | Final Attack Speed Physical Attack | MVP-Phreeoni |
1 | Divine Shield | Shield | Magical Defense Penetration+120 Max Imum HP+5850 | Final Magical Defense Penetration 5 Second Recovery HP | MVP-Phreeoni |
1 | Ahlspiess | Two-Handed Spear | Physical Attack+320 Haste+160 | Final Haste Physical Attack | MVP-Phreeoni |
1 | Assassination Nacklace | Accessory | P.ATK +180 PVP P.DMG Bonus +180 | ATK PVP Final P.DMG Bonus | Mini-Vagabond Wolf |
1 | Authority Silver Ring | Accessory | M.ATK +180 PVP M.DMG Bonus +180 | M.ATK PVP Final M.DMG Bonus | Mini-Vagabond Wolf |
1 | Wolfhead Orb | Accessory Talisman | P.PEN +360 PVP P.DMG Bonus +360 | Final P.PEN PVP Final P.DMG Bonus | Mini-Vagabond Wolf |
1 | Black Steel Badge | Accessory Talisman | M.PEN +360 PVP M.DMG Bonus +360 | Final M.PEN PVP Final M.DMG Bonus | Mini-Vagabond Wolf |
1 | Vine Longbow | Weapon Longbow | Reduces Final Attack Speed by 12.5% and increases Final Hit by 10% and Crit Damage Bonus by 5% per level when the refinement level of equipment is increased to +8 or above. P.ATK +1450 ASPD +725 | Final Attack Speed ATK | MVP-Morroc |
1 | Winner's Longsword | Weapon Two-Handed Sword | Reduces Final Attack Speed by 12.5% and increases Final Hit by 10% and Crit Damage Bonus by 5% per level when the refinement level of equipment is increased to +8 or above. P.ATK +1450 ASPD +725 | Final Attack Speed ATK | MVP-Morroc |
1 | Withered Eulogy | Weapon Book | Reduces Final Haste by 1.25% and increases Final Magic Defense Penetration by 10% per level when the refinement level of equipment is increased to +8 or above. M.ATK +1450 Haste +725 | Final Haste M.ATK | MVP-Morroc |
1 | Monster Spine Katar | Weapon Katar | Reduces Final Attack Speed by 12.5% and increases Final Hit by 10% and Crit Damage Bonus by 5% per level when the refinement level of equipment is increased to +8 or above. P.ATK +1450 ASPD +725 | Final Attack Speed ATK | MVP-Morroc |
1 | Beast Horn Axe | Weapon Axe | Increases Final Haste by 5% per level when the refinement level of equipment is increased to +8 or above. P.ATK +1160 P.PEN +580 | ATK Final P.PEN | MVP-Morroc |
1 | Holy Avenger | Weapon One-Handed Sword | Increases Final Haste by 5% per level when the refinement level of equipment is increased to +8 or above. P.ATK +1160 P.PEN +580 | ATK Final P.PEN | MVP-Morroc |
1 | Staff of Silence | Weapon One-Handed Rod | Increases Final Haste by 5% per level when the refinement level of equipment is increased to +8 or above. M.ATK +1160 M.PEN +580 | M.ATK Final M.PEN | MVP-Morroc |
Source:
Ragnarok X: Next Generation Wiki