The Arena of Valor World Cup 2021 (AWC 2021) is the third Arena of Valor World Cup season hosted by Tencent Games and Garena for the best Arena of Valor teams in the world. All sixteen teams are divided into four groups where they play in a double round robin format, with the top two teams each group continuing to playoffs.

Format
All Teams are compete online from their home venue.
Group Stage
16 teams will be drawn into 4 groups of 4 teams.
Teams from the same region shall not be drawn into the same group.
Double Round-Robin format, all matches are played in a Bo2 with Global Ban-Pick Rules.
- Winning 2-0 grants 3 points.
- Drawing 1-1 grants 1 point.
- Losing 0-2 grants 0 points.
Top 2 teams in each group will advance to the Knockout Stage.
Bottom 2 teams in each group will be eliminated.
Knockout Stage
Double Elimination Bracket (except the one-off grand finals).
Knockout Stage Round 1 matches are played in a Bo5.
All other matches are played in a Bo7.
All matches are played with Global Ban-Pick Rules.
Prize Pool
The prize pool for the tournament is $500,000 (USD).
Place | Team | USD |
---|
1 | dtac Talon | 200,000 |
2 | MOP Team | 110,000 |
3 | Saigon Phantom | 70,000 |
4 | MAD Team | 30,000 |
5-8 | Buriram United Esports | 16,000 |
5-8 | ONE Team | 16,000 |
5-8 | Bacon Time | 16,000 |
5-8 | V Gaming | 16,000 |
9-12 | Team Flash | |
9-12 | Team CIV | |
9-12 | ArchAngel | |
9-12 | Team 3 Stars | |
13-16 | Dewa United Esports | |
13-16 | Z9 Gaming | |
13-16 | UndeRank | |
13-16 | Overclock Esports | |
Awards |
---|
Finals MVP | DTN Erez | 10,000 |
Best Line-up – Dark Slayer | MOP Kawhi | 3,200 |
Best Line-up – Jungle | SGP Bângg | 3,200 |
Best Line-up – Middle Lane | DTN IpodPro | 3,200 |
Best Line-up – Abyssal Dragon | DTN Erez | 3,200 |
Best Line-up – Support | MOP Kevin | 3,200 |
Participants

MOP Team

ONE Team

MAD Team

Team Flash

Saigon Phantom

V Gaming

Bacon Time

dtac Talon

Buriram United Esports

ArchAngel

Dewa United

Z9 Gaming

Overclock Esports

Team CIV

Team 3 Stars

UndeRank

Results

Group Stage
Group A |
---|
1 | MAD Team | 3-2-1 | 8-4 | +4 | 11p |
2 | Buriram United Esports | 3-2-1 | 8-4 | +4 | 11p |
3 | Team Flash | 2-2-2 | 6-6 | +0 | 8p |
4 | Dewa United Esports | 1-0-5 | 2-10 | -8 | 3p |
Group B |
---|
1 | V Gaming | 5-0-1 | 10-2 | +8 | 15p |
2 | ONE Team Esports | 5-0-1 | 10-2 | +8 | 15p |
3 | Team CIV | 1-1-4 | 3-9 | -6 | 4p |
4 | Z9 Gaming | 0-1-5 | 1-11 | -10 | 1p |
Group C |
---|
1 | Bacon Time | 6-0-0 | 12-0 | +12 | 18p |
2 | Saigon Phantom | 4-0-2 | 8-4 | +4 | 12p |
3 | ArchAngel | 2-0-4 | 4-8 | -4 | 6p |
4 | UndeRank | 0-0-6 | 0-12 | -12 | 0p |
Group D |
---|
1 | dtac Talon | 5-1-0 | 11-1 | +10 | 16p |
2 | Most Outstanding Player | 4-1-1 | 9-3 | +6 | 13p |
3 | Team 3 Stars | 2-0-4 | 4-8 | -4 | 6p |
4 | Overclock | 0-0-6 | 0-12 | -12 | 0p |
All time are GMT+7.
Day 1 | June 19, 2021 |
---|
MAD | 2 | 12:00 | 0 | DEW |
Z9 | 0 | 13:30 | 2 | CIV |
BRU | 2 | 15:00 | 0 | DEW |
CIV | 0 | 16:30 | 2 | VGM |
FL | 1 | 18:00 | 1 | BRU |
VGM | 0 | 19:30 | 2 | ONE |
Day 2 | June 20, 2021 |
---|
T3S | 0 | 12:00 | 2 | MOP |
UR | 0 | 13:30 | 2 | SGP |
DTN | 2 | 15:00 | 0 | T3S |
ARC | 0 | 16:30 | 2 | BAC |
OC | 0 | 18:00 | 2 | DTN |
BAC | 2 | 19:30 | 0 | SGP |
Day 3 | June 21, 2021 |
---|
ONE | 2 | 12:00 | 0 | CIV |
BRU | 0 | 13:30 | 2 | MAD |
ONE | 2 | 15:00 | 0 | Z9 |
DEW | 2 | 16:30 | 0 | FL |
VGM | 2 | 18:00 | 0 | Z9 |
FL | 2 | 19:30 | 0 | MAD |
Day 4 | June 22, 2021 |
---|
UR | 0 | 12:00 | 2 | BAC |
T3S | 2 | 13:30 | 0 | OC |
ARC | 2 | 15:00 | 0 | UR |
OC | 0 | 16:30 | 2 | MOP |
SGP | 2 | 18:00 | 0 | ARC |
MOP | 0 | 19:30 | 2 | DTN |
Day 5 | June 24, 2021 |
---|
Z9 | 0 | 12:00 | 2 | ONE |
FL | 2 | 13:30 | 0 | DEW |
CIV | 0 | 15:00 | 2 | ONE |
DEW | 0 | 16:30 | 2 | BRU |
VGM | 2 | 18:00 | 0 | CIV |
MAD | 1 | 19:30 | 1 | BRU |
Day 6 | June 25, 2021 |
---|
DTN | 2 | 12:00 | 0 | OC |
BAC | 2 | 13:30 | 0 | UR |
OC | 0 | 15:00 | 2 | T3S |
BAC | 2 | 16:30 | 0 | ARC |
MOP | 2 | 18:00 | 0 | T3S |
ARC | 0 | 19:30 | 2 | SGP |
Day 7 | June 26, 2021 |
---|
CIV | 1 | 12:00 | 1 | Z9 |
MAD | 1 | 13:30 | 1 | FL |
Z9 | 0 | 15:00 | 2 | VGM |
DEW | 0 | 16:30 | 2 | MAD |
ONE | 0 | 18:00 | 2 | VGM |
BRU | 2 | 19:30 | 0 | FL |
Day 8 | June 27, 2021 |
---|
MOP | 2 | 12:00 | 0 | OC |
UR | 0 | 13:30 | 2 | ARC |
T3S | 0 | 15:00 | 2 | DTN |
SGP | 2 | 16:30 | 0 | UR |
DTN | 1 | 18:00 | 1 | MOP |
SGP | 0 | 19:30 | 2 | BAC |
Playoffs


Arena of Valor World Cup 2021 Playoffs Bracket and Schedule.
Day 1 | June 30, 2021 |
---|
MAD | 3 | 16:00 | 2 | ONE |
BAC | 1 | 19:00 | 3 | MOP |
Day 2 | July 01, 2021 |
---|
VGM | 2 | 16:00 | 3 | BRU |
DTN | 3 | 19:00 | 1 | SGP |
Day 3 | July 02, 2021 |
---|
MAD | 3 | 16:00 | 1 | BAC |
VGM | 1 | 19:00 | 3 | SGP |
Day 4 | July 03, 2021 |
---|
ONE | 2 | 14:00 | 4 | MOP |
BRU | 3 | 18:00 | 4 | DTN |
Day 5 | July 04, 2021 |
---|
MAD | 4 | 14:00 | 3 | ONE |
SGP | 4 | 18:00 | 3 | BRU |
Day 6 | July 10, 2021 |
---|
MOP | 2 | 14:00 | 4 | DTN |
MAD | 1 | 18:00 | 4 | SGP |
Day 7 | July 11, 2021 |
---|
MOP | 4 | 17:00 | 0 | SGP |
Day 8 | July 18, 2021 |
---|
DTN | 4 | 16:00 | 3 | MOP |



Streams