The King Pro League Spring 2019 is the first 2019 King Pro League season hosted by Tencent Games for Honor of Kings professional teams in China. Fifteen teams are divided into two groups where they play in a single round robin format, with top 5 teams in each group continuing to playoffs.
FORMAT
Double elimination bracket.
The top 2 teams from each group are seeded into the Upper Bracket R1.
The 3rd teams from each group are seeded into the Lower Bracket R2.
The 4th and 5th teams from each group are seeded into the Lower Bracket R1.
Top 6 teams qualifies for Honor of Kings World Champion Cup 2019.
PRIZE POOL
Place | Team | Prize |
---|---|---|
1st | eStar Pro | World Champion Cup 2019 |
2nd | Royal Never Give Up | World Champion Cup 2019 |
3rd | Rogue Warriors | World Champion Cup 2019 |
4th | GK Gaming | World Champion Cup 2019 |
5-6 | Hero JiuJ | World Champion Cup 2019 |
5-6 | QG Happy | World Champion Cup 2019 |
7-8 | TS Gaming | |
7-8 | Team WE | |
9-10 | Edward Gaming | |
9-10 | Vici Gaming |
PARTICIPANTS
Place | Western Conference | Eastern Conference |
---|---|---|
1 | GK Gaming | eStar Pro |
2 | Rogue Warriors | Royal Never Give Up |
3 | Hero JiuJ | QG Happy |
4 | TS Gaming | Edward Gaming |
5 | Team WE | Vici Gaming |
RESULTS
May 09, 2019 | ||||
WE | 4 | 18:00 | 0 | VG |
May 10, 2019 | ||||
EDG.M | 1 | 18:00 | 4 | TS |
May 11, 2019 | ||||
QGhappy | 4 | 18:00 | 3 | WE |
May 12, 2019 | ||||
HeroJiuJ | 4 | 18:00 | 2 | TS |
May 16, 2019 | ||||
eStarPro | 0 | 18:00 | 4 | RW |
May 17, 2019 | ||||
GK | 1 | 18:00 | 4 | RNG.M |
May 18, 2019 | ||||
QGhappy | 1 | 18:00 | 4 | eStarPro |
May 19, 2019 | ||||
HeroJiuJ | 1 | 18:00 | 4 | GK |
May 24, 2019 | ||||
eStarPro | 4 | 18:00 | 0 | GK |
May 25, 2019 | ||||
RW | 1 | 18:00 | 4 | RNG.M |
May 26, 2019 | ||||
eStarPro | 4 | 18:00 | 0 | RW |
June 15, 2019 | ||||
RNG.M | 2 | 15:30 | 4 | eStarPro |
The KPL Spring 2019 Grand Final on June 2nd has canceled due bad weather in Xi’an. The KPL Spring 2019 Grand Finals will re-schedule on June 15th at Xi’an Qujiang International Convention and Exhibition Center.