The Arena of Valor International Championship 2020 (AIC 2020) is the fourth Arena of Valor International Championship season hosted by Tencent Games and Garena for the best Arena of Valor teams in the world. All twelve teams are divided into two groups where they play in a single round robin format, with the top four teams each group continuing to playoffs.
Format
Group Stage
All twelve teams are divided into two groups where they play in a single round robin format.
All matches are Bo3 with Global Ban-Pick Rules.
Top four teams each group continuing to playoffs.
Top bottom two teams each group are eliminated.
Playoffs
Double Elimination Bracket.
Playoffs Round 1 are played in a Bo5.
All other matches are played in a Bo7.
Global Ban-Pick Rules.
1v1 Tournament
Single-Elimination Bracket, with the bracket based on the Playoffs Upper Bracket.
All matches are played in a Bo3.
Prize Pool
The prize pool for the tournament is $500,000 USD.
Place | Team | USD |
---|
1 | MAD Team | 200,000 |
2 | Saigon Phantom | 110,000 |
3 | Team Flash | 70,000 |
4 | Buriram United Esports | 30,000 |
5-8 | Talon Esports | 16,000 |
5-8 | BOX Gaming | 16,000 |
5-8 | Hong Kong Attitude | 16,000 |
5-8 | All Combo | 16,000 |
9-10 | POPS Bacon Time | |
9-10 | Flash Wolves | |
11-12 | DG Esports | |
11-12 | Team Timing | |
MVP Awards |
---|
Finals MVP | | 10,000 |
Best Line-up – Dark Slayer | | 1,600 |
Best Line-up – Jungle | | 1,600 |
Best Line-up – Middle Lane | | 1,600 |
Best Line-up – Abyssal Dragon | | 1,600 |
Best Line-up – Support | | 1,600 |
1v1 Tournament Champion | | 5,000 |
1v1 Tournament Runner-up | | 3,000 |
Participants
Flash Wolves
MAD Team
Hong Kong Attitude
Talon Esports
Buriram United Esports
POPS Bacon Time
Saigon Phantom
BOX Gaming
Team Flash
DG Esports
Team Timing
All Combo
Schedules
Group Stage
Playoffs
Results
Group Stage
Group A | M | WM | W/L G | P |
---|
1 | Hong Kong Attitude | 5 | 5 | 10-0 | 10 |
2 | All Combo | 5 | 3 | 6-5 | 6 |
3 | Buriram United Esports | 5 | 3 | 6-5 | 6 |
4 | BOX Gaming | 5 | 2 | 6-7 | 6 |
5 | POPS Bacon Time | 5 | 2 | 5-6 | 5 |
6 | DG Esports | 5 | 0 | 0-10 | 0 |
Group B | M | WM | W/L G | P |
---|
1 | Team Flash | 5 | 4 | 9-5 | 9 |
2 | Saigon Phantom | 5 | 3 | 8-4 | 8 |
3 | MAD Team | 5 | 4 | 7-5 | 7 |
4 | Talon Esports | 5 | 3 | 6-5 | 6 |
5 | Flash Wolves | 5 | 2 | 6-7 | 6 |
6 | Team Timing | 5 | 0 | 0-10 | 0 |
Day 1 | November 19, 2020 |
---|
FL | 2 | 16:00 | 0 | TT |
TLN | 2 | 18:00 | 0 | FW |
SGP | 2 | 20:00 | 0 | MAD |
Day 2 | November 20, 2020 |
---|
AC | 0 | 14:00 | 2 | BAC |
DG | 0 | 16:00 | 2 | BRU |
BAC | 0 | 18:00 | 2 | HKA |
BRU | 2 | 20:00 | 1 | BOX |
Day 3 | November 21, 2020 |
---|
MAD | 2 | 14:00 | 0 | TLN |
FW | 2 | 16:00 | 1 | SGP |
|
TT | 0 | 18:00 | 2 | MAD |
FL | 2 | 20:00 | 1 | SGP |
Day 4 | November 22, 2020 |
---|
BOX | 2 | 14:00 | 0 | DG |
AC | 0 | 16:00 | 2 | HKA |
DG | 0 | 18:00 | 2 | BAC |
BRU | 0 | 20:00 | 2 | HKA |
Day 5 | November 26, 2020 |
---|
AC | 2 | 16:00 | 0 | DG |
BAC | 0 | 18:00 | 2 | BRU |
HKA | 2 | 20:00 | 0 | BOX |
Day 6 | November 27, 2020 |
---|
SGP | 2 | 14:00 | 0 | TT |
FL | 2 | 16:00 | 1 | FW |
TT | 0 | 18:00 | 2 | TLN |
FL | 2 | 20:00 | 1 | MAD |
Day 7 | November 28, 2020 |
---|
AC | 2 | 14:00 | 0 | BRU |
BOX | 2 | 16:00 | 1 | BAC |
HKA | 2 | 18:00 | 0 | DG |
AC | 2 | 20:00 | 1 | BOX |
Day 8 | November 29, 2020 |
---|
MAD | 2 | 14:00 | 1 | FW |
TLN | 0 | 16:00 | 2 | SGP |
FW | 2 | 18:00 | 0 | TT |
FL | 1 | 20:00 | 2 | TLN |
Playoffs
December 02, 2020 |
---|
HKA | 1 | 16:45 | 3 | TLN |
SGP | 3 | 19:45 | 2 | BRU |
December 03, 2020 |
---|
FL | 3 | 16:45 | 0 | BOX |
December 04, 2020 |
---|
HKA | 1 | 16:00 | 3 | BRU |
AC | 1 | 19:00 | 3 | MAD |
December 05, 2020 |
---|
BOX | 3 | 11:45 | 2 | AC |
TLN | 2 | 14:45 | 4 | SGP |
FL | 4 | 18:45 | 3 | MAD |
December 06, 2020 |
---|
BRU | 4 | 14:45 | 1 | TLN |
BOX | 2 | 18:45 | 4 | MAD |
December 12, 2020 |
---|
SGP | 4 | 14:00 | 3 | FL |
BRU | 2 | 18:00 | 4 | MAD |
December 13, 2020 |
---|
FL | 3 | 16:15 | 4 | MAD |
December 20, 2020 |
---|
SGP | 2 | 16:00 | 4 | MAD |
1v1 Tournament
December 02, 2020 |
---|
BRU.BlueNoPing | 2 | 16:00 | 1 | SGP.Red |
December 03, 2020 |
---|
HKA.Abao | 1 | 16:00 | 2 | TLN.Erez |
December 05, 2020 |
---|
FL.Gấu | 1 | 11:00 | 2 | BOX.Akashi |
December 06, 2020 |
---|
MAD.KuKu | 2 | 14:00 | 0 | AC.CGod |
December 13, 2020 |
---|
BRU.BlueNoPing | 0 | 14:00 | 2 | TLN.Erez |
BOX.Akashi | 2 | 14:30 | 1 | MAD.KuKu |
TLN.Erez | 0 | 15:00 | 2 | BOX.Akashi |
Streams