The Arena of Valor Premier League (APL) 2020 is a Major Online championship series, organized by Garena and Tencent Games. The series created as online-only following the situation of COVID-19 in 2020. The series is currently scheduled as replacement for Arena of Valor World Cup 2020.

Format
Group Stage
14 teams participate.
Teams are divided into four groups.
Double Round-Robin.
All matches are played in Bo2:
- Winning 2-0 grants 3 points
- Drawing 1-1 grants 1 point
- Losing 0-2 grants 0 point
Top 4 teams of each group advances to Playoffs.
Playoffs
Single Elimination Bracket.
All matches are played in Bo7 with Global Ban-Pick.
Prize Pool
$350,000 USD are spread among the teams as seen below:
Place | Team | USD |
---|
1 | Flash Wolves | 160,000 |
2 | Buriram United Esports | 70,000 |
3 | Hong Kong Attitude | 40,000 |
4 | MAD Team | 30,000 |
5-8 | Talon Esports | 10,000 |
5-8 | Team Flash | 10,000 |
5-8 | Bazaar Gaming | 10,000 |
5-8 | Saigon Phantom | 10,000 |
9-14 | POPS Bacon Time | |
9-14 | FAPtv | |
9-14 | DG Esports | |
9-14 | ONE Team | |
9-14 | Project H | |
9-14 | Team ELVO | |
MVP Awards |
---|
FMVP | FW.Heroes | 5,000 |
Best DS Lane | BRU.Summer | 1,000 |
Best Jungle | BRU.FirstOne | 1,000 |
Best Mid Lane | HKA.EZ | 1,000 |
Best AD Lane | MAD.03.22 | 1,000 |
Best Support | BRU.isilindilz | 1,000 |
Participants

AOG Teams
Team Flash

Saigon Phantom

Project H

FAPtv

GCS Teams
ONE Team

Hong Kong Attitude

MAD Team

Flash Wolves

RPL Teams
Buriram United Esports

Bazaar Gaming

Talon Esports

POPS Bacon Time

ASL Teams
DG Esports

Team ELVO

Results


Group Stage
Group A Standings |
---|
1 | MAD Team | 7-5-0 | 26 |
2 | Hong Kong Attitude | 6-5-1 | 23 |
3 | Talon Esports | 5-4-3 | 19 |
4 | Saigon Phantom | 4-6-2 | 18 |
5 | POPS Bacon Time | 4-5-3 | 17 |
6 | DG Esports | 1-2-9 | 4 |
7 | Project H | 1-1-10 | 4 |
Group B Standings |
---|
1 | Buriram United Esports | 9-2-1 | 29 |
2 | Flash Wolves | 7-1-4 | 22 |
3 | Bazaar Gaming | 6-3-3 | 21 |
4 | Team Flash | 6-2-4 | 20 |
5 | FAPtv | 4-2-6 | 14 |
6 | ONE Team | 4-1-7 | 13 |
7 | Team ELVO | 0-1-11 | 1 |
[*] All time are GMT+7.
APL 2020 Day 1 (June 19th, 2020) |
DG | 0 | 12:00 | 2 | HKA |
PH | 0 | 13:30 | 2 | BAC |
TLN | 2 | 15:00 | 0 | DG |
PH | 0 | 16:30 | 2 | SGP |
BAC | 1 | 18:00 | 1 | MAD |
SGP | 1 | 19:30 | 1 | TLN |
APL 2020 Day 2 (June 20th, 2020) |
ELV | 0 | 12:00 | 2 | FW |
FL | 1 | 13:30 | 1 | BZ |
BRU | 2 | 15:00 | 0 | ELV |
FL | 2 | 16:30 | 0 | FTV |
BZ | 2 | 18:00 | 0 | ONE |
FTV | 0 | 19:30 | 2 | BRU |
APL 2020 Day 3 (June 21th, 2020) |
BAC | 0 | 12:00 | 2 | DG |
SGP | 1 | 13:30 | 1 | HKA |
TLN | 0 | 15:00 | 2 | BAC |
DG | 0 | 16:30 | 2 | MAD |
HKA | 1 | 18:00 | 1 | TLN |
MAD | 2 | 19:30 | 0 | PH |
APL 2020 Day 4 (June 24th, 2020) |
FW | 2 | 16:30 | 0 | ONE |
ELV | 0 | 18:00 | 2 | FL |
BZ | 2 | 19:30 | 0 | FTV |
APL 2020 Day 5 (June 25th, 2020) |
HKA | 0 | 16:30 | 2 | MAD |
DG | 0 | 18:00 | 2 | PH |
BAC | 1 | 19:30 | 1 | SGP |
APL 2020 Day 6 (June 26th, 2020) |
BZ | 1 | 12:00 | 1 | ELV |
FTV | 1 | 13:30 | 1 | FW |
BRU | 1 | 15:00 | 1 | BZ |
ELV | 0 | 16:30 | 2 | ONE |
FW | 0 | 18:00 | 2 | BRU |
ONE | 1 | 19:30 | 1 | FL |
APL 2020 Day 7 (June 27th, 2020) |
HKA | 1 | 12:00 | 1 | BAC |
SGP | 2 | 13:30 | 0 | DG |
MAD | 2 | 15:00 | 0 | TLN |
PH | 0 | 16:30 | 2 | HKA |
MAD | 1 | 18:00 | 1 | SGP |
TLN | 2 | 19:30 | 0 | PH |
APL 2020 Day 8 (June 28th, 2020) |
FL | 2 | 12:00 | 0 | FW |
FW | 2 | 13:30 | 0 | BZ |
FTV | 0 | 15:00 | 2 | ELV |
ONE | 2 | 16:30 | 0 | BRU |
ONE | 0 | 18:00 | 2 | FTV |
BRU | 2 | 19:30 | 0 | FL |
APL 2020 Day 9 (July 03, 2020) |
MAD | 1 | 12:00 | 1 | BAC |
SGP | 2 | 13:30 | 0 | PH |
DG | 0 | 15:00 | 2 | TLN |
BAC | 2 | 16:30 | 0 | PH |
TLN | 2 | 18:00 | 0 | SGP |
HKA | 2 | 19:30 | 0 | DG |
APL 2020 Day 10 (July 04, 2020) |
FTV | 2 | 12:00 | 0 | FL |
ONE | 2 | 13:30 | 0 | ELV |
BRU | 1 | 15:00 | 1 | FTV |
ONE | 0 | 16:30 | 2 | BZ |
FW | 2 | 18:00 | 0 | ELV |
BZ | 2 | 19:30 | 0 | BRU |
APL 2020 Day 11 (July 05, 2020) |
PH | 0 | 12:00 | 2 | MAD |
TLN | 0 | 13:30 | 2 | HKA |
MAD | 2 | 15:00 | 0 | DG |
BAC | 1 | 16:30 | 1 | TLN |
HKA | 1 | 18:00 | 1 | SGP |
DG | 0 | 19:30 | 2 | BAC |
APL 2020 Day 12 (July 08, 2020) |
ONE | 0 | 16:30 | 2 | FW |
FL | 2 | 18:00 | 0 | ELV |
FTV | 0 | 19:30 | 2 | BZ |
APL 2020 Day 13 (July 09, 2020) |
MAD | 1 | 16:30 | 1 | HKA |
PH | 1 | 18:00 | 1 | DG |
SGP | 2 | 19:30 | 0 | BAC |
APL 2020 Day 14 (July 10, 2020) |
FW | 2 | 12:00 | 0 | FTV |
FL | 0 | 13:30 | 2 | ONE |
ELV | 0 | 15:00 | 2 | BZ |
BRU | 2 | 16:30 | 0 | FW |
BZ | 0 | 18:00 | 2 | FL |
ELV | 0 | 19:30 | 2 | BRU |
APL 2020 Day 15 (July 11, 2020) |
PH | 0 | 12:00 | 2 | TLN |
DG | 1 | 13:30 | 1 | SGP |
TLN | 1 | 15:00 | 1 | MAD |
HKA | 2 | 16:30 | 0 | PH |
SGP | 0 | 18:00 | 2 | MAD |
BAC | 0 | 19:30 | 2 | HKA |
APL 2020 Day 16 (July 12, 2020) |
BZ | 0 | 12:00 | 2 | FW |
ELV | 0 | 13:30 | 2 | FTV |
BRU | 2 | 15:00 | 0 | ONE |
FW | 0 | 16:30 | 2 | FL |
FTV | 0 | 18:00 | 2 | ONE |
FL | 0 | 19:30 | 2 | BRU |
Playoffs


APL 2020 Playoffs Bracket
APL 2020 Playoffs |
FW | 4 | 13:00 July 18 | 2 | TLN |
MAD | 4 | 17:00 July 18 | 2 | FL |
HKA | 4 | 13:00 July 19 | 1 | BZ |
BRU | 4 | 17:00 July 19 | 2 | SGP |
FW | 4 | 13:00 July 25 | 3 | MAD |
HKA | 2 | 17:00 July 25 | 4 | BRU |
MAD | 3 | 13:00 July 26 | 4 | HKA |
FW | 4 | 17:00 July 26 | 3 | BRU |


Flash Wolves are APL 2020 champions.

FW.Heroes is APL 2020 FMVP.
Streams
Vietnamese: APL 2020 Vietnamese Livestream
Thai: APL 2020 Thai Livestream
Taiwanese: APL 2020 Taiwanese Livestream
Bahasa Indonesia: APL 2020 Bahasa Indonesia Livestream
English: APL 2020 English Livestream