Arena of Glory Winter 2019: Schedule, streams, and results
The Arena of Glory Winter 2019 is the 7th Arena of Glory season hosted by Garena Vietnam for Arena of Valor professional teams in Vietnam. Eight teams will compete in the double round robin group stage, with the top four teams continuing to playoffs.
FORMAT
GROUP STAGE
Double Round Robin.
All matches are played in a Bo5.
Top four team advance to the playoffs.
Use global ban and pick rules.
PLAYOFFS
King of the Hill Single Elimination Bracket.
Grand Final is Bo7.
All other matches are Bo5.
PRIZE POOL
The prize pool for the tournament is 2,000,000,000 VND (Vietnamese Dong).
Place | Team | Prizes |
---|---|---|
1 | Team Flash | 700,000,000 VND |
AIC 2019 | ||
2 | HTVC IGP Gaming | 350,000,000 VND |
AIC 2019 | ||
3 | VEC In The Dark | 250,000,000 VND |
4 | Swing Phantom | 200,000,000 VND |
5 | FAPtv | 150,000,000 VND |
6 | Mocha ZD Esports | 130,000,000 VND |
7 | Adonis Esports | 120,000,000 VND |
8 | Cerberus Esports | 100,000,000 VND |
PARTICIPANTS
ZD Esports renamed to Mocha ZD Esports with sponsor from Viettel Media on August 25th, 2019.
Cerberus Esports accquired Overclockers on August 20th, 2019.
RESULTS
GROUP STAGE
Round 1 | ||||
---|---|---|---|---|
MZ | 3 | 16:00 July 27 | 1 | ITD |
FL | 2 | 19:00 July 27 | 3 | SP |
FTV | 2 | 16:00 July 28 | 3 | IGP |
ADN | 3 | 19:00 July 28 | 1 | CES |
Round 2 | ||||
---|---|---|---|---|
ITD | 0 | 16:00 July 31 | 3 | FL |
SP | 2 | 19:00 July 31 | 3 | FTV |
CES | 1 | 16:00 August 01 | 3 | IGP |
ADN | 0 | 19:00 August 01 | 3 | MZ |
Round 3 | ||||
---|---|---|---|---|
FTV | 3 | 19:00 August 02 | 2 | CES |
SP | 1 | 13:00 August 03 | 3 | ITD |
ADN | 0 | 16:00 August 03 | 3 | IGP |
MZ | 1 | 19:00 August 03 | 3 | FL |
Round 4 | ||||
---|---|---|---|---|
CES | 2 | 16:00 August 04 | 3 | ITD |
FTV | 3 | 19:00 August 04 | 2 | ADN |
FL | 3 | 16:00 August 07 | 1 | IGP |
SP | 1 | 19:00 August 07 | 3 | MZ |
Round 5 | ||||
---|---|---|---|---|
ITD | 1 | 16:00 August 08 | 3 | IGP |
SP | 3 | 19:00 August 08 | 0 | ADN |
MZ | 3 | 16:00 August 09 | 1 | FTV |
FL | 3 | 19:00 August 09 | 1 | CES |
Round 6 | ||||
---|---|---|---|---|
FTV | 3 | 16:00 August 10 | 1 | ITD |
IGP | 3 | 19:00 August 10 | 1 | MZ |
SP | 3 | 16:00 August 11 | 2 | CES |
FL | 3 | 19:00 August 11 | 0 | ADN |
Round 7 | ||||
---|---|---|---|---|
FL | 3 | 16:00 August 13 | 0 | FTV |
SP | 1 | 19:00 August 13 | 3 | IGP |
ITD | 3 | 16:00 August 14 | 0 | ADN |
MZ | 3 | 19:00 August 14 | 1 | CES |
Round 8 | ||||
---|---|---|---|---|
ADN | 3 | 16:00 August 24 | 2 | CES |
FL | 3 | 19:00 August 24 | 0 | SP |
FTV | 0 | 16:00 August 25 | 3 | IGP |
MZ | 0 | 19:00 August 25 | 3 | ITD |
Round 9 | ||||
---|---|---|---|---|
FL | 2 | 16:00 August 28 | 3 | FTV |
ITD | 3 | 19:00 August 28 | 2 | ADN |
MZ | 3 | 16:00 August 29 | 1 | CES |
SP | 0 | 19:00 August 29 | 3 | IGP |
Round 10 | ||||
---|---|---|---|---|
FTV | 2 | 16:00 September 07 | 3 | CES |
ADN | 0 | 19:00 September 07 | 3 | IGP |
SP | 1 | 16:00 September 08 | 3 | ITD |
MZ | 0 | 19:00 September 08 | 3 | FL |
Round 11 | ||||
---|---|---|---|---|
CES | 2 | 16:00 September 11 | 3 | ITD |
SP | 3 | 19:00 September 11 | 2 | MZ |
FL | 1 | 16:00 September 12 | 3 | IGP |
FTV | 3 | 19:00 September 12 | 1 | ADN |
Round 12 | ||||
---|---|---|---|---|
FTV | 3 | 16:00 September 14 | 1 | ITD |
SP | 3 | 19:00 September 14 | 0 | CES |
IGP | 3 | 16:00 September 15 | 1 | MZ |
FL | 3 | 19:00 September 15 | 0 | ADN |
Round 13 | ||||
---|---|---|---|---|
ITD | 1 | 16:00 September 18 | 3 | IGP |
FL | 3 | 19:00 September 18 | 0 | CES |
MZ | 1 | 16:00 September 19 | 3 | FTV |
SP | 3 | 19:00 September 19 | 1 | ADN |
Round 14 | ||||
---|---|---|---|---|
CES | 0 | 16:00 September 21 | 3 | IGP |
SP | 3 | 19:00 September 21 | 0 | FTV |
ITD | 3 | 16:00 September 22 | 1 | FL |
ADN | 3 | 19:00 September 22 | 2 | MZ |
Place | Team | Win-Lose | Point | Penalty |
---|---|---|---|---|
1 | HTVC IGP Gaming | 40-12 | +28P | 0P |
2 | Team Flash | 36-15 | +21P | 0P |
3 | VEC In The Dark | 29-27 | +2P | 0P |
4 | Swing Phantom | 27-28 | -1P | 0P |
5 | FAPtv | 29-30 | -1P | 0P |
6 | Mocha ZD Esports | 26-29 | -3P | 0P |
7 | Adonis Esports | 15-38 | -23P | 0P |
8 | Cerberus Esports | 18-41 | -23P | 0P |
PLAYOFFS
Round 14 | ||||
---|---|---|---|---|
ITD | 3 | 19:00 September 28 | 1 | SP |
FL | 3 | October 12 | 0 | ITD |
IGP | 4 | October 12 | 2 | FL |
STREAMS
REFERENCES
Liên Quân Mobile official homepage.