The Valor Series Season 3 is the 3rd Valor Series season hosted by Tencent Games for Arena of Valor professional teams in North America, Europe and Latin America. Each region, six teams will compete in the double round robin group stage, with the top four teams continuing to playoffs.
GROUP STAGE
Double Round Robin.
All matches are played in a BO2.
Top four team advance to the playoffs.
PLAYOFFS
Single emilination.
All matches are played in a BO3.
The prize pool for the tournament is 200,000 USD.
Europe |
---|
Place | Team | Prizes |
---|
1 | Nova Esports EU | 20,000 USD |
2 | Team Queso | 15,000 USD |
3-4 | Cream Esports EU | 10,000 USD |
3-4 | QLASH Spain | 10,000 USD |
5 | Devine Vendetta | 6,000 USD |
6 | x6tence | 4,000 USD |
MVP | – | 5,000 USD |
Latin America |
---|
Place | Team | Prizes |
---|
1 | Nova Esports LATAM | 20,000 USD |
2 | paiN Gaming | 15,000 USD |
3-4 | INTZ eSports | 10,000 USD |
3-4 | GeO eSports | 10,000 USD |
5 | ACE 1 | 6,000 USD |
6 | Cream Esports LATAM | 4,000 USD |
MVP | – | 5,000 USD |
North America |
---|
Place | Team | Prizes |
---|
1 | BM Gaming | 20,000 USD |
2 | GMB | 15,000 USD |
3-4 | Eanix | 10,000 USD |
3-4 | Dino Riders | 10,000 USD |
5 | YD Alpha | 6,000 USD |
6 | Just4Fun | 4,000 USD |
MVP | – | 5,000 USD |
Divine Vendetta |
---|
|
Fuuuuu |
Knightiiiiii |
Feco |
Ziii |
09 |
Divine Vendetta acquired Team Sleepy on March 5th, 2019.
QLASH Spain |
---|
|
Ayman |
Random |
Zefta |
Skaii |
Mowgli |
Nova Esports EU |
---|
|
Coco1 |
Vex |
Poseidon |
Oxy |
GrizzlyQ |
Cream Esports EU |
---|
|
Talented |
Frost |
denaliens |
Hot |
thenoob |
Team Queso |
---|
|
Ruiz |
Simjo |
Jayvix |
Ibuchichi |
memorized |
x6tence |
---|
|
BlueTriton |
BambuST |
ChikitinST |
Roids |
Clemares |
GeOeSports |
---|
|
Lycan |
White |
Smith |
Mengue |
Elwind |
paiN Gaming |
---|
|
Zrk |
Anomy |
MetaL |
Angra1v9 |
MFizer |
ACE 1 |
---|
|
Fraaam1v9 |
FL3X |
Ebudy |
MaxeeD |
Mithy |
Nova Esports LATAM |
---|
|
Zero8 |
SrMusTer |
Shaka |
NoMercy |
SA>ALL |
INTZ eSports |
---|
|
fusion |
mixrj |
Mudinho |
myth |
Padaria |
Cream Esports LATAM |
---|
|
Neo |
Gret |
Vrey |
Arkal323 |
Benjaah |
Cream Esports acquired Infamous Gaming on Jan 31, 2019 and create Cream Esports LATAM.
BM Gaming |
---|
|
KO |
Zane |
KzFox |
Ra |
Beg |
BM Gaming acquired PrideStark Empire roster on March 10, 2019 and released their old roster.
Eanix |
---|
|
80sHero |
MayBeXGodZz |
January |
J5 |
Yae Bae |
Eanix acquired Minority on March 1st, 2019.
GMB |
---|
|
TH |
Basic |
Hoon |
Mts |
Triumph |
While BM Gaming acquired PrideStark Empire on March 10th, 2019, their old roster continue Valor Series with the new name GMB.
Just4Fun |
---|
|
Zain |
Vicky |
Snence |
TonyRight |
Secret |
Dino Riders |
---|
|
180msHAWAII |
Shozen |
Zeus |
YikeZ |
CL’z |
YD Alpha |
---|
|
Yoonie |
DualSpiral |
Moony |
SNXP |
Sly |
GROUP STAGE
Saturday February 2, PT |
---|
QLASH Spain | 1 | | 1 | Divine Vendetta |
Nova Esports EU | 2 | | 0 | Cream eSports EU |
GeOeSports | 1 | | 1 | paiN Gaming |
Nova eSports LATAM | 2 | | 0 | ACE 1 |
BM Gaming | 2 | | 0 | Eanix |
GMB | 1 | | 1 | Just4Fun |
Saturday February 3, PT |
---|
Team Queso | 2 | | 0 | x6tence |
Divine Vendetta | 2 | | 0 | Cream eSports EU |
INTZ eSports | 2 | | 0 | Cream eSports LATAM |
paiN Gaming | 2 | | 0 | ACE 1 |
Dino Riders | 2 | | 0 | YD Alpha |
Eanix | 2 | | 0 | Just4Fun |
Saturday February 9, PT |
---|
QLASH Spain | 2 | | 0 | x6tence |
Nova Esports EU | 2 | | 0 | Team Queso |
GeOeSports | 2 | | 0 | Cream eSports LATAM |
Nova eSports LATAM | 1 | | 1 | INTZ eSports |
BM Gaming | 2 | | 0 | YD Alpha |
GMB | 2 | | 0 | Dino Riders |
Saturday February 10, PT |
---|
x6tence | 0 | | 2 | Cream Esports EU |
Nova Esports EU | 2 | | 0 | Divine Vendetta |
Cream Esports LATAM | 0 | | 2 | ACE 1 |
Nova Esports LATAM | 2 | | 0 | paiN Gaming |
YD Alpha | 1 | | 1 | Just4Fun |
GMB | 1 | | 1 | Eanix |
Saturday February 16, PT |
---|
QLASH Spain | 1 | | 1 | Team Queso |
Divine Vendetta | 2 | | 0 | x6tence |
GeOeSports | 1 | | 1 | INTZ eSports |
paiN Gaming | 2 | | 0 | Cream Esports LATAM |
BM Gaming | 2 | | 0 | Dino Riders |
Eanix | 1 | | 1 | YD Alpha |
Saturday February 17, PT |
---|
Team Queso | 1 | | 1 | Cream Esports EU |
Nova Esports EU | 2 | | 0 | QLASH Spain |
INTZ eSports | 2 | | 0 | ACE 1 |
Nova Esports LATAM | 1 | | 1 | GeOeSports |
Dino Riders | 2 | | 0 | Just4Fun |
GMB | 1 | | 1 | BM Gaming |
Saturday February 23, PT |
---|
Team Queso | 1 | | 1 | Divine Vendetta |
QLASH Spain | 1 | | 1 | Cream Esports EU |
INTZ eSports | 1 | | 1 | paiN Gaming |
GeOeSports | 2 | | 0 | ACE 1 |
Dino Riders | 1 | | 1 | Eanix |
BM Gaming | 2 | | 0 | Just4Fun |
Saturday February 24, PT |
---|
Nova Esports EU | 1 | | 1 | x6tence |
QLASH Spain | 2 | | 0 | Divine Vendetta |
Nova Esports LATAM | 2 | | 0 | Cream Esports LATAM |
GeOeSports | 1 | | 1 | paiN Gaming |
GMB | 1 | | 1 | YD Alpha |
BM Gaming | 2 | | 0 | Eanix |
Saturday March 2, PT |
---|
Nova Esports EU | 0 | | 2 | Cream Esports EU |
QLASH Spain | 1 | | 1 | x6tence |
Nova Esports LATAM | 1 | | 1 | ACE 1 |
GeOeSports | 2 | | 0 | Cream Esports LATAM |
GMB | 2 | | 0 | Just4Fun |
BM Gaming | 2 | | 0 | YD Alpha |
Saturday March 3, PT |
---|
Nova Esports EU | 0 | | 2 | Team Queso |
Divine Vendetta | 0 | | 2 | Cream Esports EU |
paiN Gaming | 2 | | 0 | ACE 1 |
Nova Esports LATAM | 2 | | 0 | INTZ eSports |
Eanix | 2 | | 0 | Just4Fun |
GMB | 2 | | 0 | Dino Riders |
Saturday March 9, PT |
---|
Team Queso | 2 | | 0 | x6tence |
Nova Esports EU | 2 | | 0 | Divine Vendetta |
INTZ eSports | 2 | | 0 | Cream Esports LATAM |
Nova Esports LATAM | 2 | | 0 | paiN Gaming |
Dino Riders | 1 | | 1 | YD Alpha |
GMB | 0 | | 2 | Eanix |
Saturday March 10, PT |
---|
QLASH Spain | 0 | | 2 | Team Queso |
x6tence | 0 | | 2 | Cream Esports EU |
GeOeSports | 0 | | 2 | INTZ eSports |
Cream Esports LATAM | 0 | | 2 | ACE 1 |
BM Gaming | 2 | | 0 | Dino Riders |
YD Alpha | 1 | | 1 | Just4Fun |
Saturday March 16, PT |
---|
Divine Vendetta | 1 | | 1 | x6tence |
Team Queso | 2 | | 0 | Cream Esports EU |
paiN Gaming | 2 | | 0 | Cream Esports LATAM |
INTZ eSports | 2 | | 0 | ACE 1 |
Eanix | 1 | | 1 | YD Alpha |
Dino Riders | 1 | | 1 | Just4Fun |
Saturday March 17, PT |
---|
Nova Esports EU | 1 | | 1 | QLASH Spain |
Team Queso | 2 | | 0 | Divine Vendetta |
Nova Esports LATAM | 2 | | 0 | GeOeSports |
INTZ eSports | 1 | | 1 | paiN Gaming |
GMB | 0 | | 2 | BM Gaming |
Dino Riders | 2 | | 0 | Eanix |
Saturday March 23, PT |
---|
Nova Esports EU | 2 | | 0 | x6tence |
QLASH Spain | 0 | | 2 | Cream Esports EU |
Nova Esports LATAM | 2 | | 0 | Cream Esports LATAM |
GeOeSports | 2 | | 0 | ACE 1 |
GMB | 2 | | 0 | YD Alpha |
BM Gaming | 2 | | 0 | Just4Fun |
Saturday March 24, PT |
---|
Tiebreaker (Bo3) |
---|
paiN Gaming | 2 | | 1 | GeOeSports |
Europe |
---|
Place | Team | Results |
---|
1 | Team Queso | 15-5 |
2 | Nova Esports EU | 14-6 |
3 | Cream Esports EU | 12-8 |
4 | QLASH Spain | 9-11 |
5 | Devine Vendetta | 7-13 |
6 | x6tence | 3-17 |
Latin America |
---|
Place | Team | Results |
---|
1 | Nova Esports LATAM | 17-3 |
2 | INTZ eSports | 14-6 |
3 | paiN Gaming | 12-8 |
4 | GeO eSports | 12-8 |
5 | ACE 1 | 5-15 |
6 | Cream Esports LATAM | 0-20 |
North America |
---|
Place | Team | Results |
---|
1 | BM Gaming | 19-1 |
2 | GMB | 12-8 |
3 | Eanix | 10-10 |
4 | Dino Riders | 9-11 |
5 | YD Alpha | 6-14 |
6 | Just4Fun | 4-16 |
PLAYOFFS
Saturday April 06, PT |
---|
Team Queso | 2 | 16:00 | 0 | QLASH Spain |
Cream Esports EU | 1 | 18:00 | 2 | Nova Esports EU |
Nova Esports LATAM | 2 | 19:30 | 0 | Geo Esports |
INTZ Esports | 1 | 21:00 | 2 | paiN Gaming |
BM Gaming | 2 | 22:30 | 0 | Dino Riders |
GMB | 2 | 24:00 | 0 | Eanix |
Saturday April 07, PT |
---|
Nova Esports EU | 2 | 0 | Team Queso |
Nova Esports LATAM | 2 | 0 | paiN Gaming |
BM Gaming | 2 | 0 | GMB |
Nova Esports EU | 1 | 1 | Nova Esports LATAM |
Nova Esports EU | 0 | 2 | BM Gaming |
Nova Esports LATAM | 0 | 2 | BM Gaming |
Valor Series official homepage.
Arena of Valor official Facebook page.