The Arena of Valor International Championship 2019 (AIC 2019) is the third Arena of Valor International Championship season hosted by Tencent Games and Garena for the best Arena of Valor teams in the world. All Twelve teams are divided into two groups where they play in a Round Robin format, with the top four teams each group continuing to playoffs.
FORMAT
Group Stage
All Twelve teams are divided into two groups where they play in a Round Robin format.
All matches are Bo2.
Top four teams each group continuing to playoffs.
Top bottom two teams each group are eliminated.
Playoffs
Single Elimination Bracket.
All matches are Bo7.
Global Ban pick rule.
1v1 Tournament
Group Stage
All Twelve players are divided into four groups where they play in a Round Robin format.
All matches are Bo1.
Top two players each group continuing to playoffs.
Playoffs
Single Elimination Bracket.
Quarter-final matches are Bo1.
All matches are Bo3.
PRIZE POOL
The prize pool for the tournament is $500,000 USD.
Place | Team | USD |
---|
1 | Team Flash | 200,000 |
2 | Buriram United | 110,000 |
3 | Hong Kong Attitude | 70,000 |
4 | HTVC IGP Gaming | 30,000 |
5-8 | ONE Team Esports | 16,000 |
5-8 | EVOS Esports | 16,000 |
5-8 | ahq e-Sports Club | 16,000 |
5-8 | Unsold Stuff Gaming | 16,000 |
9-10 | Team Olympus | |
9-10 | Team AK | |
11-12 | Nova Esports | |
11-12 | Liyab Esports | |
MVP Awards |
---|
MVP | FL XB | 10,000 |
Best Line-up – Dark Slayer | IGP KA | 16,000 |
Best Line-up – Jungle | FL ADC | 16,000 |
Best Line-up – Middle Lane | BRU Nunuu | 16,000 |
Best Line-up – Abyssal Dragon | BRU Difoxn | 16,000 |
Best Line-up – Support | HKA Abao | 16,000 |
1v1 Tournament Champion | BRU Nunuu | 5,000 |
1v1 Tournament Runner-up | NOV Vex | 3,000 |
PARTICIPANTS
Team Flash
HTVC IGP Gaming
Hong Kong Attitude
ONE Team Esports
Buriram United
ahq e-Sports Club
Unsold Stuff Gaming
EVOS Esports
Liyab Esports
Nova Esports
Team AK
Team Olympus
SCHEDULES
RESULTS
Group Stage
November 06 |
---|
ONE | 1 | 1 | FL |
AK | 1 | 1 | USG |
ONE | 0 | 2 | BRU |
USG | 0 | 2 | FL |
LYB | 0 | 2 | BRU |
November 07 |
---|
EVS | 1 | 1 | AHQ |
OP | 2 | 0 | NOV |
HKA | 2 | 0 | AHQ |
OP | 0 | 2 | EVS |
HKA | 1 | 1 | IGP |
November 08 |
---|
AK | 0 | 2 | BRU |
USG | 0 | 2 | ONE |
AK | 1 | 1 | LYB |
USG | 0 | 2 | BRU |
FL | 2 | 0 | LYB |
November 09 |
---|
NOV | 0 | 2 | HKA |
IGP | 2 | 0 | EVS |
HKA | 1 | 1 | OP |
NOV | 0 | 2 | IGP |
OP | 0 | 2 | AHQ |
November 10 |
---|
ONE | 2 | 0 | AK |
LYB | 0 | 2 | USG |
FL | 2 | 0 | AK |
LYB | 0 | 2 | ONE |
FL | 1 | 1 | BRU |
November 11 |
---|
EVS | 0 | 2 | HKA |
NOV | 0 | 2 | AHQ |
IGP | 1 | 1 | OP |
EVS | 1 | 1 | NOV |
IGP | 2 | 0 | AHQ |
Group A |
---|
2 | HTVC IGP Gaming | 8-2 |
1 | Hong Kong Attitude | 8-2 |
3 | ahq e-Sports Club | 5-5 |
3 | EVOS Esports | 4-6 |
5 | Team Olympus | 4-6 |
6 | Nova Esports | 1-9 |
Group B |
---|
1 | Buriram United Esports | 9-1 |
2 | Team Flash | 8-2 |
3 | ONE Team | 7-3 |
6 | Unsold Stuff Gaming | 3-7 |
4 | Team AK | 2-8 |
5 | Liyab Esports | 1-9 |
Playoffs
November 23 |
---|
IGP | 1 | 4 | FL |
BRU | 4 | 1 | HKA |
November 24 |
---|
IGP | 2 | 4 | HKA |
FL | 4 | 1 | BRU |
1v1 Tournament
November 06 |
---|
AK AAA | 0 | 1 | FL ADC |
BRU Nunuu | 1 | 0 | LYB Miggie |
AK AAA | 0 | 1 | ONE Tura |
BRU Nunuu | 0 | 1 | USG Sota |
FL ADC | 1 | 0 | ONE Tura |
LYB Miggie | 0 | 1 | USG Sota |
November 07 |
---|
AHQ NT | 0 | 1 | IGP Turtle |
NOV Vex | 0 | 1 | OP Sun |
AHQ NT | 1 | 0 | HKA RainDay |
NOV Vex | 1 | 0 | EVS Wyvorz |
IGP Turtle | 1 | 0 | HKA RainDay |
OP Sun | 1 | 0 | EVS Wyvorz |
Group A1 |
---|
1 | IGP Turtle | 2-0 |
2 | AHQ Nt | 1-1 |
3 | HKA RainDay | 0-2 |
Group A2 |
---|
1 | OP Sun | 2-0 |
2 | NOV Vex | 1-1 |
3 | EVS Wyvorz | 0-2 |
Group B1 |
---|
1 | Fl ADC | 2-0 |
2 | ONE Tura | 1-1 |
3 | AK AAA | 0-2 |
Group B2 |
---|
1 | USG Sota | 2-0 |
2 | BRU Nunuu | 1-1 |
3 | LYB Miggie | 0-2 |
November 08 |
---|
ONE Tura | 2 | 1 | USG Sota |
FL ADC | 0 | 2 | BRU Nunuu |
November 09 |
---|
AHQ Nt | 1 | 2 | OP Sun |
IGP Turtle | 0 | 2 | NOV Vex |
November 10 |
---|
NOV Vex | 2 | 1 | ONE Tura |
BRU Nunuu | 2 | 0 | OP Sun |
NOV Vex | 0 | 2 | BRU Nunuu |
STREAMS
English |
---|
|
Vietnamese |
---|
| |
Taiwanese |
---|
| |
Bahasa Indonesia |
---|
| |